Two months calendar is displayed at a time. Use the double arrows on either side of the calendar to view previous and next months.

Use the tab below to switch between Calendar view and list view.

  • January 2020

    SUNMONTUEWEDTHUFRISAT
          1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31  
  • February 2020

    SUNMONTUEWEDTHUFRISAT
                1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
  • March 2020

    SUNMONTUEWEDTHUFRISAT
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31        
  • April 2020

    SUNMONTUEWEDTHUFRISAT
          1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30    
  • May 2020

    SUNMONTUEWEDTHUFRISAT
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31            
  • June 2020

    SUNMONTUEWEDTHUFRISAT
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30        
  • July 2020

    SUNMONTUEWEDTHUFRISAT
          1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31  
  • August 2020

    SUNMONTUEWEDTHUFRISAT
                1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30 31          
  • September 2020

    SUNMONTUEWEDTHUFRISAT
        1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30      
  • October 2020

    SUNMONTUEWEDTHUFRISAT
            1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 31
  • November 2020

    SUNMONTUEWEDTHUFRISAT
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30          
  • December 2020

    SUNMONTUEWEDTHUFRISAT
        1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31    

Rahu, Gulika and Yamaghanda timing should be avoided even on auspicious days as these timings are considered inauspicious.

Namakaran Muhurats in January 2020

Start time End time Nakshatra
Wed, Jan 1, 2020, 05:53 PM Fri, Jan 3, 2020, 11:59 PM Uttara Bhadrapada
Sun, Jan 5, 2020, 12:00 AM Sun, Jan 5, 2020, 01:57 AM Ashwini
Wed, Jan 8, 2020, 12:00 AM Thu, Jan 9, 2020, 05:08 AM Rohini
Sun, Jan 12, 2020, 12:00 AM Sun, Jan 12, 2020, 01:20 AM Pushya
Wed, Jan 15, 2020, 05:37 PM Thu, Jan 16, 2020, 04:01 PM Hasta
Sun, Jan 19, 2020, 01:11 PM Mon, Jan 20, 2020, 01:00 PM Anuradha
Thu, Jan 23, 2020, 02:51 PM Fri, Jan 24, 2020, 11:59 PM Uttara Ashadha
Sun, Jan 26, 2020, 12:00 AM Sun, Jan 26, 2020, 08:19 PM Dhanishta
Wed, Jan 29, 2020, 01:43 AM Fri, Jan 31, 2020, 11:59 PM Uttara Bhadrapada

Namakaran Muhurats in February 2020

Start time End time Nakshatra
Mon, Feb 3, 2020, 02:22 PM Mon, Feb 3, 2020, 11:59 PM Rohini
Wed, Feb 5, 2020, 12:00 AM Wed, Feb 5, 2020, 03:29 PM Mrigashirsha
Fri, Feb 7, 2020, 01:31 PM Fri, Feb 7, 2020, 11:59 PM Pushya
Wed, Feb 12, 2020, 01:16 AM Wed, Feb 12, 2020, 10:55 PM Hasta
Sun, Feb 16, 2020, 12:00 AM Sun, Feb 16, 2020, 06:24 PM Anuradha
Wed, Feb 19, 2020, 08:58 PM Fri, Feb 21, 2020, 11:59 PM Uttara Ashadha
Sun, Feb 23, 2020, 12:00 AM Sun, Feb 23, 2020, 03:13 AM Dhanishta
Wed, Feb 26, 2020, 12:00 AM Fri, Feb 28, 2020, 05:33 PM Uttara Bhadrapada

Namakaran Muhurats in March 2020

Start time End time Nakshatra
Sun, Mar 1, 2020, 10:25 PM Mon, Mar 2, 2020, 11:59 PM Rohini
Wed, Mar 4, 2020, 12:00 AM Wed, Mar 4, 2020, 12:53 AM Mrigashirsha
Fri, Mar 6, 2020, 12:09 AM Fri, Mar 6, 2020, 10:35 PM Pushya
Wed, Mar 11, 2020, 12:00 AM Wed, Mar 11, 2020, 09:30 AM Hasta
Sun, Mar 15, 2020, 12:00 AM Sun, Mar 15, 2020, 01:53 AM Anuradha
Wed, Mar 18, 2020, 03:31 AM Fri, Mar 20, 2020, 11:59 PM Uttara Ashadha
Mon, Mar 23, 2020, 03:51 PM Mon, Mar 23, 2020, 11:59 PM Uttara Bhadrapada
Wed, Mar 25, 2020, 12:00 AM Fri, Mar 27, 2020, 12:39 AM Revati
Sun, Mar 29, 2020, 05:48 AM Mon, Mar 30, 2020, 11:59 PM Rohini

Namakaran Muhurats in April 2020

Start time End time Nakshatra
Thu, Apr 2, 2020, 09:58 AM Fri, Apr 3, 2020, 09:11 AM Pushya
Mon, Apr 6, 2020, 11:45 PM Mon, Apr 6, 2020, 11:59 PM Hasta
Fri, Apr 10, 2020, 12:25 PM Fri, Apr 10, 2020, 11:59 PM Anuradha
Wed, Apr 15, 2020, 12:00 AM Fri, Apr 17, 2020, 04:06 PM Uttara Ashadha
Sun, Apr 19, 2020, 09:53 PM Mon, Apr 20, 2020, 11:59 PM Uttara Bhadrapada
Wed, Apr 22, 2020, 12:00 AM Wed, Apr 22, 2020, 03:48 AM Revati
Wed, Apr 22, 2020, 03:48 AM Thu, Apr 23, 2020, 06:35 AM Ashwini
Sun, Apr 26, 2020, 12:00 AM Mon, Apr 27, 2020, 02:59 PM Rohini
Wed, Apr 29, 2020, 04:32 PM Wed, Apr 29, 2020, 11:59 PM Pushya

Namakaran Muhurats in May 2020

Start time End time Nakshatra
Mon, May 4, 2020, 09:49 AM Mon, May 4, 2020, 11:59 PM Hasta
Thu, May 7, 2020, 11:08 PM Fri, May 8, 2020, 09:03 PM Anuradha
Mon, May 11, 2020, 06:40 PM Mon, May 11, 2020, 11:59 PM Uttara Ashadha
Wed, May 13, 2020, 12:00 AM Thu, May 14, 2020, 11:00 PM Shravana
Sun, May 17, 2020, 04:29 AM Mon, May 18, 2020, 11:59 PM Uttara Bhadrapada
Wed, May 20, 2020, 12:00 AM Wed, May 20, 2020, 01:07 PM Ashwini
Fri, May 22, 2020, 05:39 PM Fri, May 22, 2020, 11:59 PM Rohini
Sun, May 24, 2020, 12:00 AM Sun, May 24, 2020, 08:40 PM Mrigashirsha
Wed, May 27, 2020, 12:00 AM Wed, May 27, 2020, 09:57 PM Pushya
Sun, May 31, 2020, 05:31 PM Mon, Jun 1, 2020, 03:33 PM Hasta

Namakaran Muhurats in June 2020

Start time End time Nakshatra
Thu, Jun 4, 2020, 09:07 AM Fri, Jun 5, 2020, 07:13 AM Anuradha
Mon, Jun 8, 2020, 04:15 AM Mon, Jun 8, 2020, 11:59 PM Uttara Ashadha
Wed, Jun 10, 2020, 12:00 AM Thu, Jun 11, 2020, 07:05 AM Shravana
Sun, Jun 14, 2020, 12:00 AM Mon, Jun 15, 2020, 11:59 PM Uttara Bhadrapada
Fri, Jun 19, 2020, 01:01 AM Fri, Jun 19, 2020, 11:59 PM Rohini
Sun, Jun 21, 2020, 12:00 AM Sun, Jun 21, 2020, 03:31 AM Mrigashirsha
Wed, Jun 24, 2020, 12:00 AM Wed, Jun 24, 2020, 03:40 AM Pushya
Sun, Jun 28, 2020, 12:00 AM Sun, Jun 28, 2020, 09:44 PM Hasta

Namakaran Muhurats in July 2020

Start time End time Nakshatra
Wed, Jul 1, 2020, 05:04 PM Thu, Jul 2, 2020, 03:44 PM Anuradha
Sun, Jul 5, 2020, 01:32 PM Mon, Jul 6, 2020, 11:59 PM Uttara Ashadha
Wed, Jul 8, 2020, 12:00 AM Wed, Jul 8, 2020, 03:45 PM Dhanishta
Fri, Jul 10, 2020, 08:03 PM Fri, Jul 10, 2020, 11:59 PM Uttara Bhadrapada
Sun, Jul 12, 2020, 12:00 AM Mon, Jul 13, 2020, 11:59 PM Revati
Thu, Jul 16, 2020, 09:23 AM Fri, Jul 17, 2020, 11:59 PM Rohini
Mon, Jul 20, 2020, 11:51 AM Mon, Jul 20, 2020, 11:59 PM Pushya
Sun, Jul 26, 2020, 12:00 AM Sun, Jul 26, 2020, 03:07 AM Hasta
Wed, Jul 29, 2020, 12:00 AM Wed, Jul 29, 2020, 10:10 PM Anuradha

Namakaran Muhurats in August 2020

Start time End time Nakshatra
Sun, Aug 2, 2020, 12:00 AM Mon, Aug 3, 2020, 11:59 PM Uttara Ashadha
Wed, Aug 5, 2020, 12:00 AM Wed, Aug 5, 2020, 12:00 AM Dhanishta
Fri, Aug 7, 2020, 04:03 AM Fri, Aug 7, 2020, 11:59 PM Uttara Bhadrapada
Sun, Aug 9, 2020, 12:00 AM Mon, Aug 10, 2020, 12:36 PM Revati
Wed, Aug 12, 2020, 05:56 PM Fri, Aug 14, 2020, 09:06 PM Rohini
Sun, Aug 16, 2020, 09:14 PM Mon, Aug 17, 2020, 08:13 PM Pushya
Fri, Aug 21, 2020, 11:59 AM Fri, Aug 21, 2020, 11:59 PM Hasta
Wed, Aug 26, 2020, 12:00 AM Wed, Aug 26, 2020, 03:34 AM Anuradha
Sun, Aug 30, 2020, 12:00 AM Mon, Aug 31, 2020, 11:59 PM Uttara Ashadha

Namakaran Muhurats in September 2020

Start time End time Nakshatra
Thu, Sep 3, 2020, 11:21 AM Fri, Sep 4, 2020, 01:58 PM Uttara Bhadrapada
Fri, Sep 4, 2020, 01:58 PM Fri, Sep 4, 2020, 11:59 PM Revati
Sun, Sep 6, 2020, 12:00 AM Sun, Sep 6, 2020, 07:54 PM Ashwini
Wed, Sep 9, 2020, 01:45 AM Fri, Sep 11, 2020, 05:55 AM Rohini
Sun, Sep 13, 2020, 07:04 AM Mon, Sep 14, 2020, 06:22 AM Pushya
Thu, Sep 17, 2020, 09:30 PM Fri, Sep 18, 2020, 06:37 PM Hasta
Mon, Sep 21, 2020, 11:19 AM Mon, Sep 21, 2020, 11:59 PM Anuradha
Fri, Sep 25, 2020, 09:01 AM Fri, Sep 25, 2020, 11:59 PM Uttara Ashadha
Sun, Sep 27, 2020, 12:00 AM Mon, Sep 28, 2020, 01:08 PM Shravana
Wed, Sep 30, 2020, 05:45 PM Fri, Oct 2, 2020, 11:59 PM Uttara Bhadrapada

Namakaran Muhurats in October 2020

Start time End time Nakshatra
Sun, Oct 4, 2020, 12:00 AM Sun, Oct 4, 2020, 02:22 AM Ashwini
Wed, Oct 7, 2020, 12:00 AM Thu, Oct 8, 2020, 01:20 PM Rohini
Sun, Oct 11, 2020, 12:00 AM Sun, Oct 11, 2020, 03:49 PM Pushya
Thu, Oct 15, 2020, 08:28 AM Fri, Oct 16, 2020, 05:28 AM Hasta
Sun, Oct 18, 2020, 08:38 PM Mon, Oct 19, 2020, 06:22 PM Anuradha
Thu, Oct 22, 2020, 03:29 PM Fri, Oct 23, 2020, 11:59 PM Uttara Ashadha
Sun, Oct 25, 2020, 12:00 AM Sun, Oct 25, 2020, 06:53 PM Dhanishta
Wed, Oct 28, 2020, 12:00 AM Fri, Oct 30, 2020, 11:59 PM Uttara Bhadrapada

Namakaran Muhurats in November 2020

Start time End time Nakshatra
Mon, Nov 2, 2020, 01:20 PM Mon, Nov 2, 2020, 11:59 PM Rohini
Wed, Nov 4, 2020, 12:00 AM Wed, Nov 4, 2020, 06:21 PM Mrigashirsha
Fri, Nov 6, 2020, 09:35 PM Fri, Nov 6, 2020, 11:59 PM Pushya
Wed, Nov 11, 2020, 05:55 PM Thu, Nov 12, 2020, 03:25 PM Hasta
Sun, Nov 15, 2020, 06:46 AM Mon, Nov 16, 2020, 04:07 AM Anuradha
Wed, Nov 18, 2020, 11:08 PM Fri, Nov 20, 2020, 11:59 PM Uttara Ashadha
Sun, Nov 22, 2020, 12:00 AM Sun, Nov 22, 2020, 12:39 AM Dhanishta
Wed, Nov 25, 2020, 12:00 AM Fri, Nov 27, 2020, 01:53 PM Uttara Bhadrapada
Sun, Nov 29, 2020, 07:33 PM Mon, Nov 30, 2020, 11:59 PM Rohini

Namakaran Muhurats in December 2020

Start time End time Nakshatra
Wed, Dec 2, 2020, 12:00 AM Wed, Dec 2, 2020, 12:08 AM Mrigashirsha
Fri, Dec 4, 2020, 03:09 AM Fri, Dec 4, 2020, 11:59 PM Pushya
Wed, Dec 9, 2020, 02:03 AM Thu, Dec 10, 2020, 12:21 AM Hasta
Sun, Dec 13, 2020, 12:00 AM Sun, Dec 13, 2020, 03:10 PM Anuradha
Wed, Dec 16, 2020, 09:34 AM Fri, Dec 18, 2020, 11:59 PM Uttara Ashadha
Mon, Dec 21, 2020, 12:33 PM Mon, Dec 21, 2020, 11:59 PM Uttara Bhadrapada
Wed, Dec 23, 2020, 12:00 AM Thu, Dec 24, 2020, 09:06 PM Revati
Sun, Dec 27, 2020, 02:49 AM Mon, Dec 28, 2020, 11:59 PM Rohini
Thu, Dec 31, 2020, 09:19 AM Thu, Dec 31, 2020, 11:59 PM Pushya

  Shubh Muhurat Finder

United States Columbus, Ohio, United States
[ + Advanced options / Custom Location ]