Two months calendar is displayed at a time. Use the double arrows on either side of the calendar to view previous and next months.
Use the tab below to switch between Calendar view and list view.
-
January 1950
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
February 1950
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 -
March 1950
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
April 1950
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 -
May 1950
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
June 1950
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 -
July 1950
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
August 1950
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
September 1950
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 -
October 1950
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
November 1950
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 -
December 1950
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rahu, Gulika and Yamaghanda timing should be avoided even on auspicious days as these timings are considered inauspicious.
Namakaran Muhurats in January 1950
Start time | End time | Nakshatra |
---|---|---|
Sun, Jan 1, 1950, 12:00 AM | Mon, Jan 2, 1950, 11:59 PM | Rohini |
Thu, Jan 5, 1950, 02:38 AM | Fri, Jan 6, 1950, 02:31 AM | Pushya |
Mon, Jan 9, 1950, 11:34 PM | Mon, Jan 9, 1950, 11:59 PM | Hasta |
Fri, Jan 13, 1950, 06:20 PM | Fri, Jan 13, 1950, 11:59 PM | Anuradha |
Wed, Jan 18, 1950, 12:00 AM | Fri, Jan 20, 1950, 01:21 PM | Uttara Ashadha |
Sun, Jan 22, 1950, 04:41 PM | Mon, Jan 23, 1950, 11:59 PM | Uttara Bhadrapada |
Wed, Jan 25, 1950, 12:00 AM | Thu, Jan 26, 1950, 01:20 AM | Ashwini |
Sun, Jan 29, 1950, 12:00 AM | Mon, Jan 30, 1950, 10:30 AM | Rohini |
Namakaran Muhurats in February 1950
Start time | End time | Nakshatra |
---|---|---|
Wed, Feb 1, 1950, 11:19 AM | Wed, Feb 1, 1950, 11:59 PM | Pushya |
Mon, Feb 6, 1950, 05:37 AM | Mon, Feb 6, 1950, 11:59 PM | Hasta |
Thu, Feb 9, 1950, 11:50 PM | Fri, Feb 10, 1950, 10:44 PM | Anuradha |
Mon, Feb 13, 1950, 08:43 PM | Mon, Feb 13, 1950, 11:59 PM | Uttara Ashadha |
Wed, Feb 15, 1950, 12:00 AM | Thu, Feb 16, 1950, 09:51 PM | Shravana |
Sun, Feb 19, 1950, 01:06 AM | Mon, Feb 20, 1950, 11:59 PM | Uttara Bhadrapada |
Wed, Feb 22, 1950, 12:00 AM | Wed, Feb 22, 1950, 09:23 AM | Ashwini |
Fri, Feb 24, 1950, 03:23 PM | Fri, Feb 24, 1950, 11:59 PM | Rohini |
Sun, Feb 26, 1950, 12:00 AM | Sun, Feb 26, 1950, 07:43 PM | Mrigashirsha |
Namakaran Muhurats in March 1950
Start time | End time | Nakshatra |
---|---|---|
Wed, Mar 1, 1950, 12:00 AM | Wed, Mar 1, 1950, 08:51 PM | Pushya |
Sun, Mar 5, 1950, 02:09 PM | Mon, Mar 6, 1950, 11:52 AM | Hasta |
Thu, Mar 9, 1950, 05:44 AM | Fri, Mar 10, 1950, 04:15 AM | Anuradha |
Mon, Mar 13, 1950, 02:22 AM | Mon, Mar 13, 1950, 11:59 PM | Uttara Ashadha |
Wed, Mar 15, 1950, 12:00 AM | Thu, Mar 16, 1950, 04:39 AM | Shravana |
Sun, Mar 19, 1950, 12:00 AM | Mon, Mar 20, 1950, 11:59 PM | Uttara Bhadrapada |
Thu, Mar 23, 1950, 10:51 PM | Fri, Mar 24, 1950, 11:59 PM | Rohini |
Sun, Mar 26, 1950, 12:00 AM | Sun, Mar 26, 1950, 03:56 AM | Mrigashirsha |
Wed, Mar 29, 1950, 12:00 AM | Wed, Mar 29, 1950, 06:50 AM | Pushya |
Namakaran Muhurats in April 1950
Start time | End time | Nakshatra |
---|---|---|
Sun, Apr 2, 1950, 12:46 AM | Sun, Apr 2, 1950, 10:07 PM | Hasta |
Wed, Apr 5, 1950, 01:56 PM | Thu, Apr 6, 1950, 11:40 AM | Anuradha |
Sun, Apr 9, 1950, 08:05 AM | Mon, Apr 10, 1950, 11:59 PM | Uttara Ashadha |
Wed, Apr 12, 1950, 12:00 AM | Wed, Apr 12, 1950, 10:18 AM | Dhanishta |
Fri, Apr 14, 1950, 02:32 PM | Fri, Apr 14, 1950, 11:59 PM | Uttara Bhadrapada |
Sun, Apr 16, 1950, 12:00 AM | Mon, Apr 17, 1950, 11:10 PM | Revati |
Thu, Apr 20, 1950, 05:18 AM | Fri, Apr 21, 1950, 11:59 PM | Rohini |
Mon, Apr 24, 1950, 02:20 PM | Mon, Apr 24, 1950, 11:59 PM | Pushya |
Sun, Apr 30, 1950, 12:00 AM | Sun, Apr 30, 1950, 10:09 AM | Hasta |
Namakaran Muhurats in May 1950
Start time | End time | Nakshatra |
---|---|---|
Wed, May 3, 1950, 01:18 AM | Wed, May 3, 1950, 10:26 PM | Anuradha |
Sun, May 7, 1950, 12:00 AM | Mon, May 8, 1950, 11:59 PM | Uttara Ashadha |
Thu, May 11, 1950, 09:18 PM | Fri, May 12, 1950, 11:59 PM | Uttara Bhadrapada |
Sun, May 14, 1950, 12:00 AM | Mon, May 15, 1950, 06:11 AM | Revati |
Wed, May 17, 1950, 12:15 PM | Fri, May 19, 1950, 05:30 PM | Rohini |
Sun, May 21, 1950, 09:24 PM | Mon, May 22, 1950, 10:41 PM | Pushya |
Fri, May 26, 1950, 09:47 PM | Fri, May 26, 1950, 11:59 PM | Hasta |
Wed, May 31, 1950, 12:00 AM | Wed, May 31, 1950, 09:15 AM | Anuradha |
Namakaran Muhurats in June 1950
Start time | End time | Nakshatra |
---|---|---|
Sun, Jun 4, 1950, 12:00 AM | Mon, Jun 5, 1950, 11:59 PM | Uttara Ashadha |
Thu, Jun 8, 1950, 03:48 AM | Fri, Jun 9, 1950, 11:59 PM | Uttara Bhadrapada |
Sun, Jun 11, 1950, 12:00 AM | Sun, Jun 11, 1950, 12:25 PM | Ashwini |
Wed, Jun 14, 1950, 12:00 AM | Thu, Jun 15, 1950, 11:25 PM | Rohini |
Sun, Jun 18, 1950, 02:57 AM | Mon, Jun 19, 1950, 04:10 AM | Pushya |
Fri, Jun 23, 1950, 04:40 AM | Fri, Jun 23, 1950, 11:59 PM | Hasta |
Mon, Jun 26, 1950, 09:45 PM | Mon, Jun 26, 1950, 11:59 PM | Anuradha |
Fri, Jun 30, 1950, 12:17 PM | Fri, Jun 30, 1950, 11:59 PM | Uttara Ashadha |
Namakaran Muhurats in July 1950
Start time | End time | Nakshatra |
---|---|---|
Sun, Jul 2, 1950, 12:00 AM | Mon, Jul 3, 1950, 09:33 AM | Shravana |
Wed, Jul 5, 1950, 11:36 AM | Fri, Jul 7, 1950, 11:59 PM | Uttara Bhadrapada |
Wed, Jul 12, 1950, 12:00 AM | Thu, Jul 13, 1950, 06:14 AM | Rohini |
Sun, Jul 16, 1950, 12:00 AM | Sun, Jul 16, 1950, 10:10 AM | Pushya |
Thu, Jul 20, 1950, 10:06 AM | Fri, Jul 21, 1950, 09:17 AM | Hasta |
Mon, Jul 24, 1950, 05:05 AM | Mon, Jul 24, 1950, 11:59 PM | Anuradha |
Thu, Jul 27, 1950, 09:43 PM | Fri, Jul 28, 1950, 11:59 PM | Uttara Ashadha |
Sun, Jul 30, 1950, 12:00 AM | Sun, Jul 30, 1950, 07:00 PM | Dhanishta |
Namakaran Muhurats in August 1950
Start time | End time | Nakshatra |
---|---|---|
Wed, Aug 2, 1950, 12:00 AM | Fri, Aug 4, 1950, 11:59 PM | Uttara Bhadrapada |
Mon, Aug 7, 1950, 09:07 AM | Mon, Aug 7, 1950, 11:59 PM | Rohini |
Wed, Aug 9, 1950, 12:00 AM | Wed, Aug 9, 1950, 02:07 PM | Mrigashirsha |
Fri, Aug 11, 1950, 05:05 PM | Fri, Aug 11, 1950, 11:59 PM | Pushya |
Wed, Aug 16, 1950, 03:58 PM | Thu, Aug 17, 1950, 02:49 PM | Hasta |
Sun, Aug 20, 1950, 10:40 AM | Mon, Aug 21, 1950, 09:12 AM | Anuradha |
Thu, Aug 24, 1950, 05:17 AM | Fri, Aug 25, 1950, 11:59 PM | Uttara Ashadha |
Sun, Aug 27, 1950, 12:00 AM | Sun, Aug 27, 1950, 03:43 AM | Dhanishta |
Wed, Aug 30, 1950, 12:00 AM | Fri, Sep 1, 1950, 11:18 AM | Uttara Bhadrapada |
Namakaran Muhurats in September 1950
Start time | End time | Nakshatra |
---|---|---|
Sun, Sep 3, 1950, 05:09 PM | Mon, Sep 4, 1950, 11:59 PM | Rohini |
Fri, Sep 8, 1950, 02:00 AM | Fri, Sep 8, 1950, 11:59 PM | Pushya |
Wed, Sep 13, 1950, 12:00 AM | Wed, Sep 13, 1950, 10:03 PM | Hasta |
Sun, Sep 17, 1950, 12:00 AM | Sun, Sep 17, 1950, 02:39 PM | Anuradha |
Wed, Sep 20, 1950, 11:06 AM | Fri, Sep 22, 1950, 11:59 PM | Uttara Ashadha |
Mon, Sep 25, 1950, 11:50 AM | Mon, Sep 25, 1950, 11:59 PM | Uttara Bhadrapada |
Wed, Sep 27, 1950, 12:00 AM | Thu, Sep 28, 1950, 06:05 PM | Revati |
Namakaran Muhurats in October 1950
Start time | End time | Nakshatra |
---|---|---|
Sun, Oct 1, 1950, 12:00 AM | Mon, Oct 2, 1950, 11:59 PM | Rohini |
Thu, Oct 5, 1950, 09:59 AM | Fri, Oct 6, 1950, 11:11 AM | Pushya |
Wed, Oct 11, 1950, 12:00 AM | Wed, Oct 11, 1950, 06:39 AM | Hasta |
Fri, Oct 13, 1950, 11:05 PM | Fri, Oct 13, 1950, 11:59 PM | Anuradha |
Wed, Oct 18, 1950, 12:00 AM | Fri, Oct 20, 1950, 03:34 PM | Uttara Ashadha |
Sun, Oct 22, 1950, 06:12 PM | Mon, Oct 23, 1950, 11:59 PM | Uttara Bhadrapada |
Wed, Oct 25, 1950, 12:00 AM | Thu, Oct 26, 1950, 01:02 AM | Ashwini |
Sun, Oct 29, 1950, 12:00 AM | Mon, Oct 30, 1950, 12:43 PM | Rohini |
Namakaran Muhurats in November 1950
Start time | End time | Nakshatra |
---|---|---|
Wed, Nov 1, 1950, 05:48 PM | Wed, Nov 1, 1950, 11:59 PM | Pushya |
Mon, Nov 6, 1950, 07:31 PM | Mon, Nov 6, 1950, 11:59 PM | Hasta |
Fri, Nov 10, 1950, 09:21 AM | Fri, Nov 10, 1950, 11:59 PM | Anuradha |
Mon, Nov 13, 1950, 11:00 PM | Mon, Nov 13, 1950, 11:59 PM | Uttara Ashadha |
Wed, Nov 15, 1950, 12:00 AM | Thu, Nov 16, 1950, 09:20 PM | Shravana |
Sun, Nov 19, 1950, 12:00 AM | Mon, Nov 20, 1950, 11:59 PM | Uttara Bhadrapada |
Wed, Nov 22, 1950, 12:00 AM | Wed, Nov 22, 1950, 07:11 AM | Ashwini |
Fri, Nov 24, 1950, 01:03 PM | Fri, Nov 24, 1950, 11:59 PM | Rohini |
Sun, Nov 26, 1950, 12:00 AM | Sun, Nov 26, 1950, 06:53 PM | Mrigashirsha |
Wed, Nov 29, 1950, 12:08 AM | Wed, Nov 29, 1950, 11:59 PM | Pushya |
Namakaran Muhurats in December 1950
Start time | End time | Nakshatra |
---|---|---|
Mon, Dec 4, 1950, 05:01 AM | Mon, Dec 4, 1950, 11:59 PM | Hasta |
Thu, Dec 7, 1950, 08:47 PM | Fri, Dec 8, 1950, 05:41 PM | Anuradha |
Mon, Dec 11, 1950, 08:55 AM | Mon, Dec 11, 1950, 11:59 PM | Uttara Ashadha |
Wed, Dec 13, 1950, 12:00 AM | Thu, Dec 14, 1950, 04:53 AM | Shravana |
Sun, Dec 17, 1950, 12:00 AM | Mon, Dec 18, 1950, 11:59 PM | Uttara Bhadrapada |
Thu, Dec 21, 1950, 07:14 PM | Fri, Dec 22, 1950, 11:59 PM | Rohini |
Sun, Dec 24, 1950, 12:00 AM | Sun, Dec 24, 1950, 12:58 AM | Mrigashirsha |
Wed, Dec 27, 1950, 12:00 AM | Wed, Dec 27, 1950, 07:57 AM | Pushya |
Sun, Dec 31, 1950, 12:03 PM | Sun, Dec 31, 1950, 11:59 PM | Hasta |