The Choghadiya however, divides the day into 7 equal intervals of which 3 are auspicious, 1 is good and 3 are inauspicious. For the purpose of choghadiya calculation, a day is divided into Day and Night - day starting from sunrise to sunset and night starting from sunset to sunrise.
Choghadiya Today (Tuesday 8th July, 2025)
Day Choghadiya | ||
---|---|---|
Rog | 05:51:12 | 07:31:23 |
Udveg Vaar Vela | 07:31:23 | 09:11:34 |
Char | 09:11:34 | 10:51:45 |
Labh | 10:51:45 | 12:31:56 |
Amrut | 12:31:56 | 14:12:07 |
Kaal Kaal Vela | 14:12:07 | 15:52:18 |
Shubh | 15:52:18 | 17:32:29 |
Rog | 17:32:29 | 19:12:40 |
Night Choghadiya | ||
---|---|---|
Kaal | 19:12:44 | 20:32:35 |
Labh Kaal Ratri | 20:32:35 | 21:52:26 |
Udveg | 21:52:26 | 23:12:17 |
Shubh | 23:12:17 | 00:32:08 * |
Amrut | 00:32:08 | 01:51:59 * |
Char | 01:51:59 | 03:11:50 * |
Rog | 03:11:50 | 04:31:41 * |
Kaal | 04:31:41 | 05:51:32 * |
Most Auspicious
Good
Inauspicious
Inauspicious
* Next Day
Place : Ujjain, Madhya Pradesh, India [] | Date: 2025 July 8 | Ayanamsa : Lahiri | Time Zone : IST (+05:30)