The Choghadiya however, divides the day into 7 equal intervals of which 3 are auspicious, 1 is good and 3 are inauspicious. For the purpose of choghadiya calculation, a day is divided into Day and Night - day starting from sunrise to sunset and night starting from sunset to sunrise.
Choghadiya Today (Monday 7th July, 2025)
Day Choghadiya | ||
---|---|---|
Amrut | 05:50:49 | 07:31:03 |
Kaal Kaal Vela | 07:31:03 | 09:11:17 |
Shubh | 09:11:17 | 10:51:31 |
Rog | 10:51:31 | 12:31:45 |
Udveg | 12:31:45 | 14:11:59 |
Char | 14:11:59 | 15:52:13 |
Labh Vaar Vela | 15:52:13 | 17:32:27 |
Amrut | 17:32:27 | 19:12:41 |
Night Choghadiya | ||
---|---|---|
Char | 19:12:47 | 20:32:35 |
Rog | 20:32:35 | 21:52:23 |
Kaal | 21:52:23 | 23:12:11 |
Labh Kaal Ratri | 23:12:11 | 00:31:59 * |
Udveg | 00:31:59 | 01:51:47 * |
Shubh | 01:51:47 | 03:11:35 * |
Amrut | 03:11:35 | 04:31:23 * |
Char | 04:31:23 | 05:51:11 * |
Most Auspicious
Good
Inauspicious
Inauspicious
* Next Day
Place : Ujjain, Madhya Pradesh, India [] | Date: 2025 July 7 | Ayanamsa : Lahiri | Time Zone : IST (+05:30)