There are eleven karanas in total. Of the eleven karanas, four are fixed and occurs only once in a cycle. The remaining 7 karanas repeat eight times to cover the remaining 56 steps.
Karana calculator
Karana for January 26, 2021 - February 02, 2021
Location Chennai, Tamil Nadu, India
Kaulava | Start Time : Tue, 26/21, 12:24 AM End Time : Tue, 26/21, 12:53 PM |
|
---|---|---|
Taitila | Start Time : Tue, 26/21, 12:53 PM End Time : Wed, 27/21, 01:11 AM |
|
Garija | Start Time : Wed, 27/21, 01:11 AM End Time : Wed, 27/21, 01:19 PM |
|
Vanija | Start Time : Wed, 27/21, 01:19 PM End Time : Thu, 28/21, 01:17 AM |
|
Vishti | Start Time : Thu, 28/21, 01:17 AM End Time : Thu, 28/21, 01:06 PM |
|
Bava | Start Time : Thu, 28/21, 01:06 PM End Time : Fri, 29/21, 12:46 AM |
|
Balava | Start Time : Fri, 29/21, 12:46 AM End Time : Fri, 29/21, 12:17 PM |
|
Kaulava | Start Time : Fri, 29/21, 12:17 PM End Time : Fri, 29/21, 11:42 PM |
|
Taitila | Start Time : Fri, 29/21, 11:42 PM End Time : Sat, 30/21, 11:00 AM |
|
Garija | Start Time : Sat, 30/21, 11:00 AM End Time : Sat, 30/21, 10:12 PM |
|
Vanija | Start Time : Sat, 30/21, 10:12 PM End Time : Sun, 31/21, 09:20 AM |
|
Vishti | Start Time : Sun, 31/21, 09:20 AM End Time : Sun, 31/21, 08:24 PM |
|
Bava | Start Time : Sun, 31/21, 08:25 PM End Time : Mon, 01/21, 07:26 AM |
|
Balava | Start Time : Mon, 01/21, 07:26 AM End Time : Mon, 01/21, 06:25 PM |
|
Kaulava | Start Time : Mon, 01/21, 06:25 PM End Time : Tue, 02/21, 05:22 AM |
|
Taitila | Start Time : Tue, 02/21, 05:22 AM End Time : Tue, 02/21, 04:19 PM |
|
Garija | Start Time : Tue, 02/21, 04:19 PM End Time : Wed, 03/21, 03:15 AM |
Place : Chennai, Tamil Nadu, India, Date Range : January 26, 2021 - February 02, 2021,
Location : 13.09, 80.28 Time Zone : IST (+05:30)
Location : 13.09, 80.28 Time Zone : IST (+05:30)