The Choghadiya however, divides the day into 7 equal intervals of which 3 are auspicious, 1 is good and 3 are inauspicious. For the purpose of choghadiya calculation, a day is divided into Day and Night - day starting from sunrise to sunset and night starting from sunset to sunrise.
Choghadiya Today (Tuesday 15th April, 2025)
Day Choghadiya | ||
---|---|---|
Rog | 06:10:02 | 07:44:17 |
Udveg Vaar Vela | 07:44:17 | 09:18:32 |
Char | 09:18:32 | 10:52:47 |
Labh | 10:52:47 | 12:27:02 |
Amrut | 12:27:02 | 14:01:17 |
Kaal Kaal Vela | 14:01:17 | 15:35:32 |
Shubh | 15:35:32 | 17:09:47 |
Rog | 17:09:47 | 18:44:02 |
Night Choghadiya | ||
---|---|---|
Kaal | 18:44:06 | 20:09:43 |
Labh Kaal Ratri | 20:09:43 | 21:35:20 |
Udveg | 21:35:20 | 23:00:57 |
Shubh | 23:00:57 | 00:26:34 * |
Amrut | 00:26:34 | 01:52:11 * |
Char | 01:52:11 | 03:17:48 * |
Rog | 03:17:48 | 04:43:25 * |
Kaal | 04:43:25 | 06:09:02 * |
Most Auspicious
Good
Inauspicious
Inauspicious
* Next Day
Place : Ujjain, Madhya Pradesh, India [] | Date: 2025 April 15 | Ayanamsa : Lahiri | Time Zone : IST (+05:30)