The Choghadiya however, divides the day into 7 equal intervals of which 3 are auspicious, 1 is good and 3 are inauspicious. For the purpose of choghadiya calculation, a day is divided into Day and Night - day starting from sunrise to sunset and night starting from sunset to sunrise.
Choghadiya Today (Tuesday 21st January, 2025)
Day Choghadiya | ||
---|---|---|
Rog | 07:13:46 | 08:34:53 |
Udveg Vaar Vela | 08:34:53 | 09:56:00 |
Char | 09:56:00 | 11:17:07 |
Labh | 11:17:07 | 12:38:14 |
Amrut | 12:38:14 | 13:59:21 |
Kaal Kaal Vela | 13:59:21 | 15:20:28 |
Shubh | 15:20:28 | 16:41:35 |
Rog | 16:41:35 | 18:02:42 |
Night Choghadiya | ||
---|---|---|
Kaal | 18:02:48 | 19:41:39 |
Labh Kaal Ratri | 19:41:39 | 21:20:30 |
Udveg | 21:20:30 | 22:59:21 |
Shubh | 22:59:21 | 00:38:12 * |
Amrut | 00:38:12 | 02:17:03 * |
Char | 02:17:03 | 03:55:54 * |
Rog | 03:55:54 | 05:34:45 * |
Kaal | 05:34:45 | 07:13:36 * |
Most Auspicious
Good
Inauspicious
Inauspicious
* Next Day
Place : Ujjain, Madhya Pradesh, India [] | Date: 2025 January 21 | Ayanamsa : Lahiri | Time Zone : IST (+05:30)