The Choghadiya however, divides the day into 7 equal intervals of which 3 are auspicious, 1 is good and 3 are inauspicious. For the purpose of choghadiya calculation, a day is divided into Day and Night - day starting from sunrise to sunset and night starting from sunset to sunrise.
Choghadiya Today (Saturday 22nd February, 2025)
Day Choghadiya | ||
---|---|---|
Kaal Kaal Vela | 06:57:59 | 08:23:36 |
Shubh | 08:23:36 | 09:49:13 |
Rog | 09:49:13 | 11:14:50 |
Udveg | 11:14:50 | 12:40:27 |
Char | 12:40:27 | 14:06:04 |
Labh Vaar Vela | 14:06:04 | 15:31:41 |
Amrut | 15:31:41 | 16:57:18 |
Kaal Kaal Vela | 16:57:18 | 18:22:55 |
Night Choghadiya | ||
---|---|---|
Labh Kaal Ratri | 18:23:00 | 19:57:16 |
Udveg | 19:57:16 | 21:31:32 |
Shubh | 21:31:32 | 23:05:48 |
Amrut | 23:05:48 | 00:40:04 * |
Char | 00:40:04 | 02:14:20 * |
Rog | 02:14:20 | 03:48:36 * |
Kaal | 03:48:36 | 05:22:52 * |
Labh Kaal Ratri | 05:22:52 | 06:57:08 * |
Most Auspicious
Good
Inauspicious
Inauspicious
* Next Day
Place : Ujjain, Madhya Pradesh, India [] | Date: 2025 February 22 | Ayanamsa : Lahiri | Time Zone : IST (+05:30)