The Choghadiya however, divides the day into 7 equal intervals of which 3 are auspicious, 1 is good and 3 are inauspicious. For the purpose of choghadiya calculation, a day is divided into Day and Night - day starting from sunrise to sunset and night starting from sunset to sunrise.
Choghadiya Today (Tuesday 25th March, 2025)
Day Choghadiya | ||
---|---|---|
Rog | 06:29:46 | 08:00:34 |
Udveg Vaar Vela | 08:00:34 | 09:31:22 |
Char | 09:31:22 | 11:02:10 |
Labh | 11:02:10 | 12:32:58 |
Amrut | 12:32:58 | 14:03:46 |
Kaal Kaal Vela | 14:03:46 | 15:34:34 |
Shubh | 15:34:34 | 17:05:22 |
Rog | 17:05:22 | 18:36:10 |
Night Choghadiya | ||
---|---|---|
Kaal | 18:36:13 | 20:05:17 |
Labh Kaal Ratri | 20:05:17 | 21:34:21 |
Udveg | 21:34:21 | 23:03:25 |
Shubh | 23:03:25 | 00:32:29 * |
Amrut | 00:32:29 | 02:01:33 * |
Char | 02:01:33 | 03:30:37 * |
Rog | 03:30:37 | 04:59:41 * |
Kaal | 04:59:41 | 06:28:45 * |
Most Auspicious
Good
Inauspicious
Inauspicious
* Next Day
Place : Ujjain, Madhya Pradesh, India [] | Date: 2025 March 25 | Ayanamsa : Lahiri | Time Zone : IST (+05:30)