Two months calendar is displayed at a time. Use the double arrows on either side of the calendar to view previous and next months.
Use the tab below to switch between Calendar view and list view.
-
January 1955
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
February 1955
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 -
March 1955
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
April 1955
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 -
May 1955
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
June 1955
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 -
July 1955
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
August 1955
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
September 1955
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 -
October 1955
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
November 1955
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 -
December 1955
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rahu, Gulika and Yamaghanda timing should be avoided even on auspicious days as these timings are considered inauspicious.
Namakaran Muhurats in January 1955
Start time | End time | Nakshatra |
---|---|---|
Sun, Jan 2, 1955, 12:00 AM | Mon, Jan 3, 1955, 11:23 AM | Revati |
Wed, Jan 5, 1955, 07:20 AM | Fri, Jan 7, 1955, 02:49 AM | Rohini |
Sun, Jan 9, 1955, 12:00 AM | Sun, Jan 9, 1955, 09:30 PM | Pushya |
Thu, Jan 13, 1955, 10:26 PM | Fri, Jan 14, 1955, 11:59 PM | Hasta |
Wed, Jan 19, 1955, 12:00 AM | Wed, Jan 19, 1955, 12:02 PM | Anuradha |
Sun, Jan 23, 1955, 12:00 AM | Mon, Jan 24, 1955, 11:59 PM | Uttara Ashadha |
Thu, Jan 27, 1955, 08:18 PM | Fri, Jan 28, 1955, 11:59 PM | Uttara Bhadrapada |
Sun, Jan 30, 1955, 12:00 AM | Sun, Jan 30, 1955, 05:17 PM | Ashwini |
Namakaran Muhurats in February 1955
Start time | End time | Nakshatra |
---|---|---|
Wed, Feb 2, 1955, 12:00 AM | Thu, Feb 3, 1955, 11:25 AM | Rohini |
Sun, Feb 6, 1955, 12:00 AM | Sun, Feb 6, 1955, 07:29 AM | Pushya |
Thu, Feb 10, 1955, 07:39 AM | Fri, Feb 11, 1955, 09:13 AM | Hasta |
Mon, Feb 14, 1955, 05:08 PM | Mon, Feb 14, 1955, 11:59 PM | Anuradha |
Sun, Feb 20, 1955, 12:00 AM | Mon, Feb 21, 1955, 11:59 PM | Uttara Ashadha |
Thu, Feb 24, 1955, 03:14 AM | Fri, Feb 25, 1955, 11:59 PM | Uttara Bhadrapada |
Mon, Feb 28, 1955, 07:52 PM | Mon, Feb 28, 1955, 11:59 PM | Rohini |
Namakaran Muhurats in March 1955
Start time | End time | Nakshatra |
---|---|---|
Wed, Mar 2, 1955, 12:00 AM | Wed, Mar 2, 1955, 05:29 PM | Mrigashirsha |
Fri, Mar 4, 1955, 03:47 PM | Fri, Mar 4, 1955, 11:59 PM | Pushya |
Wed, Mar 9, 1955, 04:25 PM | Thu, Mar 10, 1955, 05:52 PM | Hasta |
Mon, Mar 14, 1955, 01:14 AM | Mon, Mar 14, 1955, 11:59 PM | Anuradha |
Fri, Mar 18, 1955, 12:22 PM | Fri, Mar 18, 1955, 11:59 PM | Uttara Ashadha |
Sun, Mar 20, 1955, 12:00 AM | Mon, Mar 21, 1955, 02:34 PM | Shravana |
Wed, Mar 23, 1955, 12:24 PM | Fri, Mar 25, 1955, 11:59 PM | Uttara Bhadrapada |
Mon, Mar 28, 1955, 02:02 AM | Mon, Mar 28, 1955, 11:59 PM | Rohini |
Thu, Mar 31, 1955, 09:15 PM | Fri, Apr 1, 1955, 09:00 PM | Pushya |
Namakaran Muhurats in April 1955
Start time | End time | Nakshatra |
---|---|---|
Wed, Apr 6, 1955, 12:00 AM | Thu, Apr 7, 1955, 01:21 AM | Hasta |
Sun, Apr 10, 1955, 08:44 AM | Mon, Apr 11, 1955, 11:48 AM | Anuradha |
Thu, Apr 14, 1955, 08:33 PM | Fri, Apr 15, 1955, 11:59 PM | Uttara Ashadha |
Sun, Apr 17, 1955, 12:00 AM | Mon, Apr 18, 1955, 12:17 AM | Dhanishta |
Wed, Apr 20, 1955, 12:00 AM | Fri, Apr 22, 1955, 03:59 PM | Uttara Bhadrapada |
Sun, Apr 24, 1955, 11:34 AM | Mon, Apr 25, 1955, 11:59 PM | Rohini |
Thu, Apr 28, 1955, 04:09 AM | Fri, Apr 29, 1955, 03:35 AM | Pushya |
Namakaran Muhurats in May 1955
Start time | End time | Nakshatra |
---|---|---|
Wed, May 4, 1955, 12:00 AM | Wed, May 4, 1955, 08:34 AM | Hasta |
Sun, May 8, 1955, 12:00 AM | Sun, May 8, 1955, 07:25 PM | Anuradha |
Thu, May 12, 1955, 04:26 AM | Fri, May 13, 1955, 11:59 PM | Uttara Ashadha |
Sun, May 15, 1955, 12:00 AM | Sun, May 15, 1955, 09:41 AM | Dhanishta |
Wed, May 18, 1955, 12:00 AM | Fri, May 20, 1955, 03:45 AM | Uttara Bhadrapada |
Sun, May 22, 1955, 12:00 AM | Mon, May 23, 1955, 04:23 PM | Rohini |
Wed, May 25, 1955, 12:05 PM | Wed, May 25, 1955, 11:59 PM | Pushya |
Mon, May 30, 1955, 12:20 PM | Mon, May 30, 1955, 11:59 PM | Hasta |
Namakaran Muhurats in June 1955
Start time | End time | Nakshatra |
---|---|---|
Fri, Jun 3, 1955, 10:25 PM | Fri, Jun 3, 1955, 11:59 PM | Anuradha |
Sun, Jun 5, 1955, 12:00 AM | Sun, Jun 5, 1955, 01:31 AM | Anuradha |
Wed, Jun 8, 1955, 10:25 AM | Fri, Jun 10, 1955, 11:59 PM | Uttara Ashadha |
Mon, Jun 13, 1955, 05:17 PM | Mon, Jun 13, 1955, 11:59 PM | Uttara Bhadrapada |
Wed, Jun 15, 1955, 12:00 AM | Thu, Jun 16, 1955, 01:41 PM | Revati |
Sun, Jun 19, 1955, 12:00 AM | Mon, Jun 20, 1955, 03:05 AM | Rohini |
Wed, Jun 22, 1955, 12:00 AM | Wed, Jun 22, 1955, 08:01 PM | Pushya |
Sun, Jun 26, 1955, 07:01 PM | Mon, Jun 27, 1955, 08:38 PM | Hasta |
Namakaran Muhurats in July 1955
Start time | End time | Nakshatra |
---|---|---|
Fri, Jul 1, 1955, 04:35 AM | Fri, Jul 1, 1955, 11:59 PM | Anuradha |
Wed, Jul 6, 1955, 12:00 AM | Fri, Jul 8, 1955, 09:57 PM | Uttara Ashadha |
Sun, Jul 10, 1955, 11:20 PM | Mon, Jul 11, 1955, 11:59 PM | Uttara Bhadrapada |
Wed, Jul 13, 1955, 12:00 AM | Wed, Jul 13, 1955, 09:33 PM | Ashwini |
Fri, Jul 15, 1955, 06:02 PM | Fri, Jul 15, 1955, 11:59 PM | Rohini |
Sun, Jul 17, 1955, 12:00 AM | Sun, Jul 17, 1955, 01:20 PM | Mrigashirsha |
Wed, Jul 20, 1955, 12:00 AM | Wed, Jul 20, 1955, 06:19 AM | Pushya |
Sun, Jul 24, 1955, 03:13 AM | Mon, Jul 25, 1955, 04:18 AM | Hasta |
Thu, Jul 28, 1955, 11:26 AM | Fri, Jul 29, 1955, 02:32 PM | Anuradha |
Namakaran Muhurats in August 1955
Start time | End time | Nakshatra |
---|---|---|
Mon, Aug 1, 1955, 11:03 PM | Mon, Aug 1, 1955, 11:59 PM | Uttara Ashadha |
Wed, Aug 3, 1955, 12:00 AM | Fri, Aug 5, 1955, 03:53 AM | Uttara Ashadha |
Sun, Aug 7, 1955, 04:48 AM | Mon, Aug 8, 1955, 11:59 PM | Uttara Bhadrapada |
Wed, Aug 10, 1955, 12:00 AM | Wed, Aug 10, 1955, 03:27 AM | Ashwini |
Fri, Aug 12, 1955, 01:01 AM | Fri, Aug 12, 1955, 11:59 PM | Rohini |
Mon, Aug 15, 1955, 05:52 PM | Mon, Aug 15, 1955, 11:59 PM | Pushya |
Sun, Aug 21, 1955, 12:00 AM | Sun, Aug 21, 1955, 01:03 PM | Hasta |
Wed, Aug 24, 1955, 07:08 PM | Thu, Aug 25, 1955, 10:07 PM | Anuradha |
Mon, Aug 29, 1955, 06:47 AM | Mon, Aug 29, 1955, 11:59 PM | Uttara Ashadha |
Wed, Aug 31, 1955, 12:00 AM | Thu, Sep 1, 1955, 11:12 AM | Shravana |
Namakaran Muhurats in September 1955
Start time | End time | Nakshatra |
---|---|---|
Sun, Sep 4, 1955, 12:00 AM | Mon, Sep 5, 1955, 11:59 PM | Uttara Bhadrapada |
Thu, Sep 8, 1955, 06:29 AM | Fri, Sep 9, 1955, 11:59 PM | Rohini |
Mon, Sep 12, 1955, 01:11 AM | Mon, Sep 12, 1955, 11:56 PM | Pushya |
Fri, Sep 16, 1955, 09:27 PM | Fri, Sep 16, 1955, 11:59 PM | Hasta |
Wed, Sep 21, 1955, 03:19 AM | Thu, Sep 22, 1955, 06:10 AM | Anuradha |
Sun, Sep 25, 1955, 03:09 PM | Mon, Sep 26, 1955, 11:59 PM | Uttara Ashadha |
Wed, Sep 28, 1955, 12:00 AM | Wed, Sep 28, 1955, 08:01 PM | Dhanishta |
Fri, Sep 30, 1955, 07:48 PM | Fri, Sep 30, 1955, 11:59 PM | Uttara Bhadrapada |
Namakaran Muhurats in October 1955
Start time | End time | Nakshatra |
---|---|---|
Sun, Oct 2, 1955, 12:00 AM | Mon, Oct 3, 1955, 03:52 PM | Revati |
Wed, Oct 5, 1955, 12:23 PM | Fri, Oct 7, 1955, 09:13 AM | Rohini |
Sun, Oct 9, 1955, 06:46 AM | Mon, Oct 10, 1955, 05:52 AM | Pushya |
Fri, Oct 14, 1955, 05:10 AM | Fri, Oct 14, 1955, 11:59 PM | Hasta |
Wed, Oct 19, 1955, 12:00 AM | Wed, Oct 19, 1955, 02:01 PM | Anuradha |
Sun, Oct 23, 1955, 12:00 AM | Mon, Oct 24, 1955, 11:59 PM | Uttara Ashadha |
Wed, Oct 26, 1955, 12:00 AM | Wed, Oct 26, 1955, 05:26 AM | Dhanishta |
Fri, Oct 28, 1955, 05:46 AM | Fri, Oct 28, 1955, 11:59 PM | Uttara Bhadrapada |
Sun, Oct 30, 1955, 12:00 AM | Mon, Oct 31, 1955, 12:17 AM | Revati |
Namakaran Muhurats in November 1955
Start time | End time | Nakshatra |
---|---|---|
Wed, Nov 2, 1955, 12:00 AM | Thu, Nov 3, 1955, 03:01 PM | Rohini |
Sun, Nov 6, 1955, 12:00 AM | Sun, Nov 6, 1955, 10:20 AM | Pushya |
Thu, Nov 10, 1955, 10:17 AM | Fri, Nov 11, 1955, 11:26 AM | Hasta |
Mon, Nov 14, 1955, 05:26 PM | Mon, Nov 14, 1955, 11:59 PM | Anuradha |
Sun, Nov 20, 1955, 12:00 AM | Mon, Nov 21, 1955, 11:59 PM | Uttara Ashadha |
Thu, Nov 24, 1955, 02:38 PM | Fri, Nov 25, 1955, 11:59 PM | Uttara Bhadrapada |
Sun, Nov 27, 1955, 12:00 AM | Sun, Nov 27, 1955, 11:19 AM | Ashwini |
Wed, Nov 30, 1955, 12:00 AM | Thu, Dec 1, 1955, 12:37 AM | Rohini |
Namakaran Muhurats in December 1955
Start time | End time | Nakshatra |
---|---|---|
Fri, Dec 2, 1955, 07:30 PM | Fri, Dec 2, 1955, 11:59 PM | Pushya |
Wed, Dec 7, 1955, 03:50 PM | Thu, Dec 8, 1955, 05:02 PM | Hasta |
Sun, Dec 11, 1955, 11:40 PM | Mon, Dec 12, 1955, 11:59 PM | Anuradha |
Fri, Dec 16, 1955, 11:53 AM | Fri, Dec 16, 1955, 11:59 PM | Uttara Ashadha |
Sun, Dec 18, 1955, 12:00 AM | Mon, Dec 19, 1955, 07:51 PM | Shravana |
Wed, Dec 21, 1955, 10:44 PM | Fri, Dec 23, 1955, 11:59 PM | Uttara Bhadrapada |
Mon, Dec 26, 1955, 05:47 PM | Mon, Dec 26, 1955, 11:59 PM | Rohini |
Wed, Dec 28, 1955, 12:00 AM | Wed, Dec 28, 1955, 12:08 PM | Mrigashirsha |
Fri, Dec 30, 1955, 06:09 AM | Fri, Dec 30, 1955, 11:59 PM | Pushya |