Two months calendar is displayed at a time. Use the double arrows on either side of the calendar to view previous and next months.
Use the tab below to switch between Calendar view and list view.
-
January 1960
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
February 1960
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 -
March 1960
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
April 1960
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 -
May 1960
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
June 1960
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 -
July 1960
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
August 1960
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
September 1960
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 -
October 1960
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
November 1960
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 -
December 1960
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rahu, Gulika and Yamaghanda timing should be avoided even on auspicious days as these timings are considered inauspicious.
Namakaran Muhurats in January 1960
Start time | End time | Nakshatra |
---|---|---|
Fri, Jan 1, 1960, 12:00 AM | Fri, Jan 1, 1960, 11:59 PM | Shravana |
Mon, Jan 4, 1960, 04:04 AM | Mon, Jan 4, 1960, 11:59 PM | Uttara Bhadrapada |
Wed, Jan 6, 1960, 12:00 AM | Thu, Jan 7, 1960, 09:35 AM | Revati |
Sun, Jan 10, 1960, 12:00 AM | Mon, Jan 11, 1960, 09:19 PM | Rohini |
Thu, Jan 14, 1960, 02:21 AM | Fri, Jan 15, 1960, 04:27 AM | Pushya |
Wed, Jan 20, 1960, 12:00 AM | Wed, Jan 20, 1960, 09:22 AM | Hasta |
Sun, Jan 24, 1960, 12:00 AM | Sun, Jan 24, 1960, 04:28 AM | Anuradha |
Wed, Jan 27, 1960, 12:00 AM | Fri, Jan 29, 1960, 02:52 PM | Uttara Ashadha |
Sun, Jan 31, 1960, 01:32 PM | Mon, Feb 1, 1960, 11:59 PM | Uttara Bhadrapada |
Namakaran Muhurats in February 1960
Start time | End time | Nakshatra |
---|---|---|
Wed, Feb 3, 1960, 12:00 AM | Wed, Feb 3, 1960, 05:15 PM | Ashwini |
Fri, Feb 5, 1960, 10:38 PM | Fri, Feb 5, 1960, 11:59 PM | Rohini |
Sun, Feb 7, 1960, 12:00 AM | Mon, Feb 8, 1960, 04:33 AM | Rohini |
Wed, Feb 10, 1960, 09:33 AM | Wed, Feb 10, 1960, 11:59 PM | Pushya |
Mon, Feb 15, 1960, 02:53 PM | Mon, Feb 15, 1960, 11:59 PM | Hasta |
Fri, Feb 19, 1960, 12:27 PM | Fri, Feb 19, 1960, 11:59 PM | Anuradha |
Wed, Feb 24, 1960, 12:00 AM | Fri, Feb 26, 1960, 01:00 AM | Uttara Ashadha |
Sun, Feb 28, 1960, 12:00 AM | Mon, Feb 29, 1960, 11:59 PM | Uttara Bhadrapada |
Namakaran Muhurats in March 1960
Start time | End time | Nakshatra |
---|---|---|
Wed, Mar 2, 1960, 12:00 AM | Wed, Mar 2, 1960, 02:04 AM | Ashwini |
Fri, Mar 4, 1960, 06:44 AM | Fri, Mar 4, 1960, 11:59 PM | Rohini |
Sun, Mar 6, 1960, 12:00 AM | Sun, Mar 6, 1960, 12:32 PM | Mrigashirsha |
Wed, Mar 9, 1960, 12:00 AM | Wed, Mar 9, 1960, 07:47 PM | Pushya |
Sun, Mar 13, 1960, 10:10 PM | Mon, Mar 14, 1960, 09:32 PM | Hasta |
Thu, Mar 17, 1960, 05:56 PM | Fri, Mar 18, 1960, 04:26 PM | Anuradha |
Mon, Mar 21, 1960, 12:03 PM | Mon, Mar 21, 1960, 11:59 PM | Uttara Ashadha |
Wed, Mar 23, 1960, 12:00 AM | Thu, Mar 24, 1960, 08:58 AM | Shravana |
Sun, Mar 27, 1960, 12:00 AM | Mon, Mar 28, 1960, 11:59 PM | Uttara Bhadrapada |
Thu, Mar 31, 1960, 03:05 PM | Fri, Apr 1, 1960, 11:59 PM | Rohini |
Namakaran Muhurats in April 1960
Start time | End time | Nakshatra |
---|---|---|
Wed, Apr 6, 1960, 12:00 AM | Wed, Apr 6, 1960, 04:37 AM | Pushya |
Sun, Apr 10, 1960, 07:23 AM | Mon, Apr 11, 1960, 06:25 AM | Hasta |
Thu, Apr 14, 1960, 01:06 AM | Thu, Apr 14, 1960, 10:59 PM | Anuradha |
Sun, Apr 17, 1960, 05:27 PM | Mon, Apr 18, 1960, 11:59 PM | Uttara Ashadha |
Wed, Apr 20, 1960, 12:00 AM | Wed, Apr 20, 1960, 02:52 PM | Dhanishta |
Fri, Apr 22, 1960, 03:10 PM | Fri, Apr 22, 1960, 11:59 PM | Uttara Bhadrapada |
Sun, Apr 24, 1960, 12:00 AM | Mon, Apr 25, 1960, 07:35 PM | Revati |
Wed, Apr 27, 1960, 11:49 PM | Fri, Apr 29, 1960, 11:59 PM | Rohini |
Namakaran Muhurats in May 1960
Start time | End time | Nakshatra |
---|---|---|
Mon, May 2, 1960, 11:13 AM | Mon, May 2, 1960, 11:59 PM | Pushya |
Sun, May 8, 1960, 12:00 AM | Sun, May 8, 1960, 05:33 PM | Hasta |
Wed, May 11, 1960, 11:31 AM | Thu, May 12, 1960, 08:50 AM | Anuradha |
Sun, May 15, 1960, 01:14 AM | Mon, May 16, 1960, 11:59 PM | Uttara Ashadha |
Thu, May 19, 1960, 09:39 PM | Fri, May 20, 1960, 11:59 PM | Uttara Bhadrapada |
Sun, May 22, 1960, 12:00 AM | Mon, May 23, 1960, 01:53 AM | Revati |
Wed, May 25, 1960, 06:29 AM | Fri, May 27, 1960, 12:02 PM | Rohini |
Sun, May 29, 1960, 06:02 PM | Mon, May 30, 1960, 08:54 PM | Pushya |
Namakaran Muhurats in June 1960
Start time | End time | Nakshatra |
---|---|---|
Sun, Jun 5, 1960, 12:00 AM | Sun, Jun 5, 1960, 03:19 AM | Hasta |
Wed, Jun 8, 1960, 12:00 AM | Wed, Jun 8, 1960, 07:20 PM | Anuradha |
Sun, Jun 12, 1960, 12:00 AM | Mon, Jun 13, 1960, 11:59 PM | Uttara Ashadha |
Thu, Jun 16, 1960, 03:32 AM | Fri, Jun 17, 1960, 11:59 PM | Uttara Bhadrapada |
Sun, Jun 19, 1960, 12:00 AM | Sun, Jun 19, 1960, 07:29 AM | Ashwini |
Wed, Jun 22, 1960, 12:00 AM | Thu, Jun 23, 1960, 06:06 PM | Rohini |
Sun, Jun 26, 1960, 12:04 AM | Mon, Jun 27, 1960, 02:56 AM | Pushya |
Namakaran Muhurats in July 1960
Start time | End time | Nakshatra |
---|---|---|
Fri, Jul 1, 1960, 10:56 AM | Fri, Jul 1, 1960, 11:59 PM | Hasta |
Wed, Jul 6, 1960, 12:00 AM | Wed, Jul 6, 1960, 05:49 AM | Anuradha |
Fri, Jul 8, 1960, 08:53 PM | Fri, Jul 8, 1960, 11:59 PM | Uttara Ashadha |
Sun, Jul 10, 1960, 12:00 AM | Mon, Jul 11, 1960, 01:16 PM | Shravana |
Wed, Jul 13, 1960, 11:07 AM | Fri, Jul 15, 1960, 11:59 PM | Uttara Bhadrapada |
Mon, Jul 18, 1960, 06:17 PM | Mon, Jul 18, 1960, 11:59 PM | Rohini |
Wed, Jul 20, 1960, 12:00 AM | Thu, Jul 21, 1960, 12:05 AM | Mrigashirsha |
Sun, Jul 24, 1960, 12:00 AM | Sun, Jul 24, 1960, 08:45 AM | Pushya |
Thu, Jul 28, 1960, 04:47 PM | Fri, Jul 29, 1960, 05:38 PM | Hasta |
Namakaran Muhurats in August 1960
Start time | End time | Nakshatra |
---|---|---|
Mon, Aug 1, 1960, 04:22 PM | Mon, Aug 1, 1960, 11:59 PM | Anuradha |
Fri, Aug 5, 1960, 07:22 AM | Fri, Aug 5, 1960, 11:59 PM | Uttara Ashadha |
Sun, Aug 7, 1960, 12:00 AM | Sun, Aug 7, 1960, 11:39 PM | Shravana |
Wed, Aug 10, 1960, 12:00 AM | Fri, Aug 12, 1960, 09:07 PM | Uttara Bhadrapada |
Mon, Aug 15, 1960, 01:02 AM | Mon, Aug 15, 1960, 11:59 PM | Rohini |
Wed, Aug 17, 1960, 12:00 AM | Wed, Aug 17, 1960, 06:39 AM | Mrigashirsha |
Fri, Aug 19, 1960, 12:32 PM | Fri, Aug 19, 1960, 11:59 PM | Pushya |
Wed, Aug 24, 1960, 10:21 PM | Thu, Aug 25, 1960, 11:04 PM | Hasta |
Sun, Aug 28, 1960, 10:30 PM | Mon, Aug 29, 1960, 09:25 PM | Anuradha |
Namakaran Muhurats in September 1960
Start time | End time | Nakshatra |
---|---|---|
Thu, Sep 1, 1960, 04:09 PM | Fri, Sep 2, 1960, 11:59 PM | Uttara Ashadha |
Sun, Sep 4, 1960, 12:00 AM | Sun, Sep 4, 1960, 09:48 AM | Dhanishta |
Wed, Sep 7, 1960, 12:00 AM | Fri, Sep 9, 1960, 06:00 AM | Uttara Bhadrapada |
Sun, Sep 11, 1960, 08:58 AM | Mon, Sep 12, 1960, 11:59 PM | Rohini |
Thu, Sep 15, 1960, 08:01 PM | Fri, Sep 16, 1960, 10:43 PM | Pushya |
Wed, Sep 21, 1960, 05:04 AM | Thu, Sep 22, 1960, 05:23 AM | Hasta |
Sun, Sep 25, 1960, 03:54 AM | Mon, Sep 26, 1960, 02:49 AM | Anuradha |
Wed, Sep 28, 1960, 10:38 PM | Fri, Sep 30, 1960, 11:59 PM | Uttara Ashadha |
Namakaran Muhurats in October 1960
Start time | End time | Nakshatra |
---|---|---|
Mon, Oct 3, 1960, 03:55 PM | Mon, Oct 3, 1960, 11:59 PM | Uttara Bhadrapada |
Wed, Oct 5, 1960, 12:00 AM | Thu, Oct 6, 1960, 03:18 PM | Revati |
Sun, Oct 9, 1960, 12:00 AM | Mon, Oct 10, 1960, 10:15 PM | Rohini |
Thu, Oct 13, 1960, 04:07 AM | Fri, Oct 14, 1960, 07:00 AM | Pushya |
Wed, Oct 19, 1960, 12:00 AM | Wed, Oct 19, 1960, 01:37 PM | Hasta |
Sun, Oct 23, 1960, 12:00 AM | Sun, Oct 23, 1960, 08:59 AM | Anuradha |
Wed, Oct 26, 1960, 03:59 AM | Fri, Oct 28, 1960, 11:59 PM | Uttara Ashadha |
Sun, Oct 30, 1960, 10:12 PM | Mon, Oct 31, 1960, 11:59 PM | Uttara Bhadrapada |
Namakaran Muhurats in November 1960
Start time | End time | Nakshatra |
---|---|---|
Wed, Nov 2, 1960, 12:00 AM | Wed, Nov 2, 1960, 10:43 PM | Ashwini |
Sun, Nov 6, 1960, 12:00 AM | Mon, Nov 7, 1960, 05:23 AM | Rohini |
Wed, Nov 9, 1960, 11:10 AM | Wed, Nov 9, 1960, 11:59 PM | Pushya |
Mon, Nov 14, 1960, 10:15 PM | Mon, Nov 14, 1960, 11:59 PM | Hasta |
Fri, Nov 18, 1960, 06:45 PM | Fri, Nov 18, 1960, 11:59 PM | Anuradha |
Wed, Nov 23, 1960, 12:00 AM | Fri, Nov 25, 1960, 04:46 AM | Uttara Ashadha |
Sun, Nov 27, 1960, 03:48 AM | Mon, Nov 28, 1960, 11:59 PM | Uttara Bhadrapada |
Wed, Nov 30, 1960, 12:00 AM | Wed, Nov 30, 1960, 05:27 AM | Ashwini |
Namakaran Muhurats in December 1960
Start time | End time | Nakshatra |
---|---|---|
Fri, Dec 2, 1960, 08:24 AM | Fri, Dec 2, 1960, 11:59 PM | Rohini |
Sun, Dec 4, 1960, 12:00 AM | Sun, Dec 4, 1960, 12:49 PM | Mrigashirsha |
Wed, Dec 7, 1960, 12:00 AM | Wed, Dec 7, 1960, 09:39 PM | Pushya |
Mon, Dec 12, 1960, 07:27 AM | Mon, Dec 12, 1960, 11:59 PM | Hasta |
Fri, Dec 16, 1960, 05:35 AM | Fri, Dec 16, 1960, 11:59 PM | Anuradha |
Mon, Dec 19, 1960, 06:51 PM | Mon, Dec 19, 1960, 11:59 PM | Uttara Ashadha |
Wed, Dec 21, 1960, 12:00 AM | Thu, Dec 22, 1960, 11:45 AM | Shravana |
Sun, Dec 25, 1960, 12:00 AM | Mon, Dec 26, 1960, 11:59 PM | Uttara Bhadrapada |
Thu, Dec 29, 1960, 02:29 PM | Fri, Dec 30, 1960, 11:59 PM | Rohini |