Two months calendar is displayed at a time. Use the double arrows on either side of the calendar to view previous and next months.

Use the tab below to switch between Calendar view and list view.

  • January 1964

    SUNMONTUEWEDTHUFRISAT
          1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31  
  • February 1964

    SUNMONTUEWEDTHUFRISAT
                1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
  • March 1964

    SUNMONTUEWEDTHUFRISAT
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31        
  • April 1964

    SUNMONTUEWEDTHUFRISAT
          1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30    
  • May 1964

    SUNMONTUEWEDTHUFRISAT
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31            
  • June 1964

    SUNMONTUEWEDTHUFRISAT
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30        
  • July 1964

    SUNMONTUEWEDTHUFRISAT
          1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31  
  • August 1964

    SUNMONTUEWEDTHUFRISAT
                1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30 31          
  • September 1964

    SUNMONTUEWEDTHUFRISAT
        1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30      
  • October 1964

    SUNMONTUEWEDTHUFRISAT
            1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 31
  • November 1964

    SUNMONTUEWEDTHUFRISAT
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30          
  • December 1964

    SUNMONTUEWEDTHUFRISAT
        1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31    

Rahu, Gulika and Yamaghanda timing should be avoided even on auspicious days as these timings are considered inauspicious.

Namakaran Muhurats in January 1964

Start time End time Nakshatra
Wed, Jan 1, 1964, 12:00 AM Wed, Jan 1, 1964, 11:02 AM Pushya
Sun, Jan 5, 1964, 11:35 AM Mon, Jan 6, 1964, 01:34 PM Hasta
Thu, Jan 9, 1964, 10:05 PM Fri, Jan 10, 1964, 11:59 PM Anuradha
Wed, Jan 15, 1964, 12:00 AM Fri, Jan 17, 1964, 12:06 PM Uttara Ashadha
Sun, Jan 19, 1964, 12:17 PM Mon, Jan 20, 1964, 11:59 PM Uttara Bhadrapada
Wed, Jan 22, 1964, 12:00 AM Wed, Jan 22, 1964, 09:48 AM Ashwini
Fri, Jan 24, 1964, 06:40 AM Fri, Jan 24, 1964, 11:59 PM Rohini
Sun, Jan 26, 1964, 12:00 AM Sun, Jan 26, 1964, 02:53 AM Mrigashirsha
Mon, Jan 27, 1964, 11:11 PM Mon, Jan 27, 1964, 11:59 PM Pushya

Namakaran Muhurats in February 1964

Start time End time Nakshatra
Sun, Feb 2, 1964, 12:00 AM Sun, Feb 2, 1964, 10:08 PM Hasta
Thu, Feb 6, 1964, 05:51 AM Fri, Feb 7, 1964, 08:56 AM Anuradha
Mon, Feb 10, 1964, 04:31 PM Mon, Feb 10, 1964, 11:59 PM Uttara Ashadha
Wed, Feb 12, 1964, 12:00 AM Thu, Feb 13, 1964, 07:11 PM Shravana
Sun, Feb 16, 1964, 12:00 AM Mon, Feb 17, 1964, 11:59 PM Uttara Bhadrapada
Thu, Feb 20, 1964, 12:30 PM Fri, Feb 21, 1964, 11:59 PM Rohini
Mon, Feb 24, 1964, 07:28 AM Mon, Feb 24, 1964, 11:59 PM Pushya

Namakaran Muhurats in March 1964

Start time End time Nakshatra
Sun, Mar 1, 1964, 12:00 AM Sun, Mar 1, 1964, 07:10 AM Hasta
Wed, Mar 4, 1964, 02:04 PM Thu, Mar 5, 1964, 05:07 PM Anuradha
Mon, Mar 9, 1964, 01:18 AM Mon, Mar 9, 1964, 11:59 PM Uttara Ashadha
Wed, Mar 11, 1964, 12:00 AM Thu, Mar 12, 1964, 04:07 AM Shravana
Sun, Mar 15, 1964, 12:00 AM Mon, Mar 16, 1964, 09:36 PM Uttara Bhadrapada
Wed, Mar 18, 1964, 06:03 PM Fri, Mar 20, 1964, 03:13 PM Rohini
Sun, Mar 22, 1964, 01:26 PM Mon, Mar 23, 1964, 12:56 PM Pushya
Fri, Mar 27, 1964, 02:05 PM Fri, Mar 27, 1964, 11:59 PM Hasta

Namakaran Muhurats in April 1964

Start time End time Nakshatra
Wed, Apr 1, 1964, 12:00 AM Thu, Apr 2, 1964, 12:59 AM Anuradha
Sun, Apr 5, 1964, 09:48 AM Mon, Apr 6, 1964, 11:59 PM Uttara Ashadha
Wed, Apr 8, 1964, 12:00 AM Wed, Apr 8, 1964, 01:49 PM Dhanishta
Fri, Apr 10, 1964, 12:32 PM Fri, Apr 10, 1964, 11:59 PM Uttara Bhadrapada
Sun, Apr 12, 1964, 12:00 AM Mon, Apr 13, 1964, 06:26 AM Revati
Wed, Apr 15, 1964, 01:32 AM Thu, Apr 16, 1964, 09:25 PM Rohini
Sun, Apr 19, 1964, 12:00 AM Sun, Apr 19, 1964, 06:19 PM Pushya
Thu, Apr 23, 1964, 08:30 PM Fri, Apr 24, 1964, 10:05 PM Hasta
Wed, Apr 29, 1964, 12:00 AM Wed, Apr 29, 1964, 09:03 AM Anuradha

Namakaran Muhurats in May 1964

Start time End time Nakshatra
Sun, May 3, 1964, 12:00 AM Mon, May 4, 1964, 11:59 PM Uttara Ashadha
Thu, May 7, 1964, 11:33 PM Fri, May 8, 1964, 11:59 PM Uttara Bhadrapada
Sun, May 10, 1964, 12:00 AM Sun, May 10, 1964, 05:56 PM Ashwini
Wed, May 13, 1964, 12:00 AM Thu, May 14, 1964, 06:55 AM Rohini
Sun, May 17, 1964, 12:00 AM Sun, May 17, 1964, 01:43 AM Pushya
Thu, May 21, 1964, 03:05 AM Fri, May 22, 1964, 04:50 AM Hasta
Mon, May 25, 1964, 12:21 PM Mon, May 25, 1964, 11:59 PM Anuradha
Sun, May 31, 1964, 12:00 AM Mon, Jun 1, 1964, 11:59 PM Uttara Ashadha

Namakaran Muhurats in June 1964

Start time End time Nakshatra
Thu, Jun 4, 1964, 08:10 AM Fri, Jun 5, 1964, 11:59 PM Uttara Bhadrapada
Sun, Jun 7, 1964, 12:00 AM Sun, Jun 7, 1964, 04:20 AM Ashwini
Mon, Jun 8, 1964, 11:09 PM Mon, Jun 8, 1964, 11:59 PM Rohini
Wed, Jun 10, 1964, 12:00 AM Wed, Jun 10, 1964, 05:18 PM Mrigashirsha
Fri, Jun 12, 1964, 12:09 PM Fri, Jun 12, 1964, 11:59 PM Pushya
Wed, Jun 17, 1964, 09:13 AM Thu, Jun 18, 1964, 10:45 AM Hasta
Sun, Jun 21, 1964, 06:21 PM Mon, Jun 22, 1964, 09:25 PM Anuradha
Fri, Jun 26, 1964, 06:26 AM Fri, Jun 26, 1964, 11:59 PM Uttara Ashadha
Sun, Jun 28, 1964, 12:00 AM Mon, Jun 29, 1964, 12:59 PM Shravana

Namakaran Muhurats in July 1964

Start time End time Nakshatra
Wed, Jul 1, 1964, 02:51 PM Fri, Jul 3, 1964, 11:59 PM Uttara Bhadrapada
Mon, Jul 6, 1964, 09:10 AM Mon, Jul 6, 1964, 11:59 PM Rohini
Wed, Jul 8, 1964, 12:00 AM Wed, Jul 8, 1964, 03:59 AM Mrigashirsha
Thu, Jul 9, 1964, 10:40 PM Fri, Jul 10, 1964, 08:21 PM Pushya
Wed, Jul 15, 1964, 12:00 AM Wed, Jul 15, 1964, 05:51 PM Hasta
Sun, Jul 19, 1964, 12:46 AM Mon, Jul 20, 1964, 03:50 AM Anuradha
Thu, Jul 23, 1964, 12:43 PM Fri, Jul 24, 1964, 11:59 PM Uttara Ashadha
Sun, Jul 26, 1964, 12:00 AM Sun, Jul 26, 1964, 06:38 PM Dhanishta
Wed, Jul 29, 1964, 12:00 AM Fri, Jul 31, 1964, 07:40 PM Uttara Bhadrapada

Namakaran Muhurats in August 1964

Start time End time Nakshatra
Sun, Aug 2, 1964, 05:06 PM Mon, Aug 3, 1964, 11:59 PM Rohini
Thu, Aug 6, 1964, 08:47 AM Fri, Aug 7, 1964, 06:37 AM Pushya
Wed, Aug 12, 1964, 12:00 AM Wed, Aug 12, 1964, 02:21 AM Hasta
Sun, Aug 16, 1964, 12:00 AM Sun, Aug 16, 1964, 11:02 AM Anuradha
Wed, Aug 19, 1964, 07:55 PM Fri, Aug 21, 1964, 11:59 PM Uttara Ashadha
Sun, Aug 23, 1964, 12:00 AM Sun, Aug 23, 1964, 01:16 AM Dhanishta
Wed, Aug 26, 1964, 12:00 AM Fri, Aug 28, 1964, 01:03 AM Uttara Bhadrapada
Sun, Aug 30, 1964, 12:00 AM Mon, Aug 31, 1964, 08:16 PM Rohini

Namakaran Muhurats in September 1964

Start time End time Nakshatra
Wed, Sep 2, 1964, 05:04 PM Wed, Sep 2, 1964, 11:59 PM Pushya
Mon, Sep 7, 1964, 11:19 AM Mon, Sep 7, 1964, 11:59 PM Hasta
Fri, Sep 11, 1964, 04:12 PM Fri, Sep 11, 1964, 11:59 PM Anuradha
Wed, Sep 16, 1964, 03:58 AM Fri, Sep 18, 1964, 11:59 PM Uttara Ashadha
Mon, Sep 21, 1964, 09:52 AM Mon, Sep 21, 1964, 11:59 PM Uttara Bhadrapada
Wed, Sep 23, 1964, 12:00 AM Thu, Sep 24, 1964, 07:12 AM Revati
Sun, Sep 27, 1964, 12:00 AM Mon, Sep 28, 1964, 01:42 AM Rohini
Wed, Sep 30, 1964, 12:00 AM Wed, Sep 30, 1964, 10:07 PM Pushya

Namakaran Muhurats in October 1964

Start time End time Nakshatra
Sun, Oct 4, 1964, 07:48 PM Mon, Oct 5, 1964, 08:08 PM Hasta
Fri, Oct 9, 1964, 12:30 AM Fri, Oct 9, 1964, 11:59 PM Anuradha
Wed, Oct 14, 1964, 12:00 AM Fri, Oct 16, 1964, 06:36 PM Uttara Ashadha
Sun, Oct 18, 1964, 07:15 PM Mon, Oct 19, 1964, 11:59 PM Uttara Bhadrapada
Wed, Oct 21, 1964, 12:00 AM Wed, Oct 21, 1964, 03:34 PM Ashwini
Fri, Oct 23, 1964, 11:35 AM Fri, Oct 23, 1964, 11:59 PM Rohini
Sun, Oct 25, 1964, 12:00 AM Sun, Oct 25, 1964, 06:40 AM Mrigashirsha
Wed, Oct 28, 1964, 12:00 AM Wed, Oct 28, 1964, 02:29 AM Pushya

Namakaran Muhurats in November 1964

Start time End time Nakshatra
Sun, Nov 1, 1964, 01:34 AM Mon, Nov 2, 1964, 02:18 AM Hasta
Thu, Nov 5, 1964, 07:11 AM Fri, Nov 6, 1964, 09:43 AM Anuradha
Mon, Nov 9, 1964, 06:55 PM Mon, Nov 9, 1964, 11:59 PM Uttara Ashadha
Wed, Nov 11, 1964, 12:00 AM Fri, Nov 13, 1964, 02:32 AM Shravana
Sun, Nov 15, 1964, 04:14 AM Mon, Nov 16, 1964, 11:59 PM Uttara Bhadrapada
Wed, Nov 18, 1964, 12:00 AM Wed, Nov 18, 1964, 01:04 AM Ashwini
Thu, Nov 19, 1964, 08:23 PM Fri, Nov 20, 1964, 11:59 PM Rohini
Mon, Nov 23, 1964, 10:30 AM Mon, Nov 23, 1964, 11:59 PM Pushya
Sun, Nov 29, 1964, 12:00 AM Sun, Nov 29, 1964, 08:05 AM Hasta

Namakaran Muhurats in December 1964

Start time End time Nakshatra
Wed, Dec 2, 1964, 01:49 PM Thu, Dec 3, 1964, 04:29 PM Anuradha
Mon, Dec 7, 1964, 01:41 AM Mon, Dec 7, 1964, 11:59 PM Uttara Ashadha
Wed, Dec 9, 1964, 12:00 AM Thu, Dec 10, 1964, 10:03 AM Shravana
Sun, Dec 13, 1964, 12:00 AM Mon, Dec 14, 1964, 11:59 PM Uttara Bhadrapada
Thu, Dec 17, 1964, 07:46 AM Fri, Dec 18, 1964, 11:59 PM Rohini
Sun, Dec 20, 1964, 08:14 PM Mon, Dec 21, 1964, 05:40 PM Pushya
Fri, Dec 25, 1964, 01:11 PM Fri, Dec 25, 1964, 11:59 PM Hasta
Wed, Dec 30, 1964, 12:00 AM Wed, Dec 30, 1964, 10:33 PM Anuradha

  Shubh Muhurat Finder

United States Columbus, Ohio, United States
[ + Advanced options / Custom Location ]