Two months calendar is displayed at a time. Use the double arrows on either side of the calendar to view previous and next months.
Use the tab below to switch between Calendar view and list view.
-
January 1974
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
February 1974
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 -
March 1974
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
April 1974
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 -
May 1974
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
June 1974
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 -
July 1974
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
August 1974
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
September 1974
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 -
October 1974
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
November 1974
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 -
December 1974
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rahu, Gulika and Yamaghanda timing should be avoided even on auspicious days as these timings are considered inauspicious.
Namakaran Muhurats in January 1974
Start time | End time | Nakshatra |
---|---|---|
Wed, Jan 2, 1974, 12:00 AM | Thu, Jan 3, 1974, 11:37 AM | Revati |
Sun, Jan 6, 1974, 12:00 AM | Mon, Jan 7, 1974, 04:43 AM | Rohini |
Wed, Jan 9, 1974, 12:00 AM | Wed, Jan 9, 1974, 07:45 PM | Pushya |
Sun, Jan 13, 1974, 12:29 PM | Mon, Jan 14, 1974, 12:26 PM | Hasta |
Thu, Jan 17, 1974, 04:53 PM | Fri, Jan 18, 1974, 07:33 PM | Anuradha |
Wed, Jan 23, 1974, 12:00 AM | Fri, Jan 25, 1974, 01:19 PM | Uttara Ashadha |
Sun, Jan 27, 1974, 05:26 PM | Mon, Jan 28, 1974, 11:59 PM | Uttara Bhadrapada |
Wed, Jan 30, 1974, 12:00 AM | Wed, Jan 30, 1974, 08:04 PM | Ashwini |
Namakaran Muhurats in February 1974
Start time | End time | Nakshatra |
---|---|---|
Fri, Feb 1, 1974, 06:52 PM | Fri, Feb 1, 1974, 11:59 PM | Rohini |
Sun, Feb 3, 1974, 12:00 AM | Sun, Feb 3, 1974, 03:21 PM | Mrigashirsha |
Wed, Feb 6, 1974, 12:00 AM | Wed, Feb 6, 1974, 07:17 AM | Pushya |
Sun, Feb 10, 1974, 12:00 AM | Sun, Feb 10, 1974, 09:15 PM | Hasta |
Wed, Feb 13, 1974, 11:47 PM | Fri, Feb 15, 1974, 02:10 AM | Anuradha |
Mon, Feb 18, 1974, 11:22 AM | Mon, Feb 18, 1974, 11:59 PM | Uttara Ashadha |
Wed, Feb 20, 1974, 12:00 AM | Thu, Feb 21, 1974, 07:34 PM | Shravana |
Sun, Feb 24, 1974, 12:00 AM | Mon, Feb 25, 1974, 11:59 PM | Uttara Bhadrapada |
Wed, Feb 27, 1974, 12:00 AM | Wed, Feb 27, 1974, 01:39 AM | Ashwini |
Namakaran Muhurats in March 1974
Start time | End time | Nakshatra |
---|---|---|
Fri, Mar 1, 1974, 01:19 AM | Fri, Mar 1, 1974, 11:59 PM | Rohini |
Mon, Mar 4, 1974, 07:37 PM | Mon, Mar 4, 1974, 11:59 PM | Pushya |
Sun, Mar 10, 1974, 12:00 AM | Sun, Mar 10, 1974, 07:29 AM | Hasta |
Wed, Mar 13, 1974, 08:15 AM | Thu, Mar 14, 1974, 10:05 AM | Anuradha |
Sun, Mar 17, 1974, 06:39 PM | Mon, Mar 18, 1974, 11:59 PM | Uttara Ashadha |
Wed, Mar 20, 1974, 12:00 AM | Thu, Mar 21, 1974, 02:52 AM | Shravana |
Sun, Mar 24, 1974, 12:00 AM | Mon, Mar 25, 1974, 11:59 PM | Uttara Bhadrapada |
Thu, Mar 28, 1974, 06:41 AM | Fri, Mar 29, 1974, 11:59 PM | Rohini |
Namakaran Muhurats in April 1974
Start time | End time | Nakshatra |
---|---|---|
Mon, Apr 1, 1974, 02:19 AM | Mon, Apr 1, 1974, 11:59 PM | Pushya |
Fri, Apr 5, 1974, 06:19 PM | Fri, Apr 5, 1974, 11:59 PM | Hasta |
Wed, Apr 10, 1974, 12:00 AM | Wed, Apr 10, 1974, 06:54 PM | Anuradha |
Sun, Apr 14, 1974, 02:36 AM | Mon, Apr 15, 1974, 11:59 PM | Uttara Ashadha |
Wed, Apr 17, 1974, 12:00 AM | Wed, Apr 17, 1974, 11:03 AM | Dhanishta |
Fri, Apr 19, 1974, 02:23 PM | Fri, Apr 19, 1974, 11:59 PM | Uttara Bhadrapada |
Sun, Apr 21, 1974, 12:00 AM | Mon, Apr 22, 1974, 02:57 PM | Revati |
Wed, Apr 24, 1974, 01:10 PM | Fri, Apr 26, 1974, 10:34 AM | Rohini |
Sun, Apr 28, 1974, 07:41 AM | Mon, Apr 29, 1974, 06:16 AM | Pushya |
Namakaran Muhurats in May 1974
Start time | End time | Nakshatra |
---|---|---|
Fri, May 3, 1974, 01:44 AM | Fri, May 3, 1974, 11:59 PM | Hasta |
Wed, May 8, 1974, 12:00 AM | Wed, May 8, 1974, 03:28 AM | Anuradha |
Sun, May 12, 1974, 12:00 AM | Mon, May 13, 1974, 11:59 PM | Uttara Ashadha |
Thu, May 16, 1974, 11:19 PM | Fri, May 17, 1974, 11:59 PM | Uttara Bhadrapada |
Sun, May 19, 1974, 12:00 AM | Mon, May 20, 1974, 12:11 AM | Revati |
Wed, May 22, 1974, 12:00 AM | Thu, May 23, 1974, 06:01 PM | Rohini |
Sun, May 26, 1974, 12:00 AM | Sun, May 26, 1974, 12:04 PM | Pushya |
Thu, May 30, 1974, 07:26 AM | Fri, May 31, 1974, 07:14 AM | Hasta |
Namakaran Muhurats in June 1974
Start time | End time | Nakshatra |
---|---|---|
Mon, Jun 3, 1974, 09:18 AM | Mon, Jun 3, 1974, 11:59 PM | Anuradha |
Fri, Jun 7, 1974, 06:09 PM | Fri, Jun 7, 1974, 11:59 PM | Uttara Ashadha |
Sun, Jun 9, 1974, 12:00 AM | Mon, Jun 10, 1974, 11:59 PM | Shravana |
Thu, Jun 13, 1974, 07:45 AM | Fri, Jun 14, 1974, 11:59 PM | Uttara Bhadrapada |
Sun, Jun 16, 1974, 12:00 AM | Sun, Jun 16, 1974, 09:58 AM | Ashwini |
Wed, Jun 19, 1974, 12:00 AM | Thu, Jun 20, 1974, 03:37 AM | Rohini |
Fri, Jun 21, 1974, 10:24 PM | Fri, Jun 21, 1974, 11:59 PM | Pushya |
Wed, Jun 26, 1974, 01:03 PM | Thu, Jun 27, 1974, 12:42 PM | Hasta |
Sun, Jun 30, 1974, 03:14 PM | Mon, Jul 1, 1974, 05:06 PM | Anuradha |
Namakaran Muhurats in July 1974
Start time | End time | Nakshatra |
---|---|---|
Fri, Jul 5, 1974, 12:48 AM | Fri, Jul 5, 1974, 11:59 PM | Uttara Ashadha |
Sun, Jul 7, 1974, 12:00 AM | Mon, Jul 8, 1974, 09:45 AM | Shravana |
Wed, Jul 10, 1974, 02:57 PM | Fri, Jul 12, 1974, 11:59 PM | Uttara Bhadrapada |
Mon, Jul 15, 1974, 05:54 PM | Mon, Jul 15, 1974, 11:59 PM | Rohini |
Wed, Jul 17, 1974, 12:00 AM | Wed, Jul 17, 1974, 02:12 PM | Mrigashirsha |
Fri, Jul 19, 1974, 08:43 AM | Fri, Jul 19, 1974, 11:59 PM | Pushya |
Wed, Jul 24, 1974, 12:00 AM | Wed, Jul 24, 1974, 07:16 PM | Hasta |
Sun, Jul 28, 1974, 12:00 AM | Sun, Jul 28, 1974, 10:47 PM | Anuradha |
Namakaran Muhurats in August 1974
Start time | End time | Nakshatra |
---|---|---|
Thu, Aug 1, 1974, 06:50 AM | Fri, Aug 2, 1974, 11:59 PM | Uttara Ashadha |
Sun, Aug 4, 1974, 12:00 AM | Sun, Aug 4, 1974, 03:46 PM | Dhanishta |
Wed, Aug 7, 1974, 12:00 AM | Fri, Aug 9, 1974, 11:59 PM | Uttara Bhadrapada |
Mon, Aug 12, 1974, 02:26 AM | Mon, Aug 12, 1974, 11:59 PM | Rohini |
Wed, Aug 14, 1974, 12:00 AM | Wed, Aug 14, 1974, 12:05 AM | Mrigashirsha |
Thu, Aug 15, 1974, 07:24 PM | Fri, Aug 16, 1974, 04:30 PM | Pushya |
Wed, Aug 21, 1974, 12:00 AM | Wed, Aug 21, 1974, 03:50 AM | Hasta |
Sun, Aug 25, 1974, 12:00 AM | Sun, Aug 25, 1974, 05:06 AM | Anuradha |
Wed, Aug 28, 1974, 12:55 PM | Fri, Aug 30, 1974, 11:59 PM | Uttara Ashadha |
Namakaran Muhurats in September 1974
Start time | End time | Nakshatra |
---|---|---|
Wed, Sep 4, 1974, 12:00 AM | Fri, Sep 6, 1974, 07:45 AM | Uttara Bhadrapada |
Sun, Sep 8, 1974, 08:56 AM | Mon, Sep 9, 1974, 11:59 PM | Rohini |
Thu, Sep 12, 1974, 04:43 AM | Fri, Sep 13, 1974, 02:25 AM | Pushya |
Mon, Sep 16, 1974, 03:58 PM | Mon, Sep 16, 1974, 11:59 PM | Hasta |
Fri, Sep 20, 1974, 11:55 AM | Fri, Sep 20, 1974, 11:59 PM | Anuradha |
Wed, Sep 25, 1974, 12:00 AM | Fri, Sep 27, 1974, 11:59 PM | Uttara Ashadha |
Mon, Sep 30, 1974, 09:16 AM | Mon, Sep 30, 1974, 11:59 PM | Uttara Bhadrapada |
Namakaran Muhurats in October 1974
Start time | End time | Nakshatra |
---|---|---|
Wed, Oct 2, 1974, 12:00 AM | Thu, Oct 3, 1974, 01:25 PM | Revati |
Sun, Oct 6, 1974, 12:00 AM | Mon, Oct 7, 1974, 01:47 PM | Rohini |
Wed, Oct 9, 1974, 11:41 AM | Wed, Oct 9, 1974, 11:59 PM | Pushya |
Mon, Oct 14, 1974, 01:57 AM | Mon, Oct 14, 1974, 11:59 PM | Hasta |
Thu, Oct 17, 1974, 09:30 PM | Fri, Oct 18, 1974, 09:58 PM | Anuradha |
Wed, Oct 23, 1974, 12:00 AM | Fri, Oct 25, 1974, 12:17 PM | Uttara Ashadha |
Sun, Oct 27, 1974, 04:05 PM | Mon, Oct 28, 1974, 11:59 PM | Uttara Bhadrapada |
Wed, Oct 30, 1974, 12:00 AM | Wed, Oct 30, 1974, 07:35 PM | Ashwini |
Namakaran Muhurats in November 1974
Start time | End time | Nakshatra |
---|---|---|
Fri, Nov 1, 1974, 07:36 PM | Fri, Nov 1, 1974, 11:59 PM | Rohini |
Sun, Nov 3, 1974, 12:00 AM | Sun, Nov 3, 1974, 06:18 PM | Mrigashirsha |
Wed, Nov 6, 1974, 12:00 AM | Wed, Nov 6, 1974, 02:46 PM | Pushya |
Sun, Nov 10, 1974, 08:55 AM | Mon, Nov 11, 1974, 07:40 AM | Hasta |
Thu, Nov 14, 1974, 05:54 AM | Fri, Nov 15, 1974, 06:18 AM | Anuradha |
Mon, Nov 18, 1974, 11:03 AM | Mon, Nov 18, 1974, 11:59 PM | Uttara Ashadha |
Wed, Nov 20, 1974, 12:00 AM | Thu, Nov 21, 1974, 07:32 PM | Shravana |
Sun, Nov 24, 1974, 12:47 AM | Mon, Nov 25, 1974, 11:59 PM | Uttara Bhadrapada |
Wed, Nov 27, 1974, 12:00 AM | Wed, Nov 27, 1974, 04:38 AM | Ashwini |
Fri, Nov 29, 1974, 04:04 AM | Fri, Nov 29, 1974, 11:59 PM | Rohini |
Namakaran Muhurats in December 1974
Start time | End time | Nakshatra |
---|---|---|
Sun, Dec 1, 1974, 12:00 AM | Sun, Dec 1, 1974, 01:39 AM | Mrigashirsha |
Mon, Dec 2, 1974, 10:15 PM | Mon, Dec 2, 1974, 11:59 PM | Pushya |
Sun, Dec 8, 1974, 12:00 AM | Sun, Dec 8, 1974, 01:58 PM | Hasta |
Wed, Dec 11, 1974, 01:45 PM | Thu, Dec 12, 1974, 02:28 PM | Anuradha |
Sun, Dec 15, 1974, 07:19 PM | Mon, Dec 16, 1974, 11:59 PM | Uttara Ashadha |
Wed, Dec 18, 1974, 12:00 AM | Thu, Dec 19, 1974, 03:32 AM | Shravana |
Sun, Dec 22, 1974, 12:00 AM | Mon, Dec 23, 1974, 11:59 PM | Uttara Bhadrapada |
Thu, Dec 26, 1974, 02:23 PM | Fri, Dec 27, 1974, 11:59 PM | Rohini |
Mon, Dec 30, 1974, 06:59 AM | Mon, Dec 30, 1974, 11:59 PM | Pushya |