Two months calendar is displayed at a time. Use the double arrows on either side of the calendar to view previous and next months.

Use the tab below to switch between Calendar view and list view.

  • January 1990

    SUNMONTUEWEDTHUFRISAT
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31      
  • February 1990

    SUNMONTUEWEDTHUFRISAT
            1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28      
  • March 1990

    SUNMONTUEWEDTHUFRISAT
            1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 31
  • April 1990

    SUNMONTUEWEDTHUFRISAT
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30          
  • May 1990

    SUNMONTUEWEDTHUFRISAT
        1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31    
  • June 1990

    SUNMONTUEWEDTHUFRISAT
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
  • July 1990

    SUNMONTUEWEDTHUFRISAT
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31        
  • August 1990

    SUNMONTUEWEDTHUFRISAT
          1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31  
  • September 1990

    SUNMONTUEWEDTHUFRISAT
                1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30            
  • October 1990

    SUNMONTUEWEDTHUFRISAT
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31      
  • November 1990

    SUNMONTUEWEDTHUFRISAT
            1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30  
  • December 1990

    SUNMONTUEWEDTHUFRISAT
                1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30 31          

Rahu, Gulika and Yamaghanda timing should be avoided even on auspicious days as these timings are considered inauspicious.

Namakaran Muhurats in January 1990

Start time End time Nakshatra
Mon, Jan 1, 1990, 12:00 AM Mon, Jan 1, 1990, 01:51 AM Dhanishta
Wed, Jan 3, 1990, 12:49 AM Fri, Jan 5, 1990, 08:53 PM Uttara Bhadrapada
Sun, Jan 7, 1990, 05:10 PM Mon, Jan 8, 1990, 11:59 PM Rohini
Thu, Jan 11, 1990, 10:54 AM Fri, Jan 12, 1990, 10:19 AM Pushya
Wed, Jan 17, 1990, 12:00 AM Wed, Jan 17, 1990, 05:10 PM Hasta
Sun, Jan 21, 1990, 01:50 AM Mon, Jan 22, 1990, 04:20 AM Anuradha
Thu, Jan 25, 1990, 08:47 AM Fri, Jan 26, 1990, 11:59 PM Uttara Ashadha
Sun, Jan 28, 1990, 12:00 AM Sun, Jan 28, 1990, 08:31 AM Dhanishta
Wed, Jan 31, 1990, 12:00 AM Fri, Feb 2, 1990, 02:22 AM Uttara Bhadrapada

Namakaran Muhurats in February 1990

Start time End time Nakshatra
Sun, Feb 4, 1990, 12:00 AM Mon, Feb 5, 1990, 09:06 PM Rohini
Wed, Feb 7, 1990, 07:37 PM Wed, Feb 7, 1990, 11:59 PM Pushya
Mon, Feb 12, 1990, 11:23 PM Mon, Feb 12, 1990, 11:59 PM Hasta
Wed, Feb 14, 1990, 12:00 AM Wed, Feb 14, 1990, 01:40 AM Hasta
Sun, Feb 18, 1990, 12:00 AM Sun, Feb 18, 1990, 12:55 PM Anuradha
Wed, Feb 21, 1990, 06:11 PM Fri, Feb 23, 1990, 11:59 PM Uttara Ashadha
Mon, Feb 26, 1990, 02:23 PM Mon, Feb 26, 1990, 11:59 PM Uttara Bhadrapada
Wed, Feb 28, 1990, 12:00 AM Thu, Mar 1, 1990, 08:21 AM Revati

Namakaran Muhurats in March 1990

Start time End time Nakshatra
Sun, Mar 4, 1990, 12:00 AM Mon, Mar 5, 1990, 02:42 AM Rohini
Wed, Mar 7, 1990, 02:04 AM Wed, Mar 7, 1990, 11:59 PM Pushya
Mon, Mar 12, 1990, 07:23 AM Mon, Mar 12, 1990, 11:59 PM Hasta
Fri, Mar 16, 1990, 05:58 PM Fri, Mar 16, 1990, 11:59 PM Anuradha
Wed, Mar 21, 1990, 03:29 AM Fri, Mar 23, 1990, 11:59 PM Uttara Ashadha
Mon, Mar 26, 1990, 12:27 AM Mon, Mar 26, 1990, 11:59 PM Uttara Bhadrapada
Wed, Mar 28, 1990, 12:00 AM Wed, Mar 28, 1990, 04:42 PM Ashwini
Fri, Mar 30, 1990, 11:47 AM Fri, Mar 30, 1990, 11:59 PM Rohini

Namakaran Muhurats in April 1990

Start time End time Nakshatra
Sun, Apr 1, 1990, 12:00 AM Sun, Apr 1, 1990, 09:29 AM Mrigashirsha
Wed, Apr 4, 1990, 12:00 AM Wed, Apr 4, 1990, 08:52 AM Pushya
Sun, Apr 8, 1990, 03:03 PM Mon, Apr 9, 1990, 05:26 PM Hasta
Fri, Apr 13, 1990, 01:50 AM Fri, Apr 13, 1990, 11:59 PM Anuradha
Wed, Apr 18, 1990, 12:00 AM Fri, Apr 20, 1990, 02:37 PM Uttara Ashadha
Sun, Apr 22, 1990, 12:07 PM Mon, Apr 23, 1990, 11:59 PM Uttara Bhadrapada
Wed, Apr 25, 1990, 12:00 AM Wed, Apr 25, 1990, 04:07 AM Ashwini
Thu, Apr 26, 1990, 10:05 PM Fri, Apr 27, 1990, 11:59 PM Rohini
Mon, Apr 30, 1990, 02:55 PM Mon, Apr 30, 1990, 11:59 PM Pushya

Namakaran Muhurats in May 1990

Start time End time Nakshatra
Sun, May 6, 1990, 12:00 AM Sun, May 6, 1990, 11:23 PM Hasta
Thu, May 10, 1990, 07:58 AM Fri, May 11, 1990, 10:55 AM Anuradha
Mon, May 14, 1990, 06:46 PM Mon, May 14, 1990, 11:59 PM Uttara Ashadha
Wed, May 16, 1990, 12:00 AM Thu, May 17, 1990, 10:36 PM Shravana
Sun, May 20, 1990, 12:00 AM Mon, May 21, 1990, 11:59 PM Uttara Bhadrapada
Thu, May 24, 1990, 08:50 AM Fri, May 25, 1990, 11:59 PM Rohini
Sun, May 27, 1990, 11:26 PM Mon, May 28, 1990, 10:36 PM Pushya

Namakaran Muhurats in June 1990

Start time End time Nakshatra
Sun, Jun 3, 1990, 12:00 AM Sun, Jun 3, 1990, 05:20 AM Hasta
Wed, Jun 6, 1990, 02:02 PM Thu, Jun 7, 1990, 04:56 PM Anuradha
Mon, Jun 11, 1990, 12:27 AM Mon, Jun 11, 1990, 11:59 PM Uttara Ashadha
Wed, Jun 13, 1990, 12:00 AM Wed, Jun 13, 1990, 03:47 AM Shravana
Wed, Jun 13, 1990, 03:47 AM Thu, Jun 14, 1990, 04:43 AM Dhanishta
Sun, Jun 17, 1990, 12:00 AM Mon, Jun 18, 1990, 11:59 PM Uttara Bhadrapada
Wed, Jun 20, 1990, 07:11 PM Fri, Jun 22, 1990, 01:47 PM Rohini
Sun, Jun 24, 1990, 09:28 AM Mon, Jun 25, 1990, 08:06 AM Pushya
Fri, Jun 29, 1990, 09:59 AM Fri, Jun 29, 1990, 11:59 PM Hasta

Namakaran Muhurats in July 1990

Start time End time Nakshatra
Wed, Jul 4, 1990, 12:00 AM Wed, Jul 4, 1990, 11:31 PM Anuradha
Sun, Jul 8, 1990, 06:35 AM Mon, Jul 9, 1990, 11:59 PM Uttara Ashadha
Wed, Jul 11, 1990, 12:00 AM Wed, Jul 11, 1990, 10:12 AM Dhanishta
Fri, Jul 13, 1990, 10:24 AM Fri, Jul 13, 1990, 11:59 PM Uttara Bhadrapada
Sun, Jul 15, 1990, 12:00 AM Mon, Jul 16, 1990, 07:23 AM Revati
Wed, Jul 18, 1990, 03:39 AM Thu, Jul 19, 1990, 11:22 PM Rohini
Sun, Jul 22, 1990, 12:00 AM Sun, Jul 22, 1990, 06:07 PM Pushya
Thu, Jul 26, 1990, 06:23 PM Fri, Jul 27, 1990, 08:07 PM Hasta

Namakaran Muhurats in August 1990

Start time End time Nakshatra
Wed, Aug 1, 1990, 12:00 AM Wed, Aug 1, 1990, 06:57 AM Anuradha
Sun, Aug 5, 1990, 12:00 AM Mon, Aug 6, 1990, 11:59 PM Uttara Ashadha
Thu, Aug 9, 1990, 04:04 PM Fri, Aug 10, 1990, 11:59 PM Uttara Bhadrapada
Sun, Aug 12, 1990, 12:00 AM Sun, Aug 12, 1990, 12:55 PM Ashwini
Wed, Aug 15, 1990, 12:00 AM Thu, Aug 16, 1990, 06:51 AM Rohini
Sun, Aug 19, 1990, 12:00 AM Sun, Aug 19, 1990, 03:07 AM Pushya
Thu, Aug 23, 1990, 03:16 AM Fri, Aug 24, 1990, 04:42 AM Hasta
Mon, Aug 27, 1990, 12:01 PM Mon, Aug 27, 1990, 11:59 PM Anuradha
Fri, Aug 31, 1990, 10:26 PM Fri, Aug 31, 1990, 11:59 PM Uttara Ashadha

Namakaran Muhurats in September 1990

Start time End time Nakshatra
Sun, Sep 2, 1990, 12:00 AM Mon, Sep 3, 1990, 11:59 PM Shravana
Wed, Sep 5, 1990, 11:21 PM Fri, Sep 7, 1990, 11:59 PM Uttara Bhadrapada
Mon, Sep 10, 1990, 03:20 PM Mon, Sep 10, 1990, 11:59 PM Rohini
Wed, Sep 12, 1990, 12:00 AM Wed, Sep 12, 1990, 12:33 PM Mrigashirsha
Fri, Sep 14, 1990, 10:42 AM Fri, Sep 14, 1990, 11:59 PM Pushya
Wed, Sep 19, 1990, 11:34 AM Thu, Sep 20, 1990, 12:58 PM Hasta
Sun, Sep 23, 1990, 07:56 PM Mon, Sep 24, 1990, 10:54 PM Anuradha
Fri, Sep 28, 1990, 07:13 AM Fri, Sep 28, 1990, 11:59 PM Uttara Ashadha
Sun, Sep 30, 1990, 12:00 AM Mon, Oct 1, 1990, 10:24 AM Shravana

Namakaran Muhurats in October 1990

Start time End time Nakshatra
Wed, Oct 3, 1990, 08:44 AM Fri, Oct 5, 1990, 11:59 PM Uttara Bhadrapada
Sun, Oct 7, 1990, 09:52 PM Mon, Oct 8, 1990, 11:59 PM Rohini
Thu, Oct 11, 1990, 04:05 PM Fri, Oct 12, 1990, 03:45 PM Pushya
Wed, Oct 17, 1990, 12:00 AM Wed, Oct 17, 1990, 08:10 PM Hasta
Sun, Oct 21, 1990, 03:13 AM Mon, Oct 22, 1990, 06:11 AM Anuradha
Thu, Oct 25, 1990, 03:11 PM Fri, Oct 26, 1990, 11:59 PM Uttara Ashadha
Sun, Oct 28, 1990, 12:00 AM Sun, Oct 28, 1990, 07:05 PM Dhanishta
Wed, Oct 31, 1990, 12:00 AM Fri, Nov 2, 1990, 11:47 AM Uttara Bhadrapada

Namakaran Muhurats in November 1990

Start time End time Nakshatra
Sun, Nov 4, 1990, 05:59 AM Mon, Nov 5, 1990, 11:59 PM Rohini
Wed, Nov 7, 1990, 09:20 PM Wed, Nov 7, 1990, 11:59 PM Pushya
Mon, Nov 12, 1990, 11:18 PM Mon, Nov 12, 1990, 11:59 PM Hasta
Wed, Nov 14, 1990, 12:00 AM Wed, Nov 14, 1990, 01:12 AM Hasta
Sun, Nov 18, 1990, 12:00 AM Sun, Nov 18, 1990, 11:41 AM Anuradha
Wed, Nov 21, 1990, 08:51 PM Fri, Nov 23, 1990, 11:59 PM Uttara Ashadha
Sun, Nov 25, 1990, 12:00 AM Sun, Nov 25, 1990, 03:16 AM Dhanishta
Wed, Nov 28, 1990, 12:00 AM Thu, Nov 29, 1990, 11:02 PM Uttara Bhadrapada

Namakaran Muhurats in December 1990

Start time End time Nakshatra
Sun, Dec 2, 1990, 12:00 AM Mon, Dec 3, 1990, 11:04 AM Rohini
Wed, Dec 5, 1990, 06:07 AM Wed, Dec 5, 1990, 11:59 PM Pushya
Mon, Dec 10, 1990, 05:07 AM Mon, Dec 10, 1990, 11:59 PM Hasta
Fri, Dec 14, 1990, 02:47 PM Fri, Dec 14, 1990, 11:59 PM Anuradha
Wed, Dec 19, 1990, 02:45 AM Fri, Dec 21, 1990, 11:59 PM Uttara Ashadha
Mon, Dec 24, 1990, 11:25 AM Mon, Dec 24, 1990, 11:59 PM Uttara Bhadrapada
Wed, Dec 26, 1990, 12:00 AM Thu, Dec 27, 1990, 08:59 AM Revati
Sun, Dec 30, 1990, 12:00 AM Sun, Dec 30, 1990, 10:39 PM Rohini

  Shubh Muhurat Finder

United States Columbus, Ohio, United States
[ + Advanced options / Custom Location ]