Two months calendar is displayed at a time. Use the double arrows on either side of the calendar to view previous and next months.

Use the tab below to switch between Calendar view and list view.

  • January 2030

    SUNMONTUEWEDTHUFRISAT
        1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31    
  • February 2030

    SUNMONTUEWEDTHUFRISAT
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28    
  • March 2030

    SUNMONTUEWEDTHUFRISAT
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31            
  • April 2030

    SUNMONTUEWEDTHUFRISAT
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30        
  • May 2030

    SUNMONTUEWEDTHUFRISAT
          1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31  
  • June 2030

    SUNMONTUEWEDTHUFRISAT
                1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30            
  • July 2030

    SUNMONTUEWEDTHUFRISAT
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31      
  • August 2030

    SUNMONTUEWEDTHUFRISAT
            1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 31
  • September 2030

    SUNMONTUEWEDTHUFRISAT
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30          
  • October 2030

    SUNMONTUEWEDTHUFRISAT
        1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31    
  • November 2030

    SUNMONTUEWEDTHUFRISAT
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
  • December 2030

    SUNMONTUEWEDTHUFRISAT
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31        

Rahu, Gulika and Yamaghanda timing should be avoided even on auspicious days as these timings are considered inauspicious.

Namakaran Muhurats in January 2030

Start time End time Nakshatra
Fri, Jan 4, 2030, 09:52 AM Fri, Jan 4, 2030, 11:59 PM Uttara Ashadha
Sun, Jan 6, 2030, 12:00 AM Mon, Jan 7, 2030, 07:58 AM Shravana
Wed, Jan 9, 2030, 10:08 AM Fri, Jan 11, 2030, 11:59 PM Uttara Bhadrapada
Mon, Jan 14, 2030, 11:51 PM Mon, Jan 14, 2030, 11:59 PM Rohini
Wed, Jan 16, 2030, 12:00 AM Thu, Jan 17, 2030, 04:35 AM Rohini
Sun, Jan 20, 2030, 12:00 AM Sun, Jan 20, 2030, 07:39 AM Pushya
Thu, Jan 24, 2030, 05:35 AM Fri, Jan 25, 2030, 04:28 AM Hasta
Mon, Jan 28, 2030, 12:29 AM Mon, Jan 28, 2030, 11:04 PM Anuradha
Thu, Jan 31, 2030, 07:13 PM Fri, Feb 1, 2030, 11:59 PM Uttara Ashadha

Namakaran Muhurats in February 2030

Start time End time Nakshatra
Sun, Feb 3, 2030, 12:00 AM Sun, Feb 3, 2030, 05:40 PM Dhanishta
Wed, Feb 6, 2030, 12:00 AM Fri, Feb 8, 2030, 11:59 PM Uttara Bhadrapada
Mon, Feb 11, 2030, 08:10 AM Mon, Feb 11, 2030, 11:59 PM Rohini
Wed, Feb 13, 2030, 12:00 AM Wed, Feb 13, 2030, 01:19 PM Mrigashirsha
Fri, Feb 15, 2030, 04:02 PM Fri, Feb 15, 2030, 11:59 PM Pushya
Wed, Feb 20, 2030, 12:14 PM Thu, Feb 21, 2030, 10:34 AM Hasta
Sun, Feb 24, 2030, 05:49 AM Mon, Feb 25, 2030, 04:33 AM Anuradha
Thu, Feb 28, 2030, 02:05 AM Fri, Mar 1, 2030, 11:59 PM Uttara Ashadha

Namakaran Muhurats in March 2030

Start time End time Nakshatra
Sun, Mar 3, 2030, 12:00 AM Sun, Mar 3, 2030, 01:56 AM Dhanishta
Wed, Mar 6, 2030, 12:00 AM Fri, Mar 8, 2030, 10:10 AM Uttara Bhadrapada
Sun, Mar 10, 2030, 05:16 PM Mon, Mar 11, 2030, 11:59 PM Rohini
Fri, Mar 15, 2030, 02:31 AM Fri, Mar 15, 2030, 11:59 PM Pushya
Wed, Mar 20, 2030, 12:00 AM Wed, Mar 20, 2030, 08:02 PM Hasta
Sun, Mar 24, 2030, 12:00 AM Sun, Mar 24, 2030, 11:27 AM Anuradha
Wed, Mar 27, 2030, 08:28 AM Fri, Mar 29, 2030, 11:59 PM Uttara Ashadha

Namakaran Muhurats in April 2030

Start time End time Nakshatra
Mon, Apr 1, 2030, 11:46 AM Mon, Apr 1, 2030, 11:59 PM Uttara Bhadrapada
Wed, Apr 3, 2030, 12:00 AM Thu, Apr 4, 2030, 06:29 PM Revati
Sun, Apr 7, 2030, 12:33 AM Mon, Apr 8, 2030, 11:59 PM Rohini
Thu, Apr 11, 2030, 11:10 AM Fri, Apr 12, 2030, 12:20 PM Pushya
Wed, Apr 17, 2030, 12:00 AM Wed, Apr 17, 2030, 06:29 AM Hasta
Fri, Apr 19, 2030, 10:10 PM Fri, Apr 19, 2030, 11:59 PM Anuradha
Wed, Apr 24, 2030, 12:00 AM Fri, Apr 26, 2030, 02:43 PM Uttara Ashadha
Sun, Apr 28, 2030, 05:34 PM Mon, Apr 29, 2030, 11:59 PM Uttara Bhadrapada

Namakaran Muhurats in May 2030

Start time End time Nakshatra
Wed, May 1, 2030, 12:00 AM Thu, May 2, 2030, 12:53 AM Ashwini
Sun, May 5, 2030, 12:00 AM Mon, May 6, 2030, 01:11 PM Rohini
Wed, May 8, 2030, 06:16 PM Wed, May 8, 2030, 11:59 PM Pushya
Mon, May 13, 2030, 07:09 PM Mon, May 13, 2030, 11:59 PM Hasta
Fri, May 17, 2030, 08:53 AM Fri, May 17, 2030, 11:59 PM Anuradha
Mon, May 20, 2030, 10:49 PM Mon, May 20, 2030, 11:59 PM Uttara Ashadha
Wed, May 22, 2030, 12:00 AM Thu, May 23, 2030, 09:00 PM Shravana
Sun, May 26, 2030, 12:00 AM Mon, May 27, 2030, 11:59 PM Uttara Bhadrapada
Wed, May 29, 2030, 12:00 AM Wed, May 29, 2030, 06:48 AM Ashwini
Fri, May 31, 2030, 01:01 PM Fri, May 31, 2030, 11:59 PM Rohini

Namakaran Muhurats in June 2030

Start time End time Nakshatra
Sun, Jun 2, 2030, 12:00 AM Sun, Jun 2, 2030, 07:05 PM Mrigashirsha
Wed, Jun 5, 2030, 12:09 AM Wed, Jun 5, 2030, 11:59 PM Pushya
Mon, Jun 10, 2030, 03:33 AM Mon, Jun 10, 2030, 11:59 PM Hasta
Thu, Jun 13, 2030, 07:36 PM Fri, Jun 14, 2030, 04:48 PM Anuradha
Mon, Jun 17, 2030, 08:55 AM Mon, Jun 17, 2030, 11:59 PM Uttara Ashadha
Wed, Jun 19, 2030, 12:00 AM Thu, Jun 20, 2030, 05:04 AM Shravana
Sun, Jun 23, 2030, 12:00 AM Mon, Jun 24, 2030, 11:59 PM Uttara Bhadrapada
Thu, Jun 27, 2030, 07:16 PM Fri, Jun 28, 2030, 11:59 PM Rohini
Sun, Jun 30, 2030, 12:00 AM Sun, Jun 30, 2030, 01:13 AM Mrigashirsha

Namakaran Muhurats in July 2030

Start time End time Nakshatra
Wed, Jul 3, 2030, 12:00 AM Wed, Jul 3, 2030, 07:38 AM Pushya
Sun, Jul 7, 2030, 09:52 AM Mon, Jul 8, 2030, 09:13 AM Hasta
Thu, Jul 11, 2030, 04:38 AM Fri, Jul 12, 2030, 02:27 AM Anuradha
Sun, Jul 14, 2030, 07:22 PM Mon, Jul 15, 2030, 11:59 PM Uttara Ashadha
Wed, Jul 17, 2030, 12:00 AM Wed, Jul 17, 2030, 02:36 PM Dhanishta
Fri, Jul 19, 2030, 02:34 PM Fri, Jul 19, 2030, 11:59 PM Uttara Bhadrapada
Sun, Jul 21, 2030, 12:00 AM Mon, Jul 22, 2030, 08:09 PM Revati
Thu, Jul 25, 2030, 02:13 AM Fri, Jul 26, 2030, 11:59 PM Rohini
Mon, Jul 29, 2030, 12:32 PM Mon, Jul 29, 2030, 11:59 PM Pushya

Namakaran Muhurats in August 2030

Start time End time Nakshatra
Sun, Aug 4, 2030, 12:00 AM Sun, Aug 4, 2030, 02:41 PM Hasta
Wed, Aug 7, 2030, 11:22 AM Thu, Aug 8, 2030, 09:50 AM Anuradha
Sun, Aug 11, 2030, 04:32 AM Mon, Aug 12, 2030, 11:59 PM Uttara Ashadha
Wed, Aug 14, 2030, 12:00 AM Wed, Aug 14, 2030, 12:18 AM Dhanishta
Thu, Aug 15, 2030, 11:46 PM Fri, Aug 16, 2030, 11:59 PM Uttara Bhadrapada
Sun, Aug 18, 2030, 12:00 AM Mon, Aug 19, 2030, 04:10 AM Revati
Wed, Aug 21, 2030, 09:54 AM Fri, Aug 23, 2030, 03:55 PM Rohini
Sun, Aug 25, 2030, 08:24 PM Mon, Aug 26, 2030, 09:44 PM Pushya
Fri, Aug 30, 2030, 09:30 PM Fri, Aug 30, 2030, 11:59 PM Hasta

Namakaran Muhurats in September 2030

Start time End time Nakshatra
Wed, Sep 4, 2030, 12:00 AM Wed, Sep 4, 2030, 03:26 PM Anuradha
Sun, Sep 8, 2030, 12:00 AM Mon, Sep 9, 2030, 11:59 PM Uttara Ashadha
Thu, Sep 12, 2030, 08:37 AM Fri, Sep 13, 2030, 11:59 PM Uttara Bhadrapada
Sun, Sep 15, 2030, 12:00 AM Sun, Sep 15, 2030, 12:32 PM Ashwini
Wed, Sep 18, 2030, 12:00 AM Fri, Sep 20, 2030, 12:05 AM Rohini
Sun, Sep 22, 2030, 05:04 AM Mon, Sep 23, 2030, 06:36 AM Pushya
Fri, Sep 27, 2030, 05:48 AM Fri, Sep 27, 2030, 11:59 PM Hasta
Mon, Sep 30, 2030, 10:51 PM Mon, Sep 30, 2030, 11:59 PM Anuradha

Namakaran Muhurats in October 2030

Start time End time Nakshatra
Fri, Oct 4, 2030, 05:05 PM Fri, Oct 4, 2030, 11:59 PM Uttara Ashadha
Sun, Oct 6, 2030, 12:00 AM Mon, Oct 7, 2030, 03:29 PM Shravana
Wed, Oct 9, 2030, 04:07 PM Fri, Oct 11, 2030, 11:59 PM Uttara Bhadrapada
Wed, Oct 16, 2030, 12:00 AM Thu, Oct 17, 2030, 07:54 AM Rohini
Sun, Oct 20, 2030, 12:00 AM Sun, Oct 20, 2030, 03:32 PM Pushya
Thu, Oct 24, 2030, 03:55 PM Fri, Oct 25, 2030, 02:17 PM Hasta
Mon, Oct 28, 2030, 07:20 AM Mon, Oct 28, 2030, 11:59 PM Anuradha
Thu, Oct 31, 2030, 10:58 PM Fri, Nov 1, 2030, 11:59 PM Uttara Ashadha

Namakaran Muhurats in November 2030

Start time End time Nakshatra
Sun, Nov 3, 2030, 12:00 AM Sun, Nov 3, 2030, 07:58 PM Dhanishta
Wed, Nov 6, 2030, 12:00 AM Fri, Nov 8, 2030, 11:59 PM Uttara Bhadrapada
Mon, Nov 11, 2030, 07:41 AM Mon, Nov 11, 2030, 11:59 PM Rohini
Wed, Nov 13, 2030, 12:00 AM Wed, Nov 13, 2030, 01:54 PM Mrigashirsha
Fri, Nov 15, 2030, 07:52 PM Fri, Nov 15, 2030, 11:59 PM Pushya
Thu, Nov 21, 2030, 01:15 AM Fri, Nov 22, 2030, 12:04 AM Hasta
Sun, Nov 24, 2030, 05:11 PM Mon, Nov 25, 2030, 02:18 PM Anuradha
Thu, Nov 28, 2030, 06:14 AM Fri, Nov 29, 2030, 11:59 PM Uttara Ashadha

Namakaran Muhurats in December 2030

Start time End time Nakshatra
Sun, Dec 1, 2030, 12:00 AM Sun, Dec 1, 2030, 02:08 AM Dhanishta
Wed, Dec 4, 2030, 12:00 AM Fri, Dec 6, 2030, 08:20 AM Uttara Bhadrapada
Sun, Dec 8, 2030, 02:01 PM Mon, Dec 9, 2030, 11:59 PM Rohini
Fri, Dec 13, 2030, 02:07 AM Fri, Dec 13, 2030, 11:59 PM Pushya
Wed, Dec 18, 2030, 09:54 AM Thu, Dec 19, 2030, 09:32 AM Hasta
Sun, Dec 22, 2030, 04:30 AM Mon, Dec 23, 2030, 01:50 AM Anuradha
Wed, Dec 25, 2030, 04:59 PM Fri, Dec 27, 2030, 11:59 PM Uttara Ashadha
Mon, Dec 30, 2030, 09:45 AM Mon, Dec 30, 2030, 11:59 PM Uttara Bhadrapada

  Shubh Muhurat Finder

United States Columbus, Ohio, United States
[ + Advanced options / Custom Location ]