Two months calendar is displayed at a time. Use the double arrows on either side of the calendar to view previous and next months.
Use the tab below to switch between Calendar view and list view.
-
January 2034
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
February 2034
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 -
March 2034
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
April 2034
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 -
May 2034
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
June 2034
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 -
July 2034
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
August 2034
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
September 2034
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 -
October 2034
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
November 2034
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 -
December 2034
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rahu, Gulika and Yamaghanda timing should be avoided even on auspicious days as these timings are considered inauspicious.
Namakaran Muhurats in January 2034
Start time | End time | Nakshatra |
---|---|---|
Sun, Jan 1, 2034, 06:55 PM | Mon, Jan 2, 2034, 11:59 PM | Rohini |
Thu, Jan 5, 2034, 01:40 PM | Fri, Jan 6, 2034, 01:29 PM | Pushya |
Wed, Jan 11, 2034, 12:00 AM | Wed, Jan 11, 2034, 10:40 PM | Hasta |
Sun, Jan 15, 2034, 07:28 AM | Mon, Jan 16, 2034, 09:36 AM | Anuradha |
Thu, Jan 19, 2034, 12:13 PM | Fri, Jan 20, 2034, 11:59 PM | Uttara Ashadha |
Sun, Jan 22, 2034, 12:00 AM | Sun, Jan 22, 2034, 10:19 AM | Dhanishta |
Wed, Jan 25, 2034, 12:00 AM | Fri, Jan 27, 2034, 03:52 AM | Uttara Bhadrapada |
Sun, Jan 29, 2034, 01:24 AM | Mon, Jan 30, 2034, 11:23 PM | Rohini |
Namakaran Muhurats in February 2034
Start time | End time | Nakshatra |
---|---|---|
Wed, Feb 1, 2034, 10:21 PM | Wed, Feb 1, 2034, 11:59 PM | Pushya |
Wed, Feb 8, 2034, 12:00 AM | Wed, Feb 8, 2034, 06:56 AM | Hasta |
Sun, Feb 12, 2034, 12:00 AM | Sun, Feb 12, 2034, 06:25 PM | Anuradha |
Wed, Feb 15, 2034, 09:49 PM | Fri, Feb 17, 2034, 11:59 PM | Uttara Ashadha |
Mon, Feb 20, 2034, 03:33 PM | Mon, Feb 20, 2034, 11:59 PM | Uttara Bhadrapada |
Wed, Feb 22, 2034, 12:00 AM | Thu, Feb 23, 2034, 09:43 AM | Revati |
Sun, Feb 26, 2034, 12:00 AM | Mon, Feb 27, 2034, 05:04 AM | Rohini |
Namakaran Muhurats in March 2034
Start time | End time | Nakshatra |
---|---|---|
Wed, Mar 1, 2034, 04:54 AM | Wed, Mar 1, 2034, 11:59 PM | Pushya |
Mon, Mar 6, 2034, 12:01 PM | Mon, Mar 6, 2034, 11:59 PM | Hasta |
Fri, Mar 10, 2034, 11:45 PM | Fri, Mar 10, 2034, 11:59 PM | Anuradha |
Sun, Mar 12, 2034, 12:00 AM | Sun, Mar 12, 2034, 03:31 AM | Anuradha |
Wed, Mar 15, 2034, 08:26 AM | Fri, Mar 17, 2034, 11:59 PM | Uttara Ashadha |
Mon, Mar 20, 2034, 02:40 AM | Mon, Mar 20, 2034, 11:59 PM | Uttara Bhadrapada |
Wed, Mar 22, 2034, 12:00 AM | Wed, Mar 22, 2034, 06:55 PM | Ashwini |
Fri, Mar 24, 2034, 02:28 PM | Fri, Mar 24, 2034, 11:59 PM | Rohini |
Sun, Mar 26, 2034, 12:00 AM | Sun, Mar 26, 2034, 11:46 AM | Mrigashirsha |
Wed, Mar 29, 2034, 12:00 AM | Wed, Mar 29, 2034, 12:03 PM | Pushya |
Namakaran Muhurats in April 2034
Start time | End time | Nakshatra |
---|---|---|
Sun, Apr 2, 2034, 07:42 PM | Mon, Apr 3, 2034, 10:29 PM | Hasta |
Fri, Apr 7, 2034, 07:32 AM | Fri, Apr 7, 2034, 11:59 PM | Anuradha |
Wed, Apr 12, 2034, 12:00 AM | Fri, Apr 14, 2034, 04:56 PM | Uttara Ashadha |
Sun, Apr 16, 2034, 01:36 PM | Mon, Apr 17, 2034, 11:59 PM | Uttara Bhadrapada |
Wed, Apr 19, 2034, 12:00 AM | Wed, Apr 19, 2034, 05:21 AM | Ashwini |
Thu, Apr 20, 2034, 11:38 PM | Fri, Apr 21, 2034, 11:59 PM | Rohini |
Mon, Apr 24, 2034, 05:41 PM | Mon, Apr 24, 2034, 11:59 PM | Pushya |
Sun, Apr 30, 2034, 01:38 AM | Mon, May 1, 2034, 04:33 AM | Hasta |
Namakaran Muhurats in May 2034
Start time | End time | Nakshatra |
---|---|---|
Thu, May 4, 2034, 01:39 PM | Fri, May 5, 2034, 04:28 PM | Anuradha |
Mon, May 8, 2034, 11:07 PM | Mon, May 8, 2034, 11:59 PM | Uttara Ashadha |
Wed, May 10, 2034, 12:00 AM | Fri, May 12, 2034, 01:13 AM | Uttara Ashadha |
Sun, May 14, 2034, 12:00 AM | Mon, May 15, 2034, 11:59 PM | Uttara Bhadrapada |
Thu, May 18, 2034, 10:20 AM | Fri, May 19, 2034, 11:59 PM | Rohini |
Mon, May 22, 2034, 01:56 AM | Mon, May 22, 2034, 11:59 PM | Pushya |
Sun, May 28, 2034, 12:00 AM | Sun, May 28, 2034, 10:38 AM | Hasta |
Wed, May 31, 2034, 07:45 PM | Thu, Jun 1, 2034, 10:28 PM | Anuradha |
Namakaran Muhurats in June 2034
Start time | End time | Nakshatra |
---|---|---|
Mon, Jun 5, 2034, 04:43 AM | Mon, Jun 5, 2034, 11:59 PM | Uttara Ashadha |
Wed, Jun 7, 2034, 12:00 AM | Thu, Jun 8, 2034, 07:27 AM | Shravana |
Sun, Jun 11, 2034, 12:00 AM | Mon, Jun 12, 2034, 11:59 PM | Uttara Bhadrapada |
Wed, Jun 14, 2034, 08:43 PM | Fri, Jun 16, 2034, 03:32 PM | Rohini |
Sun, Jun 18, 2034, 11:42 AM | Mon, Jun 19, 2034, 10:43 AM | Pushya |
Fri, Jun 23, 2034, 02:46 PM | Fri, Jun 23, 2034, 11:59 PM | Hasta |
Wed, Jun 28, 2034, 02:28 AM | Thu, Jun 29, 2034, 05:08 AM | Anuradha |
Namakaran Muhurats in July 2034
Start time | End time | Nakshatra |
---|---|---|
Sun, Jul 2, 2034, 10:47 AM | Mon, Jul 3, 2034, 11:59 PM | Uttara Ashadha |
Wed, Jul 5, 2034, 12:00 AM | Wed, Jul 5, 2034, 12:53 PM | Dhanishta |
Fri, Jul 7, 2034, 12:28 PM | Fri, Jul 7, 2034, 11:59 PM | Uttara Bhadrapada |
Sun, Jul 9, 2034, 12:00 AM | Mon, Jul 10, 2034, 09:05 AM | Revati |
Wed, Jul 12, 2034, 05:17 AM | Fri, Jul 14, 2034, 01:05 AM | Rohini |
Sun, Jul 16, 2034, 12:00 AM | Sun, Jul 16, 2034, 08:28 PM | Pushya |
Thu, Jul 20, 2034, 10:55 PM | Fri, Jul 21, 2034, 11:59 PM | Hasta |
Wed, Jul 26, 2034, 12:00 AM | Wed, Jul 26, 2034, 12:42 PM | Anuradha |
Sun, Jul 30, 2034, 12:00 AM | Mon, Jul 31, 2034, 11:59 PM | Uttara Ashadha |
Namakaran Muhurats in August 2034
Start time | End time | Nakshatra |
---|---|---|
Thu, Aug 3, 2034, 06:02 PM | Fri, Aug 4, 2034, 11:59 PM | Uttara Bhadrapada |
Sun, Aug 6, 2034, 12:00 AM | Sun, Aug 6, 2034, 02:38 PM | Ashwini |
Wed, Aug 9, 2034, 12:00 AM | Thu, Aug 10, 2034, 08:38 AM | Rohini |
Sun, Aug 13, 2034, 12:00 AM | Sun, Aug 13, 2034, 05:21 AM | Pushya |
Thu, Aug 17, 2034, 07:32 AM | Fri, Aug 18, 2034, 09:35 AM | Hasta |
Mon, Aug 21, 2034, 05:58 PM | Mon, Aug 21, 2034, 11:59 PM | Anuradha |
Sun, Aug 27, 2034, 12:00 AM | Mon, Aug 28, 2034, 11:59 PM | Uttara Ashadha |
Thu, Aug 31, 2034, 01:14 AM | Fri, Sep 1, 2034, 11:59 PM | Uttara Bhadrapada |
Namakaran Muhurats in September 2034
Start time | End time | Nakshatra |
---|---|---|
Mon, Sep 4, 2034, 05:03 PM | Mon, Sep 4, 2034, 11:59 PM | Rohini |
Wed, Sep 6, 2034, 12:00 AM | Wed, Sep 6, 2034, 02:23 PM | Mrigashirsha |
Fri, Sep 8, 2034, 12:47 PM | Fri, Sep 8, 2034, 11:59 PM | Pushya |
Wed, Sep 13, 2034, 03:41 PM | Thu, Sep 14, 2034, 05:40 PM | Hasta |
Mon, Sep 18, 2034, 01:49 AM | Mon, Sep 18, 2034, 11:59 PM | Anuradha |
Fri, Sep 22, 2034, 11:51 AM | Fri, Sep 22, 2034, 11:59 PM | Uttara Ashadha |
Sun, Sep 24, 2034, 12:00 AM | Mon, Sep 25, 2034, 01:09 PM | Shravana |
Wed, Sep 27, 2034, 10:40 AM | Fri, Sep 29, 2034, 11:59 PM | Uttara Bhadrapada |
Namakaran Muhurats in October 2034
Start time | End time | Nakshatra |
---|---|---|
Sun, Oct 1, 2034, 11:28 PM | Mon, Oct 2, 2034, 11:59 PM | Rohini |
Thu, Oct 5, 2034, 06:14 PM | Fri, Oct 6, 2034, 06:09 PM | Pushya |
Wed, Oct 11, 2034, 12:00 AM | Thu, Oct 12, 2034, 12:49 AM | Hasta |
Sun, Oct 15, 2034, 08:59 AM | Mon, Oct 16, 2034, 12:01 PM | Anuradha |
Thu, Oct 19, 2034, 08:03 PM | Fri, Oct 20, 2034, 11:59 PM | Uttara Ashadha |
Sun, Oct 22, 2034, 12:00 AM | Sun, Oct 22, 2034, 11:10 PM | Dhanishta |
Wed, Oct 25, 2034, 12:00 AM | Fri, Oct 27, 2034, 02:16 PM | Uttara Bhadrapada |
Sun, Oct 29, 2034, 08:23 AM | Mon, Oct 30, 2034, 11:59 PM | Rohini |
Namakaran Muhurats in November 2034
Start time | End time | Nakshatra |
---|---|---|
Thu, Nov 2, 2034, 12:20 AM | Thu, Nov 2, 2034, 11:52 PM | Pushya |
Wed, Nov 8, 2034, 12:00 AM | Wed, Nov 8, 2034, 05:56 AM | Hasta |
Sun, Nov 12, 2034, 12:00 AM | Sun, Nov 12, 2034, 05:23 PM | Anuradha |
Thu, Nov 16, 2034, 01:46 AM | Fri, Nov 17, 2034, 11:59 PM | Uttara Ashadha |
Sun, Nov 19, 2034, 12:00 AM | Sun, Nov 19, 2034, 06:41 AM | Dhanishta |
Wed, Nov 22, 2034, 12:00 AM | Fri, Nov 24, 2034, 12:37 AM | Uttara Bhadrapada |
Sun, Nov 26, 2034, 12:00 AM | Mon, Nov 27, 2034, 12:21 PM | Rohini |
Wed, Nov 29, 2034, 07:47 AM | Wed, Nov 29, 2034, 11:59 PM | Pushya |
Namakaran Muhurats in December 2034
Start time | End time | Nakshatra |
---|---|---|
Mon, Dec 4, 2034, 09:23 AM | Mon, Dec 4, 2034, 11:59 PM | Hasta |
Fri, Dec 8, 2034, 08:28 PM | Fri, Dec 8, 2034, 11:59 PM | Anuradha |
Wed, Dec 13, 2034, 07:32 AM | Fri, Dec 15, 2034, 11:59 PM | Uttara Ashadha |
Mon, Dec 18, 2034, 02:12 PM | Mon, Dec 18, 2034, 11:59 PM | Uttara Bhadrapada |
Wed, Dec 20, 2034, 12:00 AM | Thu, Dec 21, 2034, 10:49 AM | Revati |
Sun, Dec 24, 2034, 12:00 AM | Sun, Dec 24, 2034, 11:47 PM | Rohini |
Wed, Dec 27, 2034, 12:00 AM | Wed, Dec 27, 2034, 04:31 PM | Pushya |
Sun, Dec 31, 2034, 04:31 PM | Sun, Dec 31, 2034, 11:59 PM | Hasta |