Two months calendar is displayed at a time. Use the double arrows on either side of the calendar to view previous and next months.
Use the tab below to switch between Calendar view and list view.
-
January 1945
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
February 1945
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 -
March 1945
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
April 1945
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 -
May 1945
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
June 1945
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 -
July 1945
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
August 1945
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
September 1945
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 -
October 1945
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
November 1945
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 -
December 1945
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rahu, Gulika and Yamaghanda timing should be avoided even on auspicious days as these timings are considered inauspicious.
Namakaran Muhurats in January 1945
Start time | End time | Nakshatra |
---|---|---|
Fri, Jan 5, 1945, 06:58 AM | Fri, Jan 5, 1945, 11:59 PM | Hasta |
Wed, Jan 10, 1945, 12:00 AM | Wed, Jan 10, 1945, 06:21 PM | Anuradha |
Sun, Jan 14, 1945, 12:00 AM | Mon, Jan 15, 1945, 11:59 PM | Uttara Ashadha |
Thu, Jan 18, 1945, 10:23 AM | Fri, Jan 19, 1945, 11:59 PM | Uttara Bhadrapada |
Sun, Jan 21, 1945, 12:00 AM | Sun, Jan 21, 1945, 05:45 AM | Ashwini |
Wed, Jan 24, 1945, 12:00 AM | Thu, Jan 25, 1945, 03:38 AM | Rohini |
Sun, Jan 28, 1945, 12:00 AM | Sun, Jan 28, 1945, 06:02 AM | Pushya |
Namakaran Muhurats in February 1945
Start time | End time | Nakshatra |
---|---|---|
Thu, Feb 1, 1945, 02:59 PM | Fri, Feb 2, 1945, 05:55 PM | Hasta |
Wed, Feb 7, 1945, 12:00 AM | Wed, Feb 7, 1945, 03:44 AM | Anuradha |
Sun, Feb 11, 1945, 12:00 AM | Mon, Feb 12, 1945, 11:28 PM | Uttara Ashadha |
Wed, Feb 14, 1945, 06:26 PM | Fri, Feb 16, 1945, 11:59 PM | Uttara Bhadrapada |
Mon, Feb 19, 1945, 09:25 AM | Mon, Feb 19, 1945, 11:59 PM | Rohini |
Wed, Feb 21, 1945, 12:00 AM | Wed, Feb 21, 1945, 09:15 AM | Mrigashirsha |
Fri, Feb 23, 1945, 11:09 AM | Fri, Feb 23, 1945, 11:59 PM | Pushya |
Wed, Feb 28, 1945, 10:09 PM | Fri, Mar 2, 1945, 01:04 AM | Hasta |
Namakaran Muhurats in March 1945
Start time | End time | Nakshatra |
---|---|---|
Mon, Mar 5, 1945, 09:39 AM | Mon, Mar 5, 1945, 11:59 PM | Anuradha |
Fri, Mar 9, 1945, 02:40 PM | Fri, Mar 9, 1945, 11:59 PM | Uttara Ashadha |
Sun, Mar 11, 1945, 12:00 AM | Mon, Mar 12, 1945, 10:26 AM | Shravana |
Wed, Mar 14, 1945, 04:54 AM | Fri, Mar 16, 1945, 08:13 PM | Uttara Bhadrapada |
Sun, Mar 18, 1945, 04:18 PM | Mon, Mar 19, 1945, 11:59 PM | Rohini |
Thu, Mar 22, 1945, 04:41 PM | Fri, Mar 23, 1945, 06:22 PM | Pushya |
Wed, Mar 28, 1945, 04:28 AM | Thu, Mar 29, 1945, 07:24 AM | Hasta |
Namakaran Muhurats in April 1945
Start time | End time | Nakshatra |
---|---|---|
Sun, Apr 1, 1945, 03:59 PM | Mon, Apr 2, 1945, 06:28 PM | Anuradha |
Thu, Apr 5, 1945, 10:54 PM | Fri, Apr 6, 1945, 11:59 PM | Uttara Ashadha |
Sun, Apr 8, 1945, 12:00 AM | Sun, Apr 8, 1945, 08:46 PM | Dhanishta |
Wed, Apr 11, 1945, 12:00 AM | Fri, Apr 13, 1945, 06:45 AM | Uttara Bhadrapada |
Sun, Apr 15, 1945, 01:35 AM | Mon, Apr 16, 1945, 10:48 PM | Rohini |
Wed, Apr 18, 1945, 11:09 PM | Wed, Apr 18, 1945, 11:59 PM | Pushya |
Fri, Apr 20, 1945, 12:00 AM | Fri, Apr 20, 1945, 12:28 AM | Pushya |
Wed, Apr 25, 1945, 12:00 AM | Wed, Apr 25, 1945, 01:27 PM | Hasta |
Sun, Apr 29, 1945, 12:00 AM | Mon, Apr 30, 1945, 12:13 AM | Anuradha |
Namakaran Muhurats in May 1945
Start time | End time | Nakshatra |
---|---|---|
Thu, May 3, 1945, 05:09 AM | Fri, May 4, 1945, 11:59 PM | Uttara Ashadha |
Sun, May 6, 1945, 12:00 AM | Sun, May 6, 1945, 04:56 AM | Dhanishta |
Wed, May 9, 1945, 12:00 AM | Thu, May 10, 1945, 05:35 PM | Revati |
Sun, May 13, 1945, 12:00 AM | Mon, May 14, 1945, 08:26 AM | Rohini |
Wed, May 16, 1945, 07:24 AM | Wed, May 16, 1945, 11:59 PM | Pushya |
Mon, May 21, 1945, 04:57 PM | Mon, May 21, 1945, 11:59 PM | Hasta |
Sun, May 27, 1945, 12:00 AM | Sun, May 27, 1945, 06:19 AM | Anuradha |
Wed, May 30, 1945, 10:39 AM | Fri, Jun 1, 1945, 11:59 PM | Uttara Ashadha |
Namakaran Muhurats in June 1945
Start time | End time | Nakshatra |
---|---|---|
Mon, Jun 4, 1945, 08:50 AM | Mon, Jun 4, 1945, 11:59 PM | Uttara Bhadrapada |
Wed, Jun 6, 1945, 12:00 AM | Thu, Jun 7, 1945, 02:51 AM | Revati |
Fri, Jun 8, 1945, 10:18 PM | Fri, Jun 8, 1945, 11:59 PM | Rohini |
Sun, Jun 10, 1945, 12:00 AM | Sun, Jun 10, 1945, 06:37 PM | Mrigashirsha |
Wed, Jun 13, 1945, 12:00 AM | Wed, Jun 13, 1945, 05:05 PM | Pushya |
Mon, Jun 18, 1945, 12:18 AM | Mon, Jun 18, 1945, 11:59 PM | Hasta |
Fri, Jun 22, 1945, 11:25 AM | Fri, Jun 22, 1945, 11:59 PM | Anuradha |
Wed, Jun 27, 1945, 12:00 AM | Fri, Jun 29, 1945, 04:26 PM | Uttara Ashadha |
Namakaran Muhurats in July 1945
Start time | End time | Nakshatra |
---|---|---|
Sun, Jul 1, 1945, 02:24 PM | Mon, Jul 2, 1945, 11:59 PM | Uttara Bhadrapada |
Wed, Jul 4, 1945, 12:00 AM | Wed, Jul 4, 1945, 09:50 AM | Ashwini |
Fri, Jul 6, 1945, 06:31 AM | Fri, Jul 6, 1945, 11:59 PM | Rohini |
Sun, Jul 8, 1945, 12:00 AM | Sun, Jul 8, 1945, 03:45 AM | Mrigashirsha |
Wed, Jul 11, 1945, 12:00 AM | Wed, Jul 11, 1945, 02:21 AM | Pushya |
Sun, Jul 15, 1945, 08:22 AM | Mon, Jul 16, 1945, 11:05 AM | Hasta |
Thu, Jul 19, 1945, 07:31 PM | Fri, Jul 20, 1945, 09:45 PM | Anuradha |
Wed, Jul 25, 1945, 12:00 AM | Thu, Jul 26, 1945, 11:02 PM | Uttara Ashadha |
Sun, Jul 29, 1945, 12:00 AM | Mon, Jul 30, 1945, 11:59 PM | Uttara Bhadrapada |
Namakaran Muhurats in August 1945
Start time | End time | Nakshatra |
---|---|---|
Thu, Aug 2, 1945, 12:41 PM | Fri, Aug 3, 1945, 11:59 PM | Rohini |
Mon, Aug 6, 1945, 10:24 AM | Mon, Aug 6, 1945, 11:59 PM | Pushya |
Sun, Aug 12, 1945, 12:00 AM | Sun, Aug 12, 1945, 07:03 PM | Hasta |
Thu, Aug 16, 1945, 03:47 AM | Fri, Aug 17, 1945, 06:19 AM | Anuradha |
Mon, Aug 20, 1945, 10:11 AM | Mon, Aug 20, 1945, 11:59 PM | Uttara Ashadha |
Wed, Aug 22, 1945, 12:00 AM | Thu, Aug 23, 1945, 07:41 AM | Shravana |
Sun, Aug 26, 1945, 12:00 AM | Mon, Aug 27, 1945, 09:11 PM | Uttara Bhadrapada |
Wed, Aug 29, 1945, 06:04 PM | Fri, Aug 31, 1945, 04:34 PM | Rohini |
Namakaran Muhurats in September 1945
Start time | End time | Nakshatra |
---|---|---|
Sun, Sep 2, 1945, 04:45 PM | Mon, Sep 3, 1945, 05:26 PM | Pushya |
Fri, Sep 7, 1945, 11:55 PM | Fri, Sep 7, 1945, 11:59 PM | Hasta |
Sun, Sep 9, 1945, 12:00 AM | Sun, Sep 9, 1945, 02:28 AM | Hasta |
Wed, Sep 12, 1945, 11:24 AM | Thu, Sep 13, 1945, 02:16 PM | Anuradha |
Sun, Sep 16, 1945, 07:38 PM | Mon, Sep 17, 1945, 11:59 PM | Uttara Ashadha |
Wed, Sep 19, 1945, 12:00 AM | Wed, Sep 19, 1945, 05:55 PM | Dhanishta |
Fri, Sep 21, 1945, 01:28 PM | Fri, Sep 21, 1945, 11:59 PM | Uttara Bhadrapada |
Sun, Sep 23, 1945, 12:00 AM | Mon, Sep 24, 1945, 05:10 AM | Revati |
Wed, Sep 26, 1945, 12:40 AM | Thu, Sep 27, 1945, 10:13 PM | Rohini |
Sun, Sep 30, 1945, 12:00 AM | Sun, Sep 30, 1945, 10:00 PM | Pushya |
Namakaran Muhurats in October 1945
Start time | End time | Nakshatra |
---|---|---|
Fri, Oct 5, 1945, 05:25 AM | Fri, Oct 5, 1945, 11:59 PM | Hasta |
Wed, Oct 10, 1945, 12:00 AM | Wed, Oct 10, 1945, 08:04 PM | Anuradha |
Sun, Oct 14, 1945, 02:53 AM | Mon, Oct 15, 1945, 11:59 PM | Uttara Ashadha |
Wed, Oct 17, 1945, 12:00 AM | Wed, Oct 17, 1945, 03:09 AM | Dhanishta |
Thu, Oct 18, 1945, 11:24 PM | Fri, Oct 19, 1945, 11:59 PM | Uttara Bhadrapada |
Sun, Oct 21, 1945, 12:00 AM | Sun, Oct 21, 1945, 02:34 PM | Ashwini |
Wed, Oct 24, 1945, 12:00 AM | Thu, Oct 25, 1945, 04:47 AM | Rohini |
Sun, Oct 28, 1945, 12:00 AM | Sun, Oct 28, 1945, 03:52 AM | Pushya |
Namakaran Muhurats in November 1945
Start time | End time | Nakshatra |
---|---|---|
Thu, Nov 1, 1945, 11:19 AM | Fri, Nov 2, 1945, 02:05 PM | Hasta |
Mon, Nov 5, 1945, 11:04 PM | Mon, Nov 5, 1945, 11:59 PM | Anuradha |
Wed, Nov 7, 1945, 12:00 AM | Wed, Nov 7, 1945, 02:02 AM | Anuradha |
Sun, Nov 11, 1945, 12:00 AM | Mon, Nov 12, 1945, 11:59 PM | Uttara Ashadha |
Thu, Nov 15, 1945, 09:29 AM | Fri, Nov 16, 1945, 11:59 PM | Uttara Bhadrapada |
Sun, Nov 18, 1945, 12:00 AM | Sun, Nov 18, 1945, 01:57 AM | Ashwini |
Mon, Nov 19, 1945, 07:56 PM | Mon, Nov 19, 1945, 11:59 PM | Rohini |
Wed, Nov 21, 1945, 12:00 AM | Wed, Nov 21, 1945, 02:50 PM | Mrigashirsha |
Fri, Nov 23, 1945, 11:57 AM | Fri, Nov 23, 1945, 11:59 PM | Pushya |
Wed, Nov 28, 1945, 05:29 PM | Thu, Nov 29, 1945, 08:15 PM | Hasta |
Namakaran Muhurats in December 1945
Start time | End time | Nakshatra |
---|---|---|
Mon, Dec 3, 1945, 05:18 AM | Mon, Dec 3, 1945, 11:59 PM | Anuradha |
Fri, Dec 7, 1945, 02:57 PM | Fri, Dec 7, 1945, 11:59 PM | Uttara Ashadha |
Sun, Dec 9, 1945, 12:00 AM | Mon, Dec 10, 1945, 05:55 PM | Shravana |
Wed, Dec 12, 1945, 05:07 PM | Fri, Dec 14, 1945, 11:59 PM | Uttara Bhadrapada |
Mon, Dec 17, 1945, 07:01 AM | Mon, Dec 17, 1945, 11:59 PM | Rohini |
Wed, Dec 19, 1945, 12:00 AM | Wed, Dec 19, 1945, 02:04 AM | Mrigashirsha |
Thu, Dec 20, 1945, 10:25 PM | Fri, Dec 21, 1945, 09:25 PM | Pushya |
Wed, Dec 26, 1945, 12:50 AM | Thu, Dec 27, 1945, 03:21 AM | Hasta |
Sun, Dec 30, 1945, 12:20 PM | Mon, Dec 31, 1945, 03:09 PM | Anuradha |