Two months calendar is displayed at a time. Use the double arrows on either side of the calendar to view previous and next months.

Use the tab below to switch between Calendar view and list view.

  • January 1946

    SUNMONTUEWEDTHUFRISAT
        1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31    
  • February 1946

    SUNMONTUEWEDTHUFRISAT
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28    
  • March 1946

    SUNMONTUEWEDTHUFRISAT
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31            
  • April 1946

    SUNMONTUEWEDTHUFRISAT
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30        
  • May 1946

    SUNMONTUEWEDTHUFRISAT
          1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31  
  • June 1946

    SUNMONTUEWEDTHUFRISAT
                1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30            
  • July 1946

    SUNMONTUEWEDTHUFRISAT
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31      
  • August 1946

    SUNMONTUEWEDTHUFRISAT
            1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 31
  • September 1946

    SUNMONTUEWEDTHUFRISAT
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30          
  • October 1946

    SUNMONTUEWEDTHUFRISAT
        1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31    
  • November 1946

    SUNMONTUEWEDTHUFRISAT
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
  • December 1946

    SUNMONTUEWEDTHUFRISAT
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31        

Rahu, Gulika and Yamaghanda timing should be avoided even on auspicious days as these timings are considered inauspicious.

Namakaran Muhurats in January 1946

Start time End time Nakshatra
Thu, Jan 3, 1946, 09:18 PM Fri, Jan 4, 1946, 11:59 PM Uttara Ashadha
Sun, Jan 6, 1946, 12:00 AM Sun, Jan 6, 1946, 11:21 PM Dhanishta
Wed, Jan 9, 1946, 12:00 AM Fri, Jan 11, 1946, 07:17 PM Uttara Bhadrapada
Sun, Jan 13, 1946, 03:52 PM Mon, Jan 14, 1946, 11:59 PM Rohini
Thu, Jan 17, 1946, 08:58 AM Fri, Jan 18, 1946, 07:53 AM Pushya
Wed, Jan 23, 1946, 12:00 AM Wed, Jan 23, 1946, 11:35 AM Hasta
Sun, Jan 27, 1946, 12:00 AM Sun, Jan 27, 1946, 11:09 PM Anuradha
Thu, Jan 31, 1946, 05:16 AM Fri, Feb 1, 1946, 11:59 PM Uttara Ashadha

Namakaran Muhurats in February 1946

Start time End time Nakshatra
Sun, Feb 3, 1946, 12:00 AM Sun, Feb 3, 1946, 06:08 AM Dhanishta
Wed, Feb 6, 1946, 12:00 AM Fri, Feb 8, 1946, 12:42 AM Uttara Bhadrapada
Sun, Feb 10, 1946, 12:00 AM Mon, Feb 11, 1946, 07:35 PM Rohini
Wed, Feb 13, 1946, 05:37 PM Wed, Feb 13, 1946, 11:59 PM Pushya
Mon, Feb 18, 1946, 06:30 PM Mon, Feb 18, 1946, 11:59 PM Hasta
Sun, Feb 24, 1946, 12:00 AM Sun, Feb 24, 1946, 07:30 AM Anuradha
Wed, Feb 27, 1946, 02:22 PM Fri, Mar 1, 1946, 11:59 PM Uttara Ashadha

Namakaran Muhurats in March 1946

Start time End time Nakshatra
Mon, Mar 4, 1946, 12:26 PM Mon, Mar 4, 1946, 11:59 PM Uttara Bhadrapada
Wed, Mar 6, 1946, 12:00 AM Thu, Mar 7, 1946, 06:48 AM Revati
Sun, Mar 10, 1946, 12:00 AM Mon, Mar 11, 1946, 01:04 AM Rohini
Wed, Mar 13, 1946, 12:00 AM Wed, Mar 13, 1946, 11:44 PM Pushya
Mon, Mar 18, 1946, 02:36 AM Mon, Mar 18, 1946, 11:59 PM Hasta
Fri, Mar 22, 1946, 12:15 PM Fri, Mar 22, 1946, 11:59 PM Anuradha
Wed, Mar 27, 1946, 12:00 AM Fri, Mar 29, 1946, 11:59 PM Uttara Ashadha
Sun, Mar 31, 1946, 10:23 PM Mon, Apr 1, 1946, 11:59 PM Uttara Bhadrapada

Namakaran Muhurats in April 1946

Start time End time Nakshatra
Wed, Apr 3, 1946, 12:00 AM Wed, Apr 3, 1946, 03:17 PM Ashwini
Fri, Apr 5, 1946, 10:29 AM Fri, Apr 5, 1946, 11:59 PM Rohini
Sun, Apr 7, 1946, 12:00 AM Sun, Apr 7, 1946, 06:57 AM Mrigashirsha
Wed, Apr 10, 1946, 12:00 AM Wed, Apr 10, 1946, 05:11 AM Pushya
Sun, Apr 14, 1946, 09:13 AM Mon, Apr 15, 1946, 11:13 AM Hasta
Thu, Apr 18, 1946, 07:15 PM Fri, Apr 19, 1946, 10:23 PM Anuradha
Wed, Apr 24, 1946, 12:00 AM Fri, Apr 26, 1946, 10:29 AM Uttara Ashadha
Sun, Apr 28, 1946, 09:47 AM Mon, Apr 29, 1946, 11:59 PM Uttara Bhadrapada

Namakaran Muhurats in May 1946

Start time End time Nakshatra
Wed, May 1, 1946, 12:00 AM Wed, May 1, 1946, 02:45 AM Ashwini
Thu, May 2, 1946, 08:59 PM Fri, May 3, 1946, 11:59 PM Rohini
Mon, May 6, 1946, 12:54 PM Mon, May 6, 1946, 11:59 PM Pushya
Sun, May 12, 1946, 12:00 AM Sun, May 12, 1946, 06:08 PM Hasta
Thu, May 16, 1946, 02:32 AM Fri, May 17, 1946, 05:38 AM Anuradha
Mon, May 20, 1946, 02:21 PM Mon, May 20, 1946, 11:59 PM Uttara Ashadha
Wed, May 22, 1946, 12:00 AM Thu, May 23, 1946, 07:13 PM Shravana
Sun, May 26, 1946, 12:00 AM Mon, May 27, 1946, 11:59 PM Uttara Bhadrapada
Thu, May 30, 1946, 07:48 AM Fri, May 31, 1946, 11:59 PM Rohini

Namakaran Muhurats in June 1946

Start time End time Nakshatra
Sun, Jun 2, 1946, 09:40 PM Mon, Jun 3, 1946, 08:17 PM Pushya
Fri, Jun 7, 1946, 09:57 PM Fri, Jun 7, 1946, 11:59 PM Hasta
Sun, Jun 9, 1946, 12:00 AM Sun, Jun 9, 1946, 12:02 AM Hasta
Wed, Jun 12, 1946, 08:36 AM Thu, Jun 13, 1946, 11:43 AM Anuradha
Sun, Jun 16, 1946, 08:08 PM Mon, Jun 17, 1946, 11:59 PM Uttara Ashadha
Wed, Jun 19, 1946, 12:00 AM Thu, Jun 20, 1946, 01:17 AM Shravana
Sun, Jun 23, 1946, 12:00 AM Mon, Jun 24, 1946, 10:39 PM Uttara Bhadrapada
Wed, Jun 26, 1946, 06:07 PM Fri, Jun 28, 1946, 12:48 PM Rohini
Sun, Jun 30, 1946, 07:56 AM Mon, Jul 1, 1946, 06:03 AM Pushya

Namakaran Muhurats in July 1946

Start time End time Nakshatra
Fri, Jul 5, 1946, 05:13 AM Fri, Jul 5, 1946, 11:59 PM Hasta
Wed, Jul 10, 1946, 12:00 AM Wed, Jul 10, 1946, 06:13 PM Anuradha
Sun, Jul 14, 1946, 02:20 AM Mon, Jul 15, 1946, 11:59 PM Uttara Ashadha
Wed, Jul 17, 1946, 12:00 AM Wed, Jul 17, 1946, 06:50 AM Dhanishta
Fri, Jul 19, 1946, 07:36 AM Fri, Jul 19, 1946, 11:59 PM Uttara Bhadrapada
Sun, Jul 21, 1946, 12:00 AM Mon, Jul 22, 1946, 05:37 AM Revati
Wed, Jul 24, 1946, 02:28 AM Thu, Jul 25, 1946, 10:21 PM Rohini
Sun, Jul 28, 1946, 12:00 AM Sun, Jul 28, 1946, 04:12 PM Pushya

Namakaran Muhurats in August 1946

Start time End time Nakshatra
Thu, Aug 1, 1946, 01:50 PM Fri, Aug 2, 1946, 03:01 PM Hasta
Mon, Aug 5, 1946, 10:23 PM Mon, Aug 5, 1946, 11:59 PM Anuradha
Wed, Aug 7, 1946, 12:00 AM Wed, Aug 7, 1946, 01:29 AM Anuradha
Sun, Aug 11, 1946, 12:00 AM Mon, Aug 12, 1946, 11:59 PM Uttara Ashadha
Thu, Aug 15, 1946, 01:19 PM Fri, Aug 16, 1946, 11:59 PM Uttara Bhadrapada
Sun, Aug 18, 1946, 12:00 AM Sun, Aug 18, 1946, 11:05 AM Ashwini
Wed, Aug 21, 1946, 12:00 AM Thu, Aug 22, 1946, 05:43 AM Rohini
Sun, Aug 25, 1946, 12:00 AM Sun, Aug 25, 1946, 01:11 AM Pushya
Wed, Aug 28, 1946, 10:57 PM Thu, Aug 29, 1946, 11:49 PM Hasta

Namakaran Muhurats in September 1946

Start time End time Nakshatra
Mon, Sep 2, 1946, 06:19 AM Mon, Sep 2, 1946, 11:59 PM Anuradha
Fri, Sep 6, 1946, 05:48 PM Fri, Sep 6, 1946, 11:59 PM Uttara Ashadha
Sun, Sep 8, 1946, 12:00 AM Mon, Sep 9, 1946, 09:21 PM Shravana
Wed, Sep 11, 1946, 08:39 PM Fri, Sep 13, 1946, 11:59 PM Uttara Bhadrapada
Mon, Sep 16, 1946, 02:01 PM Mon, Sep 16, 1946, 11:59 PM Rohini
Wed, Sep 18, 1946, 12:00 AM Wed, Sep 18, 1946, 11:19 AM Mrigashirsha
Fri, Sep 20, 1946, 09:04 AM Fri, Sep 20, 1946, 11:59 PM Pushya
Wed, Sep 25, 1946, 07:24 AM Thu, Sep 26, 1946, 08:18 AM Hasta
Sun, Sep 29, 1946, 01:23 PM Mon, Sep 30, 1946, 04:20 PM Anuradha

Namakaran Muhurats in October 1946

Start time End time Nakshatra
Fri, Oct 4, 1946, 01:18 AM Fri, Oct 4, 1946, 11:59 PM Uttara Ashadha
Sun, Oct 6, 1946, 12:00 AM Mon, Oct 7, 1946, 05:44 AM Shravana
Wed, Oct 9, 1946, 04:58 AM Fri, Oct 11, 1946, 11:57 PM Uttara Bhadrapada
Sun, Oct 13, 1946, 07:43 PM Mon, Oct 14, 1946, 11:59 PM Rohini
Thu, Oct 17, 1946, 01:25 PM Fri, Oct 18, 1946, 12:39 PM Pushya
Wed, Oct 23, 1946, 12:00 AM Wed, Oct 23, 1946, 02:35 PM Hasta
Sun, Oct 27, 1946, 12:00 AM Sun, Oct 27, 1946, 11:48 PM Anuradha
Thu, Oct 31, 1946, 09:08 AM Fri, Nov 1, 1946, 11:59 PM Uttara Ashadha

Namakaran Muhurats in November 1946

Start time End time Nakshatra
Sun, Nov 3, 1946, 12:00 AM Sun, Nov 3, 1946, 03:07 PM Dhanishta
Wed, Nov 6, 1946, 12:00 AM Fri, Nov 8, 1946, 10:18 AM Uttara Bhadrapada
Sun, Nov 10, 1946, 05:05 AM Mon, Nov 11, 1946, 11:54 PM Rohini
Wed, Nov 13, 1946, 07:52 PM Wed, Nov 13, 1946, 11:59 PM Pushya
Mon, Nov 18, 1946, 07:05 PM Mon, Nov 18, 1946, 11:59 PM Hasta
Sun, Nov 24, 1946, 12:00 AM Sun, Nov 24, 1946, 06:31 AM Anuradha
Wed, Nov 27, 1946, 03:53 PM Fri, Nov 29, 1946, 11:59 PM Uttara Ashadha

Namakaran Muhurats in December 1946

Start time End time Nakshatra
Wed, Dec 4, 1946, 12:00 AM Thu, Dec 5, 1946, 09:28 PM Uttara Bhadrapada
Sun, Dec 8, 1946, 12:00 AM Mon, Dec 9, 1946, 10:29 AM Rohini
Wed, Dec 11, 1946, 05:00 AM Wed, Dec 11, 1946, 11:59 PM Pushya
Mon, Dec 16, 1946, 12:56 AM Mon, Dec 16, 1946, 11:59 PM Hasta
Fri, Dec 20, 1946, 09:37 AM Fri, Dec 20, 1946, 11:59 PM Anuradha
Wed, Dec 25, 1946, 12:00 AM Fri, Dec 27, 1946, 11:59 PM Uttara Ashadha
Mon, Dec 30, 1946, 07:57 AM Mon, Dec 30, 1946, 11:59 PM Uttara Bhadrapada

  Shubh Muhurat Finder

United States Columbus, Ohio, United States
[ + Advanced options / Custom Location ]