Two months calendar is displayed at a time. Use the double arrows on either side of the calendar to view previous and next months.
Use the tab below to switch between Calendar view and list view.
-
January 1985
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
February 1985
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 -
March 1985
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
April 1985
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 -
May 1985
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
June 1985
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 -
July 1985
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
August 1985
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
September 1985
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 -
October 1985
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
November 1985
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 -
December 1985
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rahu, Gulika and Yamaghanda timing should be avoided even on auspicious days as these timings are considered inauspicious.
Namakaran Muhurats in January 1985
Start time | End time | Nakshatra |
---|---|---|
Thu, Jan 3, 1985, 02:01 PM | Fri, Jan 4, 1985, 11:59 PM | Rohini |
Mon, Jan 7, 1985, 03:13 PM | Mon, Jan 7, 1985, 11:59 PM | Pushya |
Sun, Jan 13, 1985, 12:00 AM | Sun, Jan 13, 1985, 06:57 AM | Hasta |
Wed, Jan 16, 1985, 03:33 AM | Thu, Jan 17, 1985, 02:47 AM | Anuradha |
Sun, Jan 20, 1985, 01:56 AM | Mon, Jan 21, 1985, 11:59 PM | Uttara Ashadha |
Wed, Jan 23, 1985, 12:00 AM | Wed, Jan 23, 1985, 04:38 AM | Dhanishta |
Fri, Jan 25, 1985, 09:02 AM | Fri, Jan 25, 1985, 11:59 PM | Uttara Bhadrapada |
Sun, Jan 27, 1985, 12:00 AM | Mon, Jan 28, 1985, 06:02 PM | Revati |
Wed, Jan 30, 1985, 11:08 PM | Fri, Feb 1, 1985, 11:59 PM | Rohini |
Namakaran Muhurats in February 1985
Start time | End time | Nakshatra |
---|---|---|
Mon, Feb 4, 1985, 12:51 AM | Mon, Feb 4, 1985, 11:30 PM | Pushya |
Fri, Feb 8, 1985, 03:08 PM | Fri, Feb 8, 1985, 11:59 PM | Hasta |
Wed, Feb 13, 1985, 12:00 AM | Wed, Feb 13, 1985, 08:15 AM | Anuradha |
Sun, Feb 17, 1985, 12:00 AM | Mon, Feb 18, 1985, 11:59 PM | Uttara Ashadha |
Thu, Feb 21, 1985, 04:40 PM | Fri, Feb 22, 1985, 11:59 PM | Uttara Bhadrapada |
Sun, Feb 24, 1985, 12:00 AM | Mon, Feb 25, 1985, 01:40 AM | Ashwini |
Wed, Feb 27, 1985, 07:26 AM | Fri, Mar 1, 1985, 10:59 AM | Rohini |
Namakaran Muhurats in March 1985
Start time | End time | Nakshatra |
---|---|---|
Sun, Mar 3, 1985, 11:13 AM | Mon, Mar 4, 1985, 10:06 AM | Pushya |
Fri, Mar 8, 1985, 12:35 AM | Fri, Mar 8, 1985, 09:50 PM | Hasta |
Mon, Mar 11, 1985, 03:22 PM | Mon, Mar 11, 1985, 11:59 PM | Anuradha |
Fri, Mar 15, 1985, 02:03 PM | Fri, Mar 15, 1985, 11:59 PM | Uttara Ashadha |
Sun, Mar 17, 1985, 12:00 AM | Mon, Mar 18, 1985, 06:27 PM | Shravana |
Wed, Mar 20, 1985, 11:17 PM | Fri, Mar 22, 1985, 11:59 PM | Uttara Bhadrapada |
Sun, Mar 24, 1985, 12:00 AM | Sun, Mar 24, 1985, 08:20 AM | Ashwini |
Wed, Mar 27, 1985, 12:00 AM | Thu, Mar 28, 1985, 06:49 PM | Rohini |
Sun, Mar 31, 1985, 12:00 AM | Sun, Mar 31, 1985, 08:01 PM | Pushya |
Namakaran Muhurats in April 1985
Start time | End time | Nakshatra |
---|---|---|
Thu, Apr 4, 1985, 11:40 AM | Fri, Apr 5, 1985, 08:40 AM | Hasta |
Mon, Apr 8, 1985, 12:21 AM | Mon, Apr 8, 1985, 10:21 PM | Anuradha |
Thu, Apr 11, 1985, 08:12 PM | Fri, Apr 12, 1985, 11:59 PM | Uttara Ashadha |
Sun, Apr 14, 1985, 12:00 AM | Mon, Apr 15, 1985, 12:07 AM | Dhanishta |
Wed, Apr 17, 1985, 05:13 AM | Fri, Apr 19, 1985, 11:59 PM | Uttara Bhadrapada |
Mon, Apr 22, 1985, 08:20 PM | Mon, Apr 22, 1985, 11:59 PM | Rohini |
Wed, Apr 24, 1985, 12:00 AM | Thu, Apr 25, 1985, 01:03 AM | Mrigashirsha |
Sun, Apr 28, 1985, 12:00 AM | Sun, Apr 28, 1985, 04:53 AM | Pushya |
Namakaran Muhurats in May 1985
Start time | End time | Nakshatra |
---|---|---|
Wed, May 1, 1985, 11:16 PM | Thu, May 2, 1985, 08:38 PM | Hasta |
Sun, May 5, 1985, 12:05 PM | Mon, May 6, 1985, 09:35 AM | Anuradha |
Thu, May 9, 1985, 05:17 AM | Fri, May 10, 1985, 11:59 PM | Uttara Ashadha |
Sun, May 12, 1985, 12:00 AM | Sun, May 12, 1985, 07:32 AM | Dhanishta |
Wed, May 15, 1985, 12:00 AM | Fri, May 17, 1985, 09:35 PM | Uttara Bhadrapada |
Mon, May 20, 1985, 03:18 AM | Mon, May 20, 1985, 11:59 PM | Rohini |
Wed, May 22, 1985, 12:00 AM | Wed, May 22, 1985, 07:41 AM | Mrigashirsha |
Fri, May 24, 1985, 10:18 AM | Fri, May 24, 1985, 11:59 PM | Pushya |
Wed, May 29, 1985, 07:47 AM | Thu, May 30, 1985, 05:52 AM | Hasta |
Namakaran Muhurats in June 1985
Start time | End time | Nakshatra |
---|---|---|
Sun, Jun 2, 1985, 12:00 AM | Sun, Jun 2, 1985, 08:15 PM | Anuradha |
Wed, Jun 5, 1985, 02:57 PM | Fri, Jun 7, 1985, 11:59 PM | Uttara Ashadha |
Mon, Jun 10, 1985, 07:22 PM | Mon, Jun 10, 1985, 11:59 PM | Uttara Bhadrapada |
Wed, Jun 12, 1985, 12:00 AM | Fri, Jun 14, 1985, 04:23 AM | Revati |
Sun, Jun 16, 1985, 10:01 AM | Mon, Jun 17, 1985, 11:59 PM | Rohini |
Thu, Jun 20, 1985, 03:59 PM | Fri, Jun 21, 1985, 04:20 PM | Pushya |
Wed, Jun 26, 1985, 12:00 AM | Wed, Jun 26, 1985, 12:43 PM | Hasta |
Sun, Jun 30, 1985, 12:00 AM | Sun, Jun 30, 1985, 05:35 AM | Anuradha |
Namakaran Muhurats in July 1985
Start time | End time | Nakshatra |
---|---|---|
Wed, Jul 3, 1985, 12:49 AM | Fri, Jul 5, 1985, 11:59 PM | Uttara Ashadha |
Mon, Jul 8, 1985, 03:23 AM | Mon, Jul 8, 1985, 11:59 PM | Uttara Bhadrapada |
Wed, Jul 10, 1985, 12:00 AM | Thu, Jul 11, 1985, 11:56 AM | Revati |
Sun, Jul 14, 1985, 12:00 AM | Mon, Jul 15, 1985, 09:30 PM | Rohini |
Wed, Jul 17, 1985, 10:58 PM | Wed, Jul 17, 1985, 11:59 PM | Pushya |
Mon, Jul 22, 1985, 07:24 PM | Mon, Jul 22, 1985, 11:59 PM | Hasta |
Fri, Jul 26, 1985, 02:05 PM | Fri, Jul 26, 1985, 11:59 PM | Anuradha |
Wed, Jul 31, 1985, 12:00 AM | Fri, Aug 2, 1985, 09:09 AM | Uttara Ashadha |
Namakaran Muhurats in August 1985
Start time | End time | Nakshatra |
---|---|---|
Sun, Aug 4, 1985, 11:49 AM | Mon, Aug 5, 1985, 11:59 PM | Uttara Bhadrapada |
Wed, Aug 7, 1985, 12:00 AM | Wed, Aug 7, 1985, 07:53 PM | Ashwini |
Sun, Aug 11, 1985, 12:00 AM | Mon, Aug 12, 1985, 06:05 AM | Rohini |
Wed, Aug 14, 1985, 07:32 AM | Wed, Aug 14, 1985, 11:59 PM | Pushya |
Mon, Aug 19, 1985, 01:49 AM | Mon, Aug 19, 1985, 11:59 PM | Hasta |
Thu, Aug 22, 1985, 07:27 PM | Fri, Aug 23, 1985, 06:17 PM | Anuradha |
Mon, Aug 26, 1985, 04:13 PM | Mon, Aug 26, 1985, 11:59 PM | Uttara Ashadha |
Wed, Aug 28, 1985, 12:00 AM | Thu, Aug 29, 1985, 05:00 PM | Shravana |
Namakaran Muhurats in September 1985
Start time | End time | Nakshatra |
---|---|---|
Sun, Sep 1, 1985, 12:00 AM | Mon, Sep 2, 1985, 11:59 PM | Uttara Bhadrapada |
Wed, Sep 4, 1985, 12:00 AM | Wed, Sep 4, 1985, 03:38 AM | Ashwini |
Fri, Sep 6, 1985, 09:51 AM | Fri, Sep 6, 1985, 11:59 PM | Rohini |
Sun, Sep 8, 1985, 12:00 AM | Sun, Sep 8, 1985, 02:47 PM | Mrigashirsha |
Wed, Sep 11, 1985, 12:00 AM | Wed, Sep 11, 1985, 04:53 PM | Pushya |
Sun, Sep 15, 1985, 10:30 AM | Mon, Sep 16, 1985, 08:09 AM | Hasta |
Thu, Sep 19, 1985, 01:39 AM | Fri, Sep 20, 1985, 12:02 AM | Anuradha |
Sun, Sep 22, 1985, 09:43 PM | Mon, Sep 23, 1985, 11:59 PM | Uttara Ashadha |
Wed, Sep 25, 1985, 12:00 AM | Wed, Sep 25, 1985, 11:27 PM | Dhanishta |
Sun, Sep 29, 1985, 12:00 AM | Mon, Sep 30, 1985, 11:59 PM | Uttara Bhadrapada |
Namakaran Muhurats in October 1985
Start time | End time | Nakshatra |
---|---|---|
Thu, Oct 3, 1985, 05:02 PM | Fri, Oct 4, 1985, 11:59 PM | Rohini |
Wed, Oct 9, 1985, 12:00 AM | Wed, Oct 9, 1985, 02:27 AM | Pushya |
Sun, Oct 13, 1985, 12:00 AM | Sun, Oct 13, 1985, 06:31 PM | Hasta |
Wed, Oct 16, 1985, 10:14 AM | Thu, Oct 17, 1985, 07:51 AM | Anuradha |
Sun, Oct 20, 1985, 03:40 AM | Mon, Oct 21, 1985, 11:59 PM | Uttara Ashadha |
Wed, Oct 23, 1985, 12:00 AM | Wed, Oct 23, 1985, 05:04 AM | Dhanishta |
Fri, Oct 25, 1985, 08:50 AM | Fri, Oct 25, 1985, 11:59 PM | Uttara Bhadrapada |
Sun, Oct 27, 1985, 12:00 AM | Mon, Oct 28, 1985, 04:10 PM | Revati |
Wed, Oct 30, 1985, 10:25 PM | Fri, Nov 1, 1985, 11:59 PM | Rohini |
Namakaran Muhurats in November 1985
Start time | End time | Nakshatra |
---|---|---|
Mon, Nov 4, 1985, 08:19 AM | Mon, Nov 4, 1985, 11:59 PM | Pushya |
Sun, Nov 10, 1985, 12:00 AM | Sun, Nov 10, 1985, 04:41 AM | Hasta |
Wed, Nov 13, 1985, 12:00 AM | Wed, Nov 13, 1985, 05:13 PM | Anuradha |
Sun, Nov 17, 1985, 12:00 AM | Mon, Nov 18, 1985, 11:59 PM | Uttara Ashadha |
Thu, Nov 21, 1985, 01:45 PM | Fri, Nov 22, 1985, 11:59 PM | Uttara Bhadrapada |
Sun, Nov 24, 1985, 12:00 AM | Sun, Nov 24, 1985, 10:20 PM | Ashwini |
Wed, Nov 27, 1985, 04:32 AM | Fri, Nov 29, 1985, 10:01 AM | Rohini |
Namakaran Muhurats in December 1985
Start time | End time | Nakshatra |
---|---|---|
Sun, Dec 1, 1985, 02:12 PM | Mon, Dec 2, 1985, 03:39 PM | Pushya |
Fri, Dec 6, 1985, 03:51 PM | Fri, Dec 6, 1985, 11:59 PM | Hasta |
Wed, Dec 11, 1985, 12:00 AM | Wed, Dec 11, 1985, 04:37 AM | Anuradha |
Fri, Dec 13, 1985, 09:04 PM | Fri, Dec 13, 1985, 11:59 PM | Uttara Ashadha |
Sun, Dec 15, 1985, 12:00 AM | Mon, Dec 16, 1985, 06:25 PM | Shravana |
Wed, Dec 18, 1985, 08:44 PM | Fri, Dec 20, 1985, 11:59 PM | Uttara Bhadrapada |
Sun, Dec 22, 1985, 12:00 AM | Sun, Dec 22, 1985, 04:55 AM | Ashwini |
Wed, Dec 25, 1985, 12:00 AM | Thu, Dec 26, 1985, 04:22 PM | Rohini |
Sun, Dec 29, 1985, 12:00 AM | Sun, Dec 29, 1985, 09:13 PM | Pushya |