Two months calendar is displayed at a time. Use the double arrows on either side of the calendar to view previous and next months.

Use the tab below to switch between Calendar view and list view.

  • January 1986

    SUNMONTUEWEDTHUFRISAT
          1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31  
  • February 1986

    SUNMONTUEWEDTHUFRISAT
                1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28  
  • March 1986

    SUNMONTUEWEDTHUFRISAT
                1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30 31          
  • April 1986

    SUNMONTUEWEDTHUFRISAT
        1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30      
  • May 1986

    SUNMONTUEWEDTHUFRISAT
            1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 31
  • June 1986

    SUNMONTUEWEDTHUFRISAT
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30          
  • July 1986

    SUNMONTUEWEDTHUFRISAT
        1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31    
  • August 1986

    SUNMONTUEWEDTHUFRISAT
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31            
  • September 1986

    SUNMONTUEWEDTHUFRISAT
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30        
  • October 1986

    SUNMONTUEWEDTHUFRISAT
          1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31  
  • November 1986

    SUNMONTUEWEDTHUFRISAT
                1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30            
  • December 1986

    SUNMONTUEWEDTHUFRISAT
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31      

Rahu, Gulika and Yamaghanda timing should be avoided even on auspicious days as these timings are considered inauspicious.

Namakaran Muhurats in January 1986

Start time End time Nakshatra
Thu, Jan 2, 1986, 10:12 PM Fri, Jan 3, 1986, 09:27 PM Hasta
Mon, Jan 6, 1986, 04:50 PM Mon, Jan 6, 1986, 11:59 PM Anuradha
Fri, Jan 10, 1986, 07:57 AM Fri, Jan 10, 1986, 11:59 PM Uttara Ashadha
Sun, Jan 12, 1986, 12:00 AM Mon, Jan 13, 1986, 04:14 AM Shravana
Wed, Jan 15, 1986, 05:18 AM Fri, Jan 17, 1986, 11:59 PM Uttara Bhadrapada
Mon, Jan 20, 1986, 06:37 PM Mon, Jan 20, 1986, 11:59 PM Rohini
Wed, Jan 22, 1986, 12:00 AM Wed, Jan 22, 1986, 11:53 PM Mrigashirsha
Sun, Jan 26, 1986, 12:00 AM Sun, Jan 26, 1986, 03:59 AM Pushya
Thu, Jan 30, 1986, 03:35 AM Fri, Jan 31, 1986, 02:50 AM Hasta

Namakaran Muhurats in February 1986

Start time End time Nakshatra
Sun, Feb 2, 1986, 11:26 PM Mon, Feb 3, 1986, 09:58 PM Anuradha
Thu, Feb 6, 1986, 05:12 PM Fri, Feb 7, 1986, 11:59 PM Uttara Ashadha
Sun, Feb 9, 1986, 12:00 AM Sun, Feb 9, 1986, 02:07 PM Dhanishta
Wed, Feb 12, 1986, 12:00 AM Fri, Feb 14, 1986, 08:38 PM Uttara Bhadrapada
Mon, Feb 17, 1986, 02:43 AM Mon, Feb 17, 1986, 11:59 PM Rohini
Wed, Feb 19, 1986, 12:00 AM Wed, Feb 19, 1986, 08:18 AM Mrigashirsha
Fri, Feb 21, 1986, 11:46 AM Fri, Feb 21, 1986, 11:59 PM Pushya
Wed, Feb 26, 1986, 10:23 AM Thu, Feb 27, 1986, 09:04 AM Hasta

Namakaran Muhurats in March 1986

Start time End time Nakshatra
Sun, Mar 2, 1986, 04:46 AM Mon, Mar 3, 1986, 03:23 AM Anuradha
Wed, Mar 5, 1986, 11:54 PM Fri, Mar 7, 1986, 11:59 PM Uttara Ashadha
Mon, Mar 10, 1986, 11:24 PM Mon, Mar 10, 1986, 11:59 PM Uttara Bhadrapada
Wed, Mar 12, 1986, 12:00 AM Fri, Mar 14, 1986, 04:58 AM Uttara Bhadrapada
Sun, Mar 16, 1986, 10:49 AM Mon, Mar 17, 1986, 11:59 PM Rohini
Thu, Mar 20, 1986, 08:55 PM Fri, Mar 21, 1986, 10:00 PM Pushya
Wed, Mar 26, 1986, 12:00 AM Wed, Mar 26, 1986, 05:41 PM Hasta
Sun, Mar 30, 1986, 12:00 AM Sun, Mar 30, 1986, 09:26 AM Anuradha

Namakaran Muhurats in April 1986

Start time End time Nakshatra
Wed, Apr 2, 1986, 05:17 AM Fri, Apr 4, 1986, 11:59 PM Uttara Ashadha
Mon, Apr 7, 1986, 06:28 AM Mon, Apr 7, 1986, 11:59 PM Uttara Bhadrapada
Wed, Apr 9, 1986, 12:00 AM Thu, Apr 10, 1986, 12:31 PM Revati
Sun, Apr 13, 1986, 12:00 AM Mon, Apr 14, 1986, 11:59 PM Rohini
Thu, Apr 17, 1986, 05:20 AM Fri, Apr 18, 1986, 06:57 AM Pushya
Wed, Apr 23, 1986, 12:00 AM Wed, Apr 23, 1986, 04:07 AM Hasta
Fri, Apr 25, 1986, 08:28 PM Fri, Apr 25, 1986, 11:59 PM Anuradha
Wed, Apr 30, 1986, 12:00 AM Thu, May 1, 1986, 10:57 AM Uttara Ashadha

Namakaran Muhurats in May 1986

Start time End time Nakshatra
Thu, May 1, 1986, 10:57 AM Fri, May 2, 1986, 11:06 AM Dhanishta
Sun, May 4, 1986, 01:14 PM Mon, May 5, 1986, 11:59 PM Uttara Bhadrapada
Wed, May 7, 1986, 12:00 AM Wed, May 7, 1986, 07:59 PM Ashwini
Sun, May 11, 1986, 12:00 AM Mon, May 12, 1986, 07:58 AM Rohini
Wed, May 14, 1986, 01:20 PM Wed, May 14, 1986, 11:59 PM Pushya
Mon, May 19, 1986, 05:01 PM Mon, May 19, 1986, 11:59 PM Hasta
Fri, May 23, 1986, 08:12 AM Fri, May 23, 1986, 11:59 PM Anuradha
Mon, May 26, 1986, 09:00 PM Mon, May 26, 1986, 11:59 PM Uttara Ashadha
Wed, May 28, 1986, 12:00 AM Thu, May 29, 1986, 05:30 PM Shravana

Namakaran Muhurats in June 1986

Start time End time Nakshatra
Sun, Jun 1, 1986, 12:00 AM Mon, Jun 2, 1986, 11:59 PM Uttara Bhadrapada
Wed, Jun 4, 1986, 12:00 AM Wed, Jun 4, 1986, 01:49 AM Ashwini
Fri, Jun 6, 1986, 07:53 AM Fri, Jun 6, 1986, 11:59 PM Rohini
Sun, Jun 8, 1986, 12:00 AM Sun, Jun 8, 1986, 01:56 PM Mrigashirsha
Wed, Jun 11, 1986, 12:00 AM Wed, Jun 11, 1986, 09:27 PM Pushya
Mon, Jun 16, 1986, 01:10 AM Mon, Jun 16, 1986, 11:59 PM Hasta
Thu, Jun 19, 1986, 06:47 PM Fri, Jun 20, 1986, 04:00 PM Anuradha
Mon, Jun 23, 1986, 07:14 AM Mon, Jun 23, 1986, 11:59 PM Uttara Ashadha
Wed, Jun 25, 1986, 12:00 AM Thu, Jun 26, 1986, 01:47 AM Shravana
Sun, Jun 29, 1986, 12:00 AM Mon, Jun 30, 1986, 11:59 PM Uttara Bhadrapada

Namakaran Muhurats in July 1986

Start time End time Nakshatra
Thu, Jul 3, 1986, 01:59 PM Fri, Jul 4, 1986, 11:59 PM Rohini
Wed, Jul 9, 1986, 12:00 AM Wed, Jul 9, 1986, 03:04 AM Pushya
Sun, Jul 13, 1986, 07:19 AM Mon, Jul 14, 1986, 07:12 AM Hasta
Thu, Jul 17, 1986, 03:37 AM Fri, Jul 18, 1986, 01:28 AM Anuradha
Sun, Jul 20, 1986, 05:42 PM Mon, Jul 21, 1986, 11:59 PM Uttara Ashadha
Wed, Jul 23, 1986, 12:00 AM Wed, Jul 23, 1986, 11:32 AM Dhanishta
Fri, Jul 25, 1986, 10:33 AM Fri, Jul 25, 1986, 11:59 PM Uttara Bhadrapada
Sun, Jul 27, 1986, 12:00 AM Mon, Jul 28, 1986, 03:01 PM Revati
Wed, Jul 30, 1986, 08:45 PM Fri, Aug 1, 1986, 11:59 PM Rohini

Namakaran Muhurats in August 1986

Start time End time Nakshatra
Mon, Aug 4, 1986, 07:35 AM Mon, Aug 4, 1986, 11:59 PM Pushya
Sun, Aug 10, 1986, 12:00 AM Sun, Aug 10, 1986, 12:37 PM Hasta
Wed, Aug 13, 1986, 10:12 AM Thu, Aug 14, 1986, 08:41 AM Anuradha
Sun, Aug 17, 1986, 02:49 AM Mon, Aug 18, 1986, 11:59 PM Uttara Ashadha
Thu, Aug 21, 1986, 08:02 PM Fri, Aug 22, 1986, 11:59 PM Uttara Bhadrapada
Sun, Aug 24, 1986, 12:00 AM Sun, Aug 24, 1986, 11:13 PM Ashwini
Wed, Aug 27, 1986, 04:24 AM Fri, Aug 29, 1986, 10:20 AM Rohini
Sun, Aug 31, 1986, 03:18 PM Mon, Sep 1, 1986, 05:04 PM Pushya

Namakaran Muhurats in September 1986

Start time End time Nakshatra
Fri, Sep 5, 1986, 07:04 PM Fri, Sep 5, 1986, 11:59 PM Hasta
Wed, Sep 10, 1986, 12:00 AM Wed, Sep 10, 1986, 02:13 PM Anuradha
Sun, Sep 14, 1986, 12:00 AM Mon, Sep 15, 1986, 11:59 PM Uttara Ashadha
Thu, Sep 18, 1986, 05:08 AM Fri, Sep 19, 1986, 11:59 PM Uttara Bhadrapada
Sun, Sep 21, 1986, 12:00 AM Sun, Sep 21, 1986, 07:54 AM Ashwini
Wed, Sep 24, 1986, 12:00 AM Thu, Sep 25, 1986, 06:25 PM Rohini
Sun, Sep 28, 1986, 12:00 AM Mon, Sep 29, 1986, 01:45 AM Pushya

Namakaran Muhurats in October 1986

Start time End time Nakshatra
Fri, Oct 3, 1986, 03:28 AM Fri, Oct 3, 1986, 11:59 PM Hasta
Mon, Oct 6, 1986, 09:48 PM Mon, Oct 6, 1986, 11:59 PM Anuradha
Fri, Oct 10, 1986, 03:14 PM Fri, Oct 10, 1986, 11:59 PM Uttara Ashadha
Sun, Oct 12, 1986, 12:00 AM Mon, Oct 13, 1986, 12:39 PM Shravana
Wed, Oct 15, 1986, 12:43 PM Fri, Oct 17, 1986, 11:59 PM Uttara Bhadrapada
Mon, Oct 20, 1986, 08:34 PM Mon, Oct 20, 1986, 11:59 PM Rohini
Wed, Oct 22, 1986, 12:00 AM Thu, Oct 23, 1986, 02:18 AM Mrigashirsha
Sun, Oct 26, 1986, 12:00 AM Sun, Oct 26, 1986, 09:28 AM Pushya
Thu, Oct 30, 1986, 12:31 PM Fri, Oct 31, 1986, 11:29 AM Hasta

Namakaran Muhurats in November 1986

Start time End time Nakshatra
Mon, Nov 3, 1986, 05:28 AM Mon, Nov 3, 1986, 11:59 PM Anuradha
Thu, Nov 6, 1986, 08:16 PM Fri, Nov 7, 1986, 11:59 PM Uttara Ashadha
Sun, Nov 9, 1986, 12:00 AM Sun, Nov 9, 1986, 05:05 PM Dhanishta
Wed, Nov 12, 1986, 12:00 AM Fri, Nov 14, 1986, 10:02 PM Uttara Bhadrapada
Mon, Nov 17, 1986, 02:46 AM Mon, Nov 17, 1986, 11:59 PM Rohini
Wed, Nov 19, 1986, 12:00 AM Wed, Nov 19, 1986, 08:27 AM Mrigashirsha
Fri, Nov 21, 1986, 02:23 PM Fri, Nov 21, 1986, 11:59 PM Pushya
Wed, Nov 26, 1986, 10:35 PM Thu, Nov 27, 1986, 10:04 PM Hasta
Sun, Nov 30, 1986, 04:21 PM Mon, Dec 1, 1986, 01:31 PM Anuradha

Namakaran Muhurats in December 1986

Start time End time Nakshatra
Thu, Dec 4, 1986, 04:45 AM Fri, Dec 5, 1986, 11:59 PM Uttara Ashadha
Mon, Dec 8, 1986, 11:15 PM Mon, Dec 8, 1986, 11:59 PM Uttara Bhadrapada
Wed, Dec 10, 1986, 12:00 AM Fri, Dec 12, 1986, 03:55 AM Uttara Bhadrapada
Sun, Dec 14, 1986, 09:03 AM Mon, Dec 15, 1986, 11:59 PM Rohini
Thu, Dec 18, 1986, 08:42 PM Fri, Dec 19, 1986, 11:29 PM Pushya
Wed, Dec 24, 1986, 06:54 AM Thu, Dec 25, 1986, 07:11 AM Hasta
Sun, Dec 28, 1986, 03:28 AM Mon, Dec 29, 1986, 12:56 AM Anuradha
Wed, Dec 31, 1986, 03:41 PM Wed, Dec 31, 1986, 11:59 PM Uttara Ashadha

  Shubh Muhurat Finder

United States Columbus, Ohio, United States
[ + Advanced options / Custom Location ]