Two months calendar is displayed at a time. Use the double arrows on either side of the calendar to view previous and next months.

Use the tab below to switch between Calendar view and list view.

  • January 1988

    SUNMONTUEWEDTHUFRISAT
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31            
  • February 1988

    SUNMONTUEWEDTHUFRISAT
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29          
  • March 1988

    SUNMONTUEWEDTHUFRISAT
        1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31    
  • April 1988

    SUNMONTUEWEDTHUFRISAT
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
  • May 1988

    SUNMONTUEWEDTHUFRISAT
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31        
  • June 1988

    SUNMONTUEWEDTHUFRISAT
          1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30    
  • July 1988

    SUNMONTUEWEDTHUFRISAT
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31            
  • August 1988

    SUNMONTUEWEDTHUFRISAT
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31      
  • September 1988

    SUNMONTUEWEDTHUFRISAT
            1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30  
  • October 1988

    SUNMONTUEWEDTHUFRISAT
                1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30 31          
  • November 1988

    SUNMONTUEWEDTHUFRISAT
        1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30      
  • December 1988

    SUNMONTUEWEDTHUFRISAT
            1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 31

Rahu, Gulika and Yamaghanda timing should be avoided even on auspicious days as these timings are considered inauspicious.

Namakaran Muhurats in January 1988

Start time End time Nakshatra
Fri, Jan 1, 1988, 12:00 AM Fri, Jan 1, 1988, 11:59 PM Rohini
Wed, Jan 6, 1988, 12:00 AM Wed, Jan 6, 1988, 03:40 AM Pushya
Sun, Jan 10, 1988, 03:38 PM Mon, Jan 11, 1988, 05:50 PM Hasta
Thu, Jan 14, 1988, 07:46 PM Fri, Jan 15, 1988, 06:43 PM Anuradha
Mon, Jan 18, 1988, 11:49 AM Mon, Jan 18, 1988, 11:59 PM Uttara Ashadha
Wed, Jan 20, 1988, 12:00 AM Thu, Jan 21, 1988, 03:00 AM Shravana
Fri, Jan 22, 1988, 10:31 PM Fri, Jan 22, 1988, 11:59 PM Uttara Bhadrapada
Sun, Jan 24, 1988, 12:00 AM Mon, Jan 25, 1988, 08:17 PM Revati
Wed, Jan 27, 1988, 10:03 PM Fri, Jan 29, 1988, 11:59 PM Rohini

Namakaran Muhurats in February 1988

Start time End time Nakshatra
Mon, Feb 1, 1988, 07:06 AM Mon, Feb 1, 1988, 11:59 PM Pushya
Sun, Feb 7, 1988, 12:00 AM Mon, Feb 8, 1988, 12:26 AM Hasta
Thu, Feb 11, 1988, 04:13 AM Fri, Feb 12, 1988, 03:59 AM Anuradha
Sun, Feb 14, 1988, 10:59 PM Mon, Feb 15, 1988, 11:59 PM Uttara Ashadha
Wed, Feb 17, 1988, 12:00 AM Wed, Feb 17, 1988, 02:17 PM Dhanishta
Fri, Feb 19, 1988, 08:45 AM Fri, Feb 19, 1988, 11:59 PM Uttara Bhadrapada
Sun, Feb 21, 1988, 12:00 AM Mon, Feb 22, 1988, 04:06 AM Revati
Wed, Feb 24, 1988, 04:35 AM Fri, Feb 26, 1988, 07:54 AM Rohini
Sun, Feb 28, 1988, 01:11 PM Mon, Feb 29, 1988, 04:12 PM Pushya

Namakaran Muhurats in March 1988

Start time End time Nakshatra
Sun, Mar 6, 1988, 12:00 AM Sun, Mar 6, 1988, 06:12 AM Hasta
Wed, Mar 9, 1988, 10:30 AM Thu, Mar 10, 1988, 10:49 AM Anuradha
Sun, Mar 13, 1988, 08:08 AM Mon, Mar 14, 1988, 11:59 PM Uttara Ashadha
Wed, Mar 16, 1988, 12:00 AM Wed, Mar 16, 1988, 01:16 AM Dhanishta
Thu, Mar 17, 1988, 07:57 PM Fri, Mar 18, 1988, 11:59 PM Uttara Bhadrapada
Sun, Mar 20, 1988, 12:00 AM Sun, Mar 20, 1988, 02:00 PM Ashwini
Wed, Mar 23, 1988, 12:00 AM Thu, Mar 24, 1988, 03:08 PM Rohini
Sun, Mar 27, 1988, 12:00 AM Sun, Mar 27, 1988, 10:52 PM Pushya

Namakaran Muhurats in April 1988

Start time End time Nakshatra
Fri, Apr 1, 1988, 10:23 AM Fri, Apr 1, 1988, 11:59 PM Hasta
Wed, Apr 6, 1988, 12:00 AM Wed, Apr 6, 1988, 05:18 PM Anuradha
Sun, Apr 10, 1988, 12:00 AM Mon, Apr 11, 1988, 11:59 PM Uttara Ashadha
Thu, Apr 14, 1988, 06:53 AM Fri, Apr 15, 1988, 11:59 PM Uttara Bhadrapada
Sun, Apr 17, 1988, 12:00 AM Sun, Apr 17, 1988, 01:23 AM Ashwini
Mon, Apr 18, 1988, 11:43 PM Mon, Apr 18, 1988, 11:59 PM Rohini
Wed, Apr 20, 1988, 12:00 AM Thu, Apr 21, 1988, 12:45 AM Mrigashirsha
Sun, Apr 24, 1988, 12:00 AM Sun, Apr 24, 1988, 07:24 AM Pushya
Thu, Apr 28, 1988, 06:55 PM Fri, Apr 29, 1988, 08:54 PM Hasta

Namakaran Muhurats in May 1988

Start time End time Nakshatra
Mon, May 2, 1988, 11:30 PM Mon, May 2, 1988, 11:59 PM Anuradha
Fri, May 6, 1988, 09:05 PM Fri, May 6, 1988, 11:59 PM Uttara Ashadha
Sun, May 8, 1988, 12:00 AM Sun, May 8, 1988, 06:38 PM Shravana
Sun, May 8, 1988, 06:38 PM Mon, May 9, 1988, 05:15 PM Dhanishta
Wed, May 11, 1988, 02:21 PM Fri, May 13, 1988, 11:59 PM Uttara Bhadrapada
Mon, May 16, 1988, 09:05 AM Mon, May 16, 1988, 11:59 PM Rohini
Wed, May 18, 1988, 12:00 AM Wed, May 18, 1988, 09:45 AM Mrigashirsha
Fri, May 20, 1988, 12:59 PM Fri, May 20, 1988, 11:59 PM Pushya
Thu, May 26, 1988, 03:09 AM Fri, May 27, 1988, 05:18 AM Hasta
Mon, May 30, 1988, 07:40 AM Mon, May 30, 1988, 11:59 PM Anuradha

Namakaran Muhurats in June 1988

Start time End time Nakshatra
Fri, Jun 3, 1988, 03:22 AM Fri, Jun 3, 1988, 11:59 PM Uttara Ashadha
Sun, Jun 5, 1988, 12:00 AM Sun, Jun 5, 1988, 10:37 PM Shravana
Wed, Jun 8, 1988, 12:00 AM Fri, Jun 10, 1988, 05:22 PM Uttara Bhadrapada
Sun, Jun 12, 1988, 04:54 PM Mon, Jun 13, 1988, 11:59 PM Rohini
Thu, Jun 16, 1988, 09:07 PM Fri, Jun 17, 1988, 11:29 PM Pushya
Wed, Jun 22, 1988, 11:22 AM Thu, Jun 23, 1988, 01:50 PM Hasta
Sun, Jun 26, 1988, 04:59 PM Mon, Jun 27, 1988, 04:30 PM Anuradha
Thu, Jun 30, 1988, 11:43 AM Fri, Jul 1, 1988, 11:59 PM Uttara Ashadha

Namakaran Muhurats in July 1988

Start time End time Nakshatra
Sun, Jul 3, 1988, 12:00 AM Sun, Jul 3, 1988, 05:09 AM Dhanishta
Wed, Jul 6, 1988, 12:00 AM Thu, Jul 7, 1988, 10:52 PM Uttara Bhadrapada
Sun, Jul 10, 1988, 12:00 AM Mon, Jul 11, 1988, 11:59 PM Rohini
Thu, Jul 14, 1988, 04:20 AM Fri, Jul 15, 1988, 06:44 AM Pushya
Wed, Jul 20, 1988, 12:00 AM Wed, Jul 20, 1988, 09:38 PM Hasta
Sun, Jul 24, 1988, 02:17 AM Mon, Jul 25, 1988, 02:14 AM Anuradha
Wed, Jul 27, 1988, 09:49 PM Fri, Jul 29, 1988, 11:59 PM Uttara Ashadha

Namakaran Muhurats in August 1988

Start time End time Nakshatra
Mon, Aug 1, 1988, 09:00 AM Mon, Aug 1, 1988, 11:59 PM Uttara Bhadrapada
Wed, Aug 3, 1988, 12:00 AM Thu, Aug 4, 1988, 04:37 AM Revati
Sun, Aug 7, 1988, 12:00 AM Mon, Aug 8, 1988, 06:34 AM Rohini
Wed, Aug 10, 1988, 10:33 AM Wed, Aug 10, 1988, 11:59 PM Pushya
Wed, Aug 17, 1988, 12:00 AM Wed, Aug 17, 1988, 04:19 AM Hasta
Sun, Aug 21, 1988, 12:00 AM Sun, Aug 21, 1988, 10:59 AM Anuradha
Wed, Aug 24, 1988, 08:16 AM Fri, Aug 26, 1988, 11:59 PM Uttara Ashadha
Sun, Aug 28, 1988, 06:45 PM Mon, Aug 29, 1988, 11:59 PM Uttara Bhadrapada
Wed, Aug 31, 1988, 12:00 AM Wed, Aug 31, 1988, 12:12 PM Ashwini

Namakaran Muhurats in September 1988

Start time End time Nakshatra
Fri, Sep 2, 1988, 10:49 AM Fri, Sep 2, 1988, 11:59 PM Rohini
Sun, Sep 4, 1988, 12:00 AM Sun, Sep 4, 1988, 12:18 PM Mrigashirsha
Wed, Sep 7, 1988, 12:00 AM Wed, Sep 7, 1988, 07:00 PM Pushya
Mon, Sep 12, 1988, 07:20 AM Mon, Sep 12, 1988, 11:59 PM Hasta
Fri, Sep 16, 1988, 04:46 PM Fri, Sep 16, 1988, 11:59 PM Anuradha
Wed, Sep 21, 1988, 12:00 AM Fri, Sep 23, 1988, 11:25 AM Uttara Ashadha
Sun, Sep 25, 1988, 05:47 AM Mon, Sep 26, 1988, 11:59 PM Uttara Bhadrapada
Thu, Sep 29, 1988, 07:08 PM Fri, Sep 30, 1988, 11:59 PM Rohini

Namakaran Muhurats in October 1988

Start time End time Nakshatra
Mon, Oct 3, 1988, 10:38 PM Mon, Oct 3, 1988, 11:59 PM Pushya
Wed, Oct 5, 1988, 12:00 AM Wed, Oct 5, 1988, 01:13 AM Pushya
Sun, Oct 9, 1988, 01:31 PM Mon, Oct 10, 1988, 04:16 PM Hasta
Thu, Oct 13, 1988, 10:19 PM Fri, Oct 14, 1988, 11:30 PM Anuradha
Wed, Oct 19, 1988, 12:00 AM Thu, Oct 20, 1988, 08:35 PM Shravana
Sun, Oct 23, 1988, 12:00 AM Mon, Oct 24, 1988, 11:59 PM Uttara Bhadrapada
Thu, Oct 27, 1988, 05:12 AM Fri, Oct 28, 1988, 11:59 PM Rohini
Mon, Oct 31, 1988, 05:17 AM Mon, Oct 31, 1988, 11:59 PM Pushya

Namakaran Muhurats in November 1988

Start time End time Nakshatra
Sun, Nov 6, 1988, 12:00 AM Sun, Nov 6, 1988, 10:14 PM Hasta
Thu, Nov 10, 1988, 03:32 AM Fri, Nov 11, 1988, 04:21 AM Anuradha
Mon, Nov 14, 1988, 04:37 AM Mon, Nov 14, 1988, 11:59 PM Uttara Ashadha
Wed, Nov 16, 1988, 12:00 AM Thu, Nov 17, 1988, 02:11 AM Shravana
Fri, Nov 18, 1988, 11:15 PM Fri, Nov 18, 1988, 11:59 PM Uttara Bhadrapada
Sun, Nov 20, 1988, 12:00 AM Mon, Nov 21, 1988, 05:42 PM Revati
Wed, Nov 23, 1988, 02:29 PM Fri, Nov 25, 1988, 12:59 PM Rohini
Sun, Nov 27, 1988, 02:12 PM Mon, Nov 28, 1988, 03:56 PM Pushya

Namakaran Muhurats in December 1988

Start time End time Nakshatra
Sun, Dec 4, 1988, 12:00 AM Sun, Dec 4, 1988, 06:14 AM Hasta
Wed, Dec 7, 1988, 11:25 AM Thu, Dec 8, 1988, 11:56 AM Anuradha
Sun, Dec 11, 1988, 10:45 AM Mon, Dec 12, 1988, 11:59 PM Uttara Ashadha
Wed, Dec 14, 1988, 12:00 AM Wed, Dec 14, 1988, 07:30 AM Dhanishta
Fri, Dec 16, 1988, 05:00 AM Fri, Dec 16, 1988, 11:59 PM Uttara Bhadrapada
Sun, Dec 18, 1988, 12:00 AM Mon, Dec 19, 1988, 01:12 AM Revati
Wed, Dec 21, 1988, 12:00 AM Thu, Dec 22, 1988, 10:14 PM Rohini
Sun, Dec 25, 1988, 12:00 AM Mon, Dec 26, 1988, 12:49 AM Pushya
Fri, Dec 30, 1988, 11:41 AM Fri, Dec 30, 1988, 11:59 PM Hasta

  Shubh Muhurat Finder

United States Columbus, Ohio, United States
[ + Advanced options / Custom Location ]