Two months calendar is displayed at a time. Use the double arrows on either side of the calendar to view previous and next months.

Use the tab below to switch between Calendar view and list view.

  • January 1987

    SUNMONTUEWEDTHUFRISAT
            1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 31
  • February 1987

    SUNMONTUEWEDTHUFRISAT
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
  • March 1987

    SUNMONTUEWEDTHUFRISAT
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31        
  • April 1987

    SUNMONTUEWEDTHUFRISAT
          1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30    
  • May 1987

    SUNMONTUEWEDTHUFRISAT
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31            
  • June 1987

    SUNMONTUEWEDTHUFRISAT
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30        
  • July 1987

    SUNMONTUEWEDTHUFRISAT
          1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31  
  • August 1987

    SUNMONTUEWEDTHUFRISAT
                1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30 31          
  • September 1987

    SUNMONTUEWEDTHUFRISAT
        1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30      
  • October 1987

    SUNMONTUEWEDTHUFRISAT
            1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 31
  • November 1987

    SUNMONTUEWEDTHUFRISAT
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30          
  • December 1987

    SUNMONTUEWEDTHUFRISAT
        1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31    

Rahu, Gulika and Yamaghanda timing should be avoided even on auspicious days as these timings are considered inauspicious.

Namakaran Muhurats in January 1987

Start time End time Nakshatra
Thu, Jan 1, 1987, 12:00 AM Fri, Jan 2, 1987, 11:59 PM Uttara Ashadha
Mon, Jan 5, 1987, 06:26 AM Mon, Jan 5, 1987, 11:59 PM Uttara Bhadrapada
Wed, Jan 7, 1987, 12:00 AM Thu, Jan 8, 1987, 09:53 AM Revati
Sun, Jan 11, 1987, 12:00 AM Mon, Jan 12, 1987, 09:00 PM Rohini
Thu, Jan 15, 1987, 02:45 AM Fri, Jan 16, 1987, 05:23 AM Pushya
Wed, Jan 21, 1987, 12:00 AM Wed, Jan 21, 1987, 01:54 PM Hasta
Sun, Jan 25, 1987, 12:00 AM Sun, Jan 25, 1987, 10:48 AM Anuradha
Wed, Jan 28, 1987, 03:00 AM Fri, Jan 30, 1987, 06:57 PM Uttara Ashadha

Namakaran Muhurats in February 1987

Start time End time Nakshatra
Sun, Feb 1, 1987, 03:55 PM Mon, Feb 2, 1987, 11:59 PM Uttara Bhadrapada
Wed, Feb 4, 1987, 12:00 AM Wed, Feb 4, 1987, 05:15 PM Ashwini
Fri, Feb 6, 1987, 09:44 PM Fri, Feb 6, 1987, 11:59 PM Rohini
Sun, Feb 8, 1987, 12:00 AM Mon, Feb 9, 1987, 03:36 AM Rohini
Wed, Feb 11, 1987, 09:22 AM Wed, Feb 11, 1987, 11:59 PM Pushya
Mon, Feb 16, 1987, 06:37 PM Mon, Feb 16, 1987, 11:59 PM Hasta
Fri, Feb 20, 1987, 06:58 PM Fri, Feb 20, 1987, 11:59 PM Anuradha
Wed, Feb 25, 1987, 12:00 AM Fri, Feb 27, 1987, 05:40 AM Uttara Ashadha

Namakaran Muhurats in March 1987

Start time End time Nakshatra
Sun, Mar 1, 1987, 02:27 AM Mon, Mar 2, 1987, 11:59 PM Uttara Bhadrapada
Wed, Mar 4, 1987, 12:00 AM Wed, Mar 4, 1987, 02:14 AM Ashwini
Fri, Mar 6, 1987, 05:40 AM Fri, Mar 6, 1987, 11:59 PM Rohini
Sun, Mar 8, 1987, 12:00 AM Sun, Mar 8, 1987, 11:06 AM Mrigashirsha
Wed, Mar 11, 1987, 12:00 AM Wed, Mar 11, 1987, 07:29 PM Pushya
Mon, Mar 16, 1987, 01:20 AM Mon, Mar 16, 1987, 11:59 PM Hasta
Fri, Mar 20, 1987, 12:21 AM Fri, Mar 20, 1987, 11:20 PM Anuradha
Mon, Mar 23, 1987, 07:05 PM Mon, Mar 23, 1987, 11:59 PM Uttara Ashadha
Wed, Mar 25, 1987, 12:00 AM Thu, Mar 26, 1987, 02:20 PM Shravana
Sun, Mar 29, 1987, 12:00 AM Mon, Mar 30, 1987, 11:59 PM Uttara Bhadrapada

Namakaran Muhurats in April 1987

Start time End time Nakshatra
Thu, Apr 2, 1987, 02:24 PM Fri, Apr 3, 1987, 11:59 PM Rohini
Wed, Apr 8, 1987, 12:00 AM Wed, Apr 8, 1987, 04:47 AM Pushya
Sun, Apr 12, 1987, 10:49 AM Mon, Apr 13, 1987, 10:49 AM Hasta
Thu, Apr 16, 1987, 07:58 AM Fri, Apr 17, 1987, 06:26 AM Anuradha
Mon, Apr 20, 1987, 01:28 AM Mon, Apr 20, 1987, 11:59 PM Uttara Ashadha
Wed, Apr 22, 1987, 12:00 AM Wed, Apr 22, 1987, 09:37 PM Dhanishta
Fri, Apr 24, 1987, 08:21 PM Fri, Apr 24, 1987, 11:59 PM Uttara Bhadrapada
Sun, Apr 26, 1987, 12:00 AM Mon, Apr 27, 1987, 09:07 PM Revati
Wed, Apr 29, 1987, 11:49 PM Fri, May 1, 1987, 11:59 PM Rohini

Namakaran Muhurats in May 1987

Start time End time Nakshatra
Mon, May 4, 1987, 10:04 AM Mon, May 4, 1987, 11:59 PM Pushya
Sun, May 10, 1987, 12:00 AM Sun, May 10, 1987, 08:22 PM Hasta
Wed, May 13, 1987, 04:45 PM Thu, May 14, 1987, 02:38 PM Anuradha
Sun, May 17, 1987, 07:47 AM Mon, May 18, 1987, 11:59 PM Uttara Ashadha
Wed, May 20, 1987, 12:00 AM Wed, May 20, 1987, 02:59 AM Dhanishta
Fri, May 22, 1987, 02:00 AM Fri, May 22, 1987, 11:59 PM Uttara Bhadrapada
Sun, May 24, 1987, 12:00 AM Mon, May 25, 1987, 03:52 AM Revati
Wed, May 27, 1987, 07:04 AM Fri, May 29, 1987, 11:40 AM Rohini
Sun, May 31, 1987, 05:22 PM Mon, Jun 1, 1987, 08:23 PM Pushya

Namakaran Muhurats in June 1987

Start time End time Nakshatra
Sun, Jun 7, 1987, 12:00 AM Sun, Jun 7, 1987, 05:56 AM Hasta
Wed, Jun 10, 1987, 02:58 AM Thu, Jun 11, 1987, 12:42 AM Anuradha
Sun, Jun 14, 1987, 12:00 AM Mon, Jun 15, 1987, 11:59 PM Uttara Ashadha
Thu, Jun 18, 1987, 07:36 AM Fri, Jun 19, 1987, 11:59 PM Uttara Bhadrapada
Sun, Jun 21, 1987, 12:00 AM Sun, Jun 21, 1987, 09:27 AM Ashwini
Wed, Jun 24, 1987, 12:00 AM Thu, Jun 25, 1987, 06:04 PM Rohini
Sun, Jun 28, 1987, 12:00 AM Mon, Jun 29, 1987, 02:50 AM Pushya

Namakaran Muhurats in July 1987

Start time End time Nakshatra
Fri, Jul 3, 1987, 01:00 PM Fri, Jul 3, 1987, 11:59 PM Hasta
Wed, Jul 8, 1987, 12:00 AM Wed, Jul 8, 1987, 11:10 AM Anuradha
Sun, Jul 12, 1987, 12:00 AM Mon, Jul 13, 1987, 06:10 PM Shravana
Wed, Jul 15, 1987, 02:50 PM Fri, Jul 17, 1987, 11:59 PM Uttara Bhadrapada
Mon, Jul 20, 1987, 06:46 PM Mon, Jul 20, 1987, 11:59 PM Rohini
Wed, Jul 22, 1987, 12:00 AM Wed, Jul 22, 1987, 11:55 PM Mrigashirsha
Sun, Jul 26, 1987, 12:00 AM Sun, Jul 26, 1987, 08:46 AM Pushya
Thu, Jul 30, 1987, 07:10 PM Fri, Jul 31, 1987, 08:47 PM Hasta

Namakaran Muhurats in August 1987

Start time End time Nakshatra
Mon, Aug 3, 1987, 09:37 PM Mon, Aug 3, 1987, 11:59 PM Anuradha
Fri, Aug 7, 1987, 01:23 PM Fri, Aug 7, 1987, 11:59 PM Uttara Ashadha
Sun, Aug 9, 1987, 12:00 AM Mon, Aug 10, 1987, 04:34 AM Shravana
Wed, Aug 12, 1987, 12:08 AM Fri, Aug 14, 1987, 10:28 PM Uttara Bhadrapada
Mon, Aug 17, 1987, 01:07 AM Mon, Aug 17, 1987, 11:59 PM Rohini
Wed, Aug 19, 1987, 12:00 AM Wed, Aug 19, 1987, 06:01 AM Mrigashirsha
Fri, Aug 21, 1987, 11:55 AM Fri, Aug 21, 1987, 11:59 PM Pushya
Thu, Aug 27, 1987, 12:44 AM Fri, Aug 28, 1987, 02:20 AM Hasta
Mon, Aug 31, 1987, 04:06 AM Mon, Aug 31, 1987, 11:59 PM Anuradha

Namakaran Muhurats in September 1987

Start time End time Nakshatra
Thu, Sep 3, 1987, 10:41 PM Fri, Sep 4, 1987, 11:59 PM Uttara Ashadha
Sun, Sep 6, 1987, 12:00 AM Sun, Sep 6, 1987, 03:10 PM Dhanishta
Wed, Sep 9, 1987, 12:00 AM Fri, Sep 11, 1987, 07:27 AM Uttara Bhadrapada
Sun, Sep 13, 1987, 08:55 AM Mon, Sep 14, 1987, 11:59 PM Rohini
Thu, Sep 17, 1987, 06:47 PM Fri, Sep 18, 1987, 09:46 PM Pushya
Wed, Sep 23, 1987, 07:02 AM Thu, Sep 24, 1987, 08:19 AM Hasta
Sun, Sep 27, 1987, 09:30 AM Mon, Sep 28, 1987, 09:04 AM Anuradha

Namakaran Muhurats in October 1987

Start time End time Nakshatra
Thu, Oct 1, 1987, 05:41 AM Fri, Oct 2, 1987, 11:59 PM Uttara Ashadha
Sun, Oct 4, 1987, 12:00 AM Sun, Oct 4, 1987, 12:14 AM Dhanishta
Mon, Oct 5, 1987, 08:34 PM Mon, Oct 5, 1987, 11:59 PM Uttara Bhadrapada
Wed, Oct 7, 1987, 12:00 AM Thu, Oct 8, 1987, 05:19 PM Revati
Sun, Oct 11, 1987, 12:00 AM Mon, Oct 12, 1987, 09:12 PM Rohini
Thu, Oct 15, 1987, 02:32 AM Fri, Oct 16, 1987, 05:32 AM Pushya
Wed, Oct 21, 1987, 12:00 AM Wed, Oct 21, 1987, 03:52 PM Hasta
Sun, Oct 25, 1987, 12:00 AM Sun, Oct 25, 1987, 01:53 PM Anuradha
Wed, Oct 28, 1987, 10:06 AM Fri, Oct 30, 1987, 11:59 PM Uttara Ashadha

Namakaran Muhurats in November 1987

Start time End time Nakshatra
Mon, Nov 2, 1987, 03:31 AM Mon, Nov 2, 1987, 11:59 PM Uttara Bhadrapada
Wed, Nov 4, 1987, 12:00 AM Thu, Nov 5, 1987, 01:31 AM Revati
Sun, Nov 8, 1987, 12:00 AM Mon, Nov 9, 1987, 04:51 AM Rohini
Wed, Nov 11, 1987, 09:44 AM Wed, Nov 11, 1987, 11:59 PM Pushya
Mon, Nov 16, 1987, 10:53 PM Mon, Nov 16, 1987, 11:59 PM Hasta
Wed, Nov 18, 1987, 12:00 AM Wed, Nov 18, 1987, 12:01 AM Hasta
Fri, Nov 20, 1987, 11:11 PM Fri, Nov 20, 1987, 11:59 PM Anuradha
Wed, Nov 25, 1987, 12:00 AM Fri, Nov 27, 1987, 11:16 AM Uttara Ashadha
Sun, Nov 29, 1987, 09:22 AM Mon, Nov 30, 1987, 11:59 PM Uttara Bhadrapada

Namakaran Muhurats in December 1987

Start time End time Nakshatra
Wed, Dec 2, 1987, 12:00 AM Wed, Dec 2, 1987, 08:50 AM Ashwini
Fri, Dec 4, 1987, 10:07 AM Fri, Dec 4, 1987, 11:59 PM Rohini
Sun, Dec 6, 1987, 12:00 AM Sun, Dec 6, 1987, 01:01 PM Mrigashirsha
Wed, Dec 9, 1987, 12:00 AM Wed, Dec 9, 1987, 08:34 PM Pushya
Mon, Dec 14, 1987, 07:53 AM Mon, Dec 14, 1987, 11:59 PM Hasta
Fri, Dec 18, 1987, 09:28 AM Fri, Dec 18, 1987, 11:59 PM Anuradha
Wed, Dec 23, 1987, 12:00 AM Thu, Dec 24, 1987, 05:45 PM Shravana
Sun, Dec 27, 1987, 12:00 AM Mon, Dec 28, 1987, 11:59 PM Uttara Bhadrapada
Thu, Dec 31, 1987, 04:29 PM Thu, Dec 31, 1987, 11:59 PM Rohini

  Shubh Muhurat Finder

United States Columbus, Ohio, United States
[ + Advanced options / Custom Location ]