Two months calendar is displayed at a time. Use the double arrows on either side of the calendar to view previous and next months.

Use the tab below to switch between Calendar view and list view.

  • January 1994

    SUNMONTUEWEDTHUFRISAT
                1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30 31          
  • February 1994

    SUNMONTUEWEDTHUFRISAT
        1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28          
  • March 1994

    SUNMONTUEWEDTHUFRISAT
        1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31    
  • April 1994

    SUNMONTUEWEDTHUFRISAT
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
  • May 1994

    SUNMONTUEWEDTHUFRISAT
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31        
  • June 1994

    SUNMONTUEWEDTHUFRISAT
          1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30    
  • July 1994

    SUNMONTUEWEDTHUFRISAT
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31            
  • August 1994

    SUNMONTUEWEDTHUFRISAT
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31      
  • September 1994

    SUNMONTUEWEDTHUFRISAT
            1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30  
  • October 1994

    SUNMONTUEWEDTHUFRISAT
                1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30 31          
  • November 1994

    SUNMONTUEWEDTHUFRISAT
        1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30      
  • December 1994

    SUNMONTUEWEDTHUFRISAT
            1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 31

Rahu, Gulika and Yamaghanda timing should be avoided even on auspicious days as these timings are considered inauspicious.

Namakaran Muhurats in January 1994

Start time End time Nakshatra
Fri, Jan 7, 1994, 07:37 PM Fri, Jan 7, 1994, 11:59 PM Anuradha
Wed, Jan 12, 1994, 12:00 AM Fri, Jan 14, 1994, 05:53 PM Uttara Ashadha
Sun, Jan 16, 1994, 09:55 PM Mon, Jan 17, 1994, 11:59 PM Uttara Bhadrapada
Wed, Jan 19, 1994, 12:00 AM Thu, Jan 20, 1994, 06:46 AM Revati
Sun, Jan 23, 1994, 12:00 AM Mon, Jan 24, 1994, 02:43 PM Rohini
Wed, Jan 26, 1994, 02:35 PM Wed, Jan 26, 1994, 11:59 PM Pushya
Mon, Jan 31, 1994, 06:50 AM Mon, Jan 31, 1994, 11:59 PM Hasta

Namakaran Muhurats in February 1994

Start time End time Nakshatra
Fri, Feb 4, 1994, 01:13 AM Fri, Feb 4, 1994, 11:59 PM Anuradha
Mon, Feb 7, 1994, 11:48 PM Mon, Feb 7, 1994, 11:59 PM Uttara Ashadha
Wed, Feb 9, 1994, 12:00 AM Fri, Feb 11, 1994, 02:13 AM Uttara Ashadha
Sun, Feb 13, 1994, 06:04 AM Mon, Feb 14, 1994, 11:59 PM Uttara Bhadrapada
Wed, Feb 16, 1994, 12:00 AM Wed, Feb 16, 1994, 02:47 PM Ashwini
Fri, Feb 18, 1994, 08:37 PM Fri, Feb 18, 1994, 11:59 PM Rohini
Sun, Feb 20, 1994, 12:00 AM Mon, Feb 21, 1994, 12:17 AM Mrigashirsha
Wed, Feb 23, 1994, 12:44 AM Wed, Feb 23, 1994, 11:46 PM Pushya
Sun, Feb 27, 1994, 03:10 PM Mon, Feb 28, 1994, 12:42 PM Hasta

Namakaran Muhurats in March 1994

Start time End time Nakshatra
Thu, Mar 3, 1994, 06:57 AM Fri, Mar 4, 1994, 05:53 AM Anuradha
Mon, Mar 7, 1994, 05:32 AM Mon, Mar 7, 1994, 11:59 PM Uttara Ashadha
Wed, Mar 9, 1994, 12:00 AM Thu, Mar 10, 1994, 09:00 AM Shravana
Sun, Mar 13, 1994, 12:00 AM Mon, Mar 14, 1994, 11:59 PM Uttara Bhadrapada
Fri, Mar 18, 1994, 04:05 AM Fri, Mar 18, 1994, 11:59 PM Rohini
Sun, Mar 20, 1994, 12:00 AM Sun, Mar 20, 1994, 08:44 AM Mrigashirsha
Wed, Mar 23, 1994, 12:00 AM Wed, Mar 23, 1994, 10:03 AM Pushya
Sun, Mar 27, 1994, 01:45 AM Sun, Mar 27, 1994, 10:50 PM Hasta
Wed, Mar 30, 1994, 02:55 PM Thu, Mar 31, 1994, 01:04 PM Anuradha

Namakaran Muhurats in April 1994

Start time End time Nakshatra
Sun, Apr 3, 1994, 12:09 PM Mon, Apr 4, 1994, 11:59 PM Uttara Ashadha
Wed, Apr 6, 1994, 12:00 AM Wed, Apr 6, 1994, 03:42 PM Dhanishta
Fri, Apr 8, 1994, 08:21 PM Fri, Apr 8, 1994, 11:59 PM Uttara Bhadrapada
Sun, Apr 10, 1994, 12:00 AM Mon, Apr 11, 1994, 11:59 PM Revati
Thu, Apr 14, 1994, 11:25 AM Fri, Apr 15, 1994, 11:59 PM Rohini
Mon, Apr 18, 1994, 07:24 PM Mon, Apr 18, 1994, 11:59 PM Pushya
Sun, Apr 24, 1994, 12:00 AM Sun, Apr 24, 1994, 10:58 AM Hasta
Wed, Apr 27, 1994, 02:10 AM Wed, Apr 27, 1994, 11:40 PM Anuradha

Namakaran Muhurats in May 1994

Start time End time Nakshatra
Sun, May 1, 1994, 12:00 AM Mon, May 2, 1994, 11:59 PM Uttara Ashadha
Fri, May 6, 1994, 02:13 AM Fri, May 6, 1994, 11:59 PM Uttara Bhadrapada
Sun, May 8, 1994, 12:00 AM Mon, May 9, 1994, 11:18 AM Revati
Wed, May 11, 1994, 05:19 PM Fri, May 13, 1994, 10:19 PM Rohini
Mon, May 16, 1994, 01:33 AM Mon, May 16, 1994, 11:59 PM Pushya
Fri, May 20, 1994, 11:11 PM Fri, May 20, 1994, 11:59 PM Hasta
Wed, May 25, 1994, 12:00 AM Wed, May 25, 1994, 10:26 AM Anuradha
Sun, May 29, 1994, 12:00 AM Mon, May 30, 1994, 11:59 PM Uttara Ashadha

Namakaran Muhurats in June 1994

Start time End time Nakshatra
Thu, Jun 2, 1994, 08:45 AM Fri, Jun 3, 1994, 11:59 PM Uttara Bhadrapada
Sun, Jun 5, 1994, 12:00 AM Sun, Jun 5, 1994, 05:43 PM Ashwini
Wed, Jun 8, 1994, 12:00 AM Fri, Jun 10, 1994, 04:13 AM Rohini
Sun, Jun 12, 1994, 07:04 AM Mon, Jun 13, 1994, 07:49 AM Pushya
Fri, Jun 17, 1994, 06:16 AM Fri, Jun 17, 1994, 11:59 PM Hasta
Mon, Jun 20, 1994, 10:49 PM Mon, Jun 20, 1994, 11:59 PM Anuradha
Fri, Jun 24, 1994, 02:48 PM Fri, Jun 24, 1994, 11:59 PM Uttara Ashadha
Sun, Jun 26, 1994, 12:00 AM Mon, Jun 27, 1994, 01:33 PM Shravana
Wed, Jun 29, 1994, 04:26 PM Fri, Jul 1, 1994, 11:59 PM Uttara Bhadrapada

Namakaran Muhurats in July 1994

Start time End time Nakshatra
Sun, Jul 3, 1994, 12:00 AM Sun, Jul 3, 1994, 12:51 AM Ashwini
Wed, Jul 6, 1994, 12:00 AM Thu, Jul 7, 1994, 11:09 AM Rohini
Sun, Jul 10, 1994, 12:00 AM Sun, Jul 10, 1994, 01:47 PM Pushya
Thu, Jul 14, 1994, 11:45 AM Fri, Jul 15, 1994, 10:38 AM Hasta
Mon, Jul 18, 1994, 06:18 AM Mon, Jul 18, 1994, 11:59 PM Anuradha
Fri, Jul 22, 1994, 12:11 AM Fri, Jul 22, 1994, 11:59 PM Uttara Ashadha
Sun, Jul 24, 1994, 12:00 AM Sun, Jul 24, 1994, 10:45 PM Dhanishta
Wed, Jul 27, 1994, 12:54 AM Fri, Jul 29, 1994, 11:59 PM Uttara Bhadrapada

Namakaran Muhurats in August 1994

Start time End time Nakshatra
Mon, Aug 1, 1994, 02:41 PM Mon, Aug 1, 1994, 11:59 PM Rohini
Wed, Aug 3, 1994, 12:00 AM Wed, Aug 3, 1994, 07:14 PM Mrigashirsha
Fri, Aug 5, 1994, 09:15 PM Fri, Aug 5, 1994, 11:59 PM Pushya
Wed, Aug 10, 1994, 05:31 PM Thu, Aug 11, 1994, 04:06 PM Hasta
Sun, Aug 14, 1994, 11:58 AM Mon, Aug 15, 1994, 10:43 AM Anuradha
Thu, Aug 18, 1994, 07:47 AM Fri, Aug 19, 1994, 11:59 PM Uttara Ashadha
Sun, Aug 21, 1994, 12:00 AM Sun, Aug 21, 1994, 07:16 AM Dhanishta
Wed, Aug 24, 1994, 12:00 AM Fri, Aug 26, 1994, 04:36 PM Uttara Bhadrapada
Sun, Aug 28, 1994, 10:47 PM Mon, Aug 29, 1994, 11:59 PM Rohini
Wed, Aug 31, 1994, 12:00 AM Wed, Aug 31, 1994, 03:52 AM Mrigashirsha

Namakaran Muhurats in September 1994

Start time End time Nakshatra
Fri, Sep 2, 1994, 06:20 AM Fri, Sep 2, 1994, 11:59 PM Pushya
Wed, Sep 7, 1994, 01:11 AM Wed, Sep 7, 1994, 11:10 PM Hasta
Sun, Sep 11, 1994, 12:00 AM Sun, Sep 11, 1994, 04:07 PM Anuradha
Wed, Sep 14, 1994, 01:39 PM Fri, Sep 16, 1994, 11:59 PM Uttara Ashadha
Mon, Sep 19, 1994, 04:54 PM Mon, Sep 19, 1994, 11:59 PM Uttara Bhadrapada
Wed, Sep 21, 1994, 12:00 AM Fri, Sep 23, 1994, 12:08 AM Revati
Sun, Sep 25, 1994, 06:23 AM Mon, Sep 26, 1994, 11:59 PM Rohini
Thu, Sep 29, 1994, 03:32 PM Fri, Sep 30, 1994, 04:05 PM Pushya

Namakaran Muhurats in October 1994

Start time End time Nakshatra
Wed, Oct 5, 1994, 12:00 AM Wed, Oct 5, 1994, 08:40 AM Hasta
Wed, Oct 12, 1994, 12:00 AM Fri, Oct 14, 1994, 08:09 PM Uttara Ashadha
Sun, Oct 16, 1994, 11:18 PM Mon, Oct 17, 1994, 11:59 PM Uttara Bhadrapada
Wed, Oct 19, 1994, 12:00 AM Thu, Oct 20, 1994, 06:56 AM Revati
Sun, Oct 23, 1994, 12:00 AM Mon, Oct 24, 1994, 07:09 PM Rohini
Wed, Oct 26, 1994, 11:33 PM Wed, Oct 26, 1994, 11:59 PM Pushya
Fri, Oct 28, 1994, 12:00 AM Fri, Oct 28, 1994, 12:46 AM Pushya
Mon, Oct 31, 1994, 09:01 PM Mon, Oct 31, 1994, 11:59 PM Hasta

Namakaran Muhurats in November 1994

Start time End time Nakshatra
Fri, Nov 4, 1994, 10:12 AM Fri, Nov 4, 1994, 11:59 PM Anuradha
Wed, Nov 9, 1994, 12:00 AM Fri, Nov 11, 1994, 12:54 AM Uttara Ashadha
Sun, Nov 13, 1994, 04:04 AM Mon, Nov 14, 1994, 11:59 PM Uttara Bhadrapada
Wed, Nov 16, 1994, 12:00 AM Wed, Nov 16, 1994, 12:09 PM Ashwini
Fri, Nov 18, 1994, 06:22 PM Fri, Nov 18, 1994, 11:59 PM Rohini
Sun, Nov 20, 1994, 12:00 AM Mon, Nov 21, 1994, 12:15 AM Mrigashirsha
Wed, Nov 23, 1994, 04:57 AM Wed, Nov 23, 1994, 11:59 PM Pushya
Mon, Nov 28, 1994, 06:50 AM Mon, Nov 28, 1994, 11:59 PM Hasta

Namakaran Muhurats in December 1994

Start time End time Nakshatra
Thu, Dec 1, 1994, 09:39 PM Fri, Dec 2, 1994, 06:41 PM Anuradha
Mon, Dec 5, 1994, 10:55 AM Mon, Dec 5, 1994, 11:59 PM Uttara Ashadha
Wed, Dec 7, 1994, 12:00 AM Thu, Dec 8, 1994, 08:13 AM Shravana
Sun, Dec 11, 1994, 12:00 AM Mon, Dec 12, 1994, 11:59 PM Uttara Bhadrapada
Fri, Dec 16, 1994, 12:41 AM Fri, Dec 16, 1994, 11:59 PM Rohini
Sun, Dec 18, 1994, 12:00 AM Sun, Dec 18, 1994, 06:18 AM Mrigashirsha
Wed, Dec 21, 1994, 12:00 AM Wed, Dec 21, 1994, 12:14 PM Pushya
Sun, Dec 25, 1994, 02:08 PM Mon, Dec 26, 1994, 01:21 PM Hasta
Thu, Dec 29, 1994, 08:05 AM Fri, Dec 30, 1994, 05:37 AM Anuradha

  Shubh Muhurat Finder

United States Columbus, Ohio, United States
[ + Advanced options / Custom Location ]