Two months calendar is displayed at a time. Use the double arrows on either side of the calendar to view previous and next months.
Use the tab below to switch between Calendar view and list view.
-
January 1995
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
February 1995
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 -
March 1995
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
April 1995
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 -
May 1995
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
June 1995
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 -
July 1995
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
August 1995
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
September 1995
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 -
October 1995
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
November 1995
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 -
December 1995
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rahu, Gulika and Yamaghanda timing should be avoided even on auspicious days as these timings are considered inauspicious.
Namakaran Muhurats in January 1995
Start time | End time | Nakshatra |
---|---|---|
Sun, Jan 1, 1995, 09:58 PM | Mon, Jan 2, 1995, 11:59 PM | Uttara Ashadha |
Wed, Jan 4, 1995, 12:00 AM | Wed, Jan 4, 1995, 05:37 PM | Dhanishta |
Fri, Jan 6, 1995, 06:27 PM | Fri, Jan 6, 1995, 11:59 PM | Uttara Bhadrapada |
Sun, Jan 8, 1995, 12:00 AM | Mon, Jan 9, 1995, 11:59 PM | Revati |
Thu, Jan 12, 1995, 07:39 AM | Fri, Jan 13, 1995, 11:59 PM | Rohini |
Mon, Jan 16, 1995, 05:07 PM | Mon, Jan 16, 1995, 11:59 PM | Pushya |
Sun, Jan 22, 1995, 12:00 AM | Sun, Jan 22, 1995, 07:07 PM | Hasta |
Wed, Jan 25, 1995, 03:46 PM | Thu, Jan 26, 1995, 02:04 PM | Anuradha |
Sun, Jan 29, 1995, 08:11 AM | Mon, Jan 30, 1995, 11:59 PM | Uttara Ashadha |
Namakaran Muhurats in February 1995
Start time | End time | Nakshatra |
---|---|---|
Wed, Feb 1, 1995, 12:00 AM | Wed, Feb 1, 1995, 03:52 AM | Dhanishta |
Fri, Feb 3, 1995, 03:50 AM | Fri, Feb 3, 1995, 11:59 PM | Uttara Bhadrapada |
Sun, Feb 5, 1995, 12:00 AM | Mon, Feb 6, 1995, 09:22 AM | Revati |
Wed, Feb 8, 1995, 03:26 PM | Fri, Feb 10, 1995, 09:11 PM | Rohini |
Mon, Feb 13, 1995, 01:03 AM | Mon, Feb 13, 1995, 11:59 PM | Pushya |
Sun, Feb 19, 1995, 12:00 AM | Sun, Feb 19, 1995, 12:44 AM | Hasta |
Wed, Feb 22, 1995, 12:00 AM | Wed, Feb 22, 1995, 07:59 PM | Anuradha |
Sun, Feb 26, 1995, 12:00 AM | Mon, Feb 27, 1995, 11:59 PM | Uttara Ashadha |
Namakaran Muhurats in March 1995
Start time | End time | Nakshatra |
---|---|---|
Thu, Mar 2, 1995, 01:10 PM | Fri, Mar 3, 1995, 11:59 PM | Uttara Bhadrapada |
Sun, Mar 5, 1995, 12:00 AM | Sun, Mar 5, 1995, 05:54 PM | Ashwini |
Wed, Mar 8, 1995, 12:00 AM | Fri, Mar 10, 1995, 05:35 AM | Rohini |
Sun, Mar 12, 1995, 09:58 AM | Mon, Mar 13, 1995, 11:11 AM | Pushya |
Fri, Mar 17, 1995, 09:45 AM | Fri, Mar 17, 1995, 11:59 PM | Hasta |
Wed, Mar 22, 1995, 12:00 AM | Wed, Mar 22, 1995, 01:29 AM | Anuradha |
Fri, Mar 24, 1995, 09:35 PM | Fri, Mar 24, 1995, 11:59 PM | Uttara Ashadha |
Sun, Mar 26, 1995, 12:00 AM | Mon, Mar 27, 1995, 08:07 PM | Shravana |
Wed, Mar 29, 1995, 09:02 PM | Fri, Mar 31, 1995, 11:59 PM | Uttara Bhadrapada |
Namakaran Muhurats in April 1995
Start time | End time | Nakshatra |
---|---|---|
Sun, Apr 2, 1995, 12:00 AM | Sun, Apr 2, 1995, 03:00 AM | Ashwini |
Wed, Apr 5, 1995, 12:00 AM | Thu, Apr 6, 1995, 02:35 PM | Rohini |
Sun, Apr 9, 1995, 12:00 AM | Sun, Apr 9, 1995, 09:20 PM | Pushya |
Thu, Apr 13, 1995, 08:45 PM | Fri, Apr 14, 1995, 07:03 PM | Hasta |
Mon, Apr 17, 1995, 12:12 PM | Mon, Apr 17, 1995, 11:59 PM | Anuradha |
Fri, Apr 21, 1995, 04:14 AM | Fri, Apr 21, 1995, 11:59 PM | Uttara Ashadha |
Sun, Apr 23, 1995, 12:00 AM | Mon, Apr 24, 1995, 02:40 AM | Shravana |
Wed, Apr 26, 1995, 04:13 AM | Fri, Apr 28, 1995, 11:59 PM | Uttara Bhadrapada |
Namakaran Muhurats in May 1995
Start time | End time | Nakshatra |
---|---|---|
Mon, May 1, 1995, 03:33 PM | Mon, May 1, 1995, 11:59 PM | Rohini |
Wed, May 3, 1995, 12:00 AM | Wed, May 3, 1995, 09:40 PM | Mrigashirsha |
Sun, May 7, 1995, 12:00 AM | Sun, May 7, 1995, 05:22 AM | Pushya |
Thu, May 11, 1995, 07:02 AM | Fri, May 12, 1995, 05:38 AM | Hasta |
Sun, May 14, 1995, 10:25 PM | Mon, May 15, 1995, 07:31 PM | Anuradha |
Thu, May 18, 1995, 11:47 AM | Fri, May 19, 1995, 11:59 PM | Uttara Ashadha |
Sun, May 21, 1995, 12:00 AM | Sun, May 21, 1995, 08:29 AM | Dhanishta |
Wed, May 24, 1995, 12:00 AM | Fri, May 26, 1995, 03:59 PM | Uttara Bhadrapada |
Sun, May 28, 1995, 09:48 PM | Mon, May 29, 1995, 11:59 PM | Rohini |
Wed, May 31, 1995, 12:00 AM | Wed, May 31, 1995, 03:55 AM | Mrigashirsha |
Namakaran Muhurats in June 1995
Start time | End time | Nakshatra |
---|---|---|
Fri, Jun 2, 1995, 09:33 AM | Fri, Jun 2, 1995, 11:59 PM | Pushya |
Wed, Jun 7, 1995, 03:58 PM | Thu, Jun 8, 1995, 03:14 PM | Hasta |
Sun, Jun 11, 1995, 09:15 AM | Mon, Jun 12, 1995, 06:22 AM | Anuradha |
Wed, Jun 14, 1995, 09:28 PM | Fri, Jun 16, 1995, 11:59 PM | Uttara Ashadha |
Mon, Jun 19, 1995, 04:06 PM | Mon, Jun 19, 1995, 11:59 PM | Uttara Bhadrapada |
Wed, Jun 21, 1995, 12:00 AM | Thu, Jun 22, 1995, 09:48 PM | Revati |
Sun, Jun 25, 1995, 03:44 AM | Mon, Jun 26, 1995, 11:59 PM | Rohini |
Thu, Jun 29, 1995, 03:19 PM | Fri, Jun 30, 1995, 05:39 PM | Pushya |
Namakaran Muhurats in July 1995
Start time | End time | Nakshatra |
---|---|---|
Wed, Jul 5, 1995, 12:00 AM | Wed, Jul 5, 1995, 10:47 PM | Hasta |
Sun, Jul 9, 1995, 12:00 AM | Sun, Jul 9, 1995, 04:34 PM | Anuradha |
Wed, Jul 12, 1995, 08:07 AM | Fri, Jul 14, 1995, 11:59 PM | Uttara Ashadha |
Mon, Jul 17, 1995, 12:08 AM | Mon, Jul 17, 1995, 11:59 PM | Uttara Bhadrapada |
Wed, Jul 19, 1995, 12:00 AM | Thu, Jul 20, 1995, 04:24 AM | Revati |
Sun, Jul 23, 1995, 12:00 AM | Mon, Jul 24, 1995, 04:11 PM | Rohini |
Wed, Jul 26, 1995, 09:27 PM | Wed, Jul 26, 1995, 11:59 PM | Pushya |
Namakaran Muhurats in August 1995
Start time | End time | Nakshatra |
---|---|---|
Wed, Aug 2, 1995, 12:00 AM | Wed, Aug 2, 1995, 04:33 AM | Hasta |
Sun, Aug 6, 1995, 12:00 AM | Sun, Aug 6, 1995, 12:44 AM | Anuradha |
Wed, Aug 9, 1995, 12:00 AM | Fri, Aug 11, 1995, 11:32 AM | Uttara Ashadha |
Sun, Aug 13, 1995, 09:33 AM | Mon, Aug 14, 1995, 11:59 PM | Uttara Bhadrapada |
Wed, Aug 16, 1995, 12:00 AM | Wed, Aug 16, 1995, 12:13 PM | Ashwini |
Fri, Aug 18, 1995, 05:19 PM | Fri, Aug 18, 1995, 11:59 PM | Rohini |
Sun, Aug 20, 1995, 12:00 AM | Sun, Aug 20, 1995, 11:19 PM | Mrigashirsha |
Wed, Aug 23, 1995, 04:34 AM | Wed, Aug 23, 1995, 11:59 PM | Pushya |
Mon, Aug 28, 1995, 10:07 AM | Mon, Aug 28, 1995, 11:59 PM | Hasta |
Namakaran Muhurats in September 1995
Start time | End time | Nakshatra |
---|---|---|
Fri, Sep 1, 1995, 08:01 AM | Fri, Sep 1, 1995, 11:59 PM | Anuradha |
Wed, Sep 6, 1995, 12:00 AM | Thu, Sep 7, 1995, 08:55 PM | Uttara Ashadha |
Sun, Sep 10, 1995, 12:00 AM | Mon, Sep 11, 1995, 11:59 PM | Uttara Bhadrapada |
Fri, Sep 15, 1995, 01:23 AM | Fri, Sep 15, 1995, 11:59 PM | Rohini |
Sun, Sep 17, 1995, 12:00 AM | Sun, Sep 17, 1995, 07:11 AM | Mrigashirsha |
Wed, Sep 20, 1995, 12:00 AM | Wed, Sep 20, 1995, 02:46 PM | Pushya |
Sun, Sep 24, 1995, 05:34 PM | Mon, Sep 25, 1995, 05:01 PM | Hasta |
Thu, Sep 28, 1995, 01:38 PM | Fri, Sep 29, 1995, 12:11 PM | Anuradha |
Namakaran Muhurats in October 1995
Start time | End time | Nakshatra |
---|---|---|
Mon, Oct 2, 1995, 07:47 AM | Mon, Oct 2, 1995, 11:59 PM | Uttara Ashadha |
Wed, Oct 4, 1995, 12:00 AM | Thu, Oct 5, 1995, 04:23 AM | Shravana |
Sun, Oct 8, 1995, 12:00 AM | Mon, Oct 9, 1995, 11:59 PM | Uttara Bhadrapada |
Thu, Oct 12, 1995, 09:41 AM | Fri, Oct 13, 1995, 11:59 PM | Rohini |
Mon, Oct 16, 1995, 09:02 PM | Mon, Oct 16, 1995, 11:59 PM | Pushya |
Sun, Oct 22, 1995, 02:58 AM | Mon, Oct 23, 1995, 02:11 AM | Hasta |
Wed, Oct 25, 1995, 09:13 PM | Thu, Oct 26, 1995, 07:07 PM | Anuradha |
Sun, Oct 29, 1995, 12:17 PM | Mon, Oct 30, 1995, 11:59 PM | Uttara Ashadha |
Namakaran Muhurats in November 1995
Start time | End time | Nakshatra |
---|---|---|
Wed, Nov 1, 1995, 12:00 AM | Wed, Nov 1, 1995, 09:06 AM | Dhanishta |
Fri, Nov 3, 1995, 09:04 AM | Fri, Nov 3, 1995, 11:59 PM | Uttara Bhadrapada |
Sun, Nov 5, 1995, 12:00 AM | Mon, Nov 6, 1995, 12:16 PM | Revati |
Wed, Nov 8, 1995, 04:25 PM | Fri, Nov 10, 1995, 09:53 PM | Rohini |
Mon, Nov 13, 1995, 03:50 AM | Mon, Nov 13, 1995, 11:59 PM | Pushya |
Sun, Nov 19, 1995, 12:00 AM | Sun, Nov 19, 1995, 11:39 AM | Hasta |
Wed, Nov 22, 1995, 06:19 AM | Thu, Nov 23, 1995, 03:41 AM | Anuradha |
Sun, Nov 26, 1995, 12:00 AM | Mon, Nov 27, 1995, 11:59 PM | Uttara Ashadha |
Thu, Nov 30, 1995, 02:33 PM | Fri, Dec 1, 1995, 11:59 PM | Uttara Bhadrapada |
Namakaran Muhurats in December 1995
Start time | End time | Nakshatra |
---|---|---|
Sun, Dec 3, 1995, 12:00 AM | Sun, Dec 3, 1995, 06:31 PM | Ashwini |
Wed, Dec 6, 1995, 12:00 AM | Fri, Dec 8, 1995, 04:40 AM | Rohini |
Sun, Dec 10, 1995, 10:36 AM | Mon, Dec 11, 1995, 01:30 PM | Pushya |
Fri, Dec 15, 1995, 09:12 PM | Fri, Dec 15, 1995, 11:59 PM | Hasta |
Wed, Dec 20, 1995, 12:00 AM | Wed, Dec 20, 1995, 03:00 PM | Anuradha |
Sun, Dec 24, 1995, 12:00 AM | Mon, Dec 25, 1995, 10:31 PM | Uttara Ashadha |
Wed, Dec 27, 1995, 08:55 PM | Fri, Dec 29, 1995, 11:59 PM | Uttara Bhadrapada |
Sun, Dec 31, 1995, 12:00 AM | Sun, Dec 31, 1995, 12:12 AM | Ashwini |