Two months calendar is displayed at a time. Use the double arrows on either side of the calendar to view previous and next months.

Use the tab below to switch between Calendar view and list view.

  • January 2002

    SUNMONTUEWEDTHUFRISAT
        1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31    
  • February 2002

    SUNMONTUEWEDTHUFRISAT
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28    
  • March 2002

    SUNMONTUEWEDTHUFRISAT
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31            
  • April 2002

    SUNMONTUEWEDTHUFRISAT
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30        
  • May 2002

    SUNMONTUEWEDTHUFRISAT
          1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31  
  • June 2002

    SUNMONTUEWEDTHUFRISAT
                1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30            
  • July 2002

    SUNMONTUEWEDTHUFRISAT
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31      
  • August 2002

    SUNMONTUEWEDTHUFRISAT
            1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 31
  • September 2002

    SUNMONTUEWEDTHUFRISAT
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30          
  • October 2002

    SUNMONTUEWEDTHUFRISAT
        1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31    
  • November 2002

    SUNMONTUEWEDTHUFRISAT
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
  • December 2002

    SUNMONTUEWEDTHUFRISAT
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31        

Rahu, Gulika and Yamaghanda timing should be avoided even on auspicious days as these timings are considered inauspicious.

Namakaran Muhurats in January 2002

Start time End time Nakshatra
Sun, Jan 6, 2002, 12:00 AM Sun, Jan 6, 2002, 01:36 AM Hasta
Wed, Jan 9, 2002, 12:00 AM Thu, Jan 10, 2002, 12:11 AM Anuradha
Sun, Jan 13, 2002, 03:23 AM Mon, Jan 14, 2002, 11:59 PM Uttara Ashadha
Wed, Jan 16, 2002, 12:00 AM Wed, Jan 16, 2002, 10:06 AM Dhanishta
Fri, Jan 18, 2002, 03:56 PM Fri, Jan 18, 2002, 11:59 PM Uttara Bhadrapada
Sun, Jan 20, 2002, 12:00 AM Mon, Jan 21, 2002, 11:58 PM Revati
Thu, Jan 24, 2002, 02:39 AM Fri, Jan 25, 2002, 11:59 PM Rohini
Sun, Jan 27, 2002, 10:58 PM Mon, Jan 28, 2002, 08:35 PM Pushya

Namakaran Muhurats in February 2002

Start time End time Nakshatra
Fri, Feb 1, 2002, 10:03 AM Fri, Feb 1, 2002, 11:59 PM Hasta
Wed, Feb 6, 2002, 12:00 AM Wed, Feb 6, 2002, 05:39 AM Anuradha
Sun, Feb 10, 2002, 12:00 AM Mon, Feb 11, 2002, 11:59 PM Uttara Ashadha
Thu, Feb 14, 2002, 10:47 PM Fri, Feb 15, 2002, 11:59 PM Uttara Bhadrapada
Sun, Feb 17, 2002, 12:00 AM Mon, Feb 18, 2002, 07:21 AM Revati
Wed, Feb 20, 2002, 11:14 AM Fri, Feb 22, 2002, 12:14 PM Rohini
Sun, Feb 24, 2002, 10:00 AM Mon, Feb 25, 2002, 07:49 AM Pushya
Thu, Feb 28, 2002, 07:54 PM Fri, Mar 1, 2002, 05:06 PM Hasta

Namakaran Muhurats in March 2002

Start time End time Nakshatra
Mon, Mar 4, 2002, 12:01 PM Mon, Mar 4, 2002, 11:59 PM Anuradha
Fri, Mar 8, 2002, 03:21 PM Fri, Mar 8, 2002, 11:59 PM Uttara Ashadha
Sun, Mar 10, 2002, 12:00 AM Mon, Mar 11, 2002, 11:03 PM Shravana
Thu, Mar 14, 2002, 04:56 AM Fri, Mar 15, 2002, 11:59 PM Uttara Bhadrapada
Sun, Mar 17, 2002, 12:00 AM Sun, Mar 17, 2002, 01:26 PM Ashwini
Wed, Mar 20, 2002, 12:00 AM Thu, Mar 21, 2002, 08:07 PM Rohini
Sun, Mar 24, 2002, 12:00 AM Sun, Mar 24, 2002, 05:59 PM Pushya
Thu, Mar 28, 2002, 07:08 AM Fri, Mar 29, 2002, 04:04 AM Hasta
Sun, Mar 31, 2002, 09:04 PM Mon, Apr 1, 2002, 08:02 PM Anuradha

Namakaran Muhurats in April 2002

Start time End time Nakshatra
Thu, Apr 4, 2002, 09:44 PM Fri, Apr 5, 2002, 11:59 PM Uttara Ashadha
Sun, Apr 7, 2002, 12:00 AM Mon, Apr 8, 2002, 06:04 AM Shravana
Wed, Apr 10, 2002, 12:03 PM Fri, Apr 12, 2002, 11:59 PM Uttara Bhadrapada
Wed, Apr 17, 2002, 12:00 AM Thu, Apr 18, 2002, 03:02 AM Rohini
Sun, Apr 21, 2002, 12:00 AM Sun, Apr 21, 2002, 02:42 AM Pushya
Wed, Apr 24, 2002, 06:35 PM Thu, Apr 25, 2002, 03:50 PM Hasta
Sun, Apr 28, 2002, 08:34 AM Mon, Apr 29, 2002, 07:02 AM Anuradha

Namakaran Muhurats in May 2002

Start time End time Nakshatra
Thu, May 2, 2002, 06:46 AM Fri, May 3, 2002, 11:59 PM Uttara Ashadha
Sun, May 5, 2002, 12:00 AM Sun, May 5, 2002, 12:53 PM Dhanishta
Wed, May 8, 2002, 12:00 AM Fri, May 10, 2002, 11:59 PM Uttara Bhadrapada
Mon, May 13, 2002, 06:30 AM Mon, May 13, 2002, 11:59 PM Rohini
Wed, May 15, 2002, 12:00 AM Wed, May 15, 2002, 08:34 AM Mrigashirsha
Fri, May 17, 2002, 08:56 AM Fri, May 17, 2002, 11:59 PM Pushya
Wed, May 22, 2002, 02:44 AM Thu, May 23, 2002, 12:40 AM Hasta
Sun, May 26, 2002, 12:00 AM Sun, May 26, 2002, 05:11 PM Anuradha
Wed, May 29, 2002, 03:59 PM Fri, May 31, 2002, 11:59 PM Uttara Ashadha

Namakaran Muhurats in June 2002

Start time End time Nakshatra
Wed, Jun 5, 2002, 12:00 AM Fri, Jun 7, 2002, 10:23 AM Uttara Bhadrapada
Sun, Jun 9, 2002, 01:52 PM Mon, Jun 10, 2002, 11:59 PM Rohini
Thu, Jun 13, 2002, 02:47 PM Fri, Jun 14, 2002, 02:00 PM Pushya
Wed, Jun 19, 2002, 12:00 AM Wed, Jun 19, 2002, 07:10 AM Hasta
Sun, Jun 23, 2002, 12:00 AM Sun, Jun 23, 2002, 01:54 AM Anuradha
Wed, Jun 26, 2002, 01:07 AM Fri, Jun 28, 2002, 11:59 PM Uttara Ashadha

Namakaran Muhurats in July 2002

Start time End time Nakshatra
Mon, Jul 1, 2002, 10:13 AM Mon, Jul 1, 2002, 11:59 PM Uttara Bhadrapada
Wed, Jul 3, 2002, 12:00 AM Thu, Jul 4, 2002, 06:39 PM Revati
Sun, Jul 7, 2002, 12:00 AM Mon, Jul 8, 2002, 11:36 PM Rohini
Wed, Jul 10, 2002, 10:22 PM Wed, Jul 10, 2002, 11:59 PM Pushya
Mon, Jul 15, 2002, 02:09 PM Mon, Jul 15, 2002, 11:59 PM Hasta
Fri, Jul 19, 2002, 09:10 AM Fri, Jul 19, 2002, 11:59 PM Anuradha
Wed, Jul 24, 2002, 12:00 AM Fri, Jul 26, 2002, 01:09 PM Uttara Ashadha
Sun, Jul 28, 2002, 06:03 PM Mon, Jul 29, 2002, 11:59 PM Uttara Bhadrapada
Wed, Jul 31, 2002, 12:00 AM Thu, Aug 1, 2002, 02:48 AM Ashwini

Namakaran Muhurats in August 2002

Start time End time Nakshatra
Sun, Aug 4, 2002, 12:00 AM Mon, Aug 5, 2002, 09:02 AM Rohini
Wed, Aug 7, 2002, 07:44 AM Wed, Aug 7, 2002, 11:59 PM Pushya
Sun, Aug 11, 2002, 08:57 PM Mon, Aug 12, 2002, 06:47 PM Hasta
Thu, Aug 15, 2002, 02:34 PM Fri, Aug 16, 2002, 02:05 PM Anuradha
Mon, Aug 19, 2002, 03:26 PM Mon, Aug 19, 2002, 11:59 PM Uttara Ashadha
Wed, Aug 21, 2002, 12:00 AM Thu, Aug 22, 2002, 08:16 PM Shravana
Sun, Aug 25, 2002, 01:13 AM Mon, Aug 26, 2002, 11:59 PM Uttara Bhadrapada
Wed, Aug 28, 2002, 12:00 AM Wed, Aug 28, 2002, 10:09 AM Ashwini
Fri, Aug 30, 2002, 03:24 PM Fri, Aug 30, 2002, 11:59 PM Rohini

Namakaran Muhurats in September 2002

Start time End time Nakshatra
Sun, Sep 1, 2002, 12:00 AM Sun, Sep 1, 2002, 06:16 PM Mrigashirsha
Wed, Sep 4, 2002, 12:00 AM Wed, Sep 4, 2002, 04:26 PM Pushya
Sun, Sep 8, 2002, 06:06 AM Mon, Sep 9, 2002, 03:16 AM Hasta
Wed, Sep 11, 2002, 09:00 PM Thu, Sep 12, 2002, 08:02 PM Anuradha
Sun, Sep 15, 2002, 08:57 PM Mon, Sep 16, 2002, 11:59 PM Uttara Ashadha
Wed, Sep 18, 2002, 12:00 AM Thu, Sep 19, 2002, 02:24 AM Shravana
Sun, Sep 22, 2002, 12:00 AM Mon, Sep 23, 2002, 11:59 PM Uttara Bhadrapada
Thu, Sep 26, 2002, 10:11 PM Fri, Sep 27, 2002, 11:59 PM Rohini
Sun, Sep 29, 2002, 12:00 AM Sun, Sep 29, 2002, 02:05 AM Mrigashirsha

Namakaran Muhurats in October 2002

Start time End time Nakshatra
Wed, Oct 2, 2002, 12:00 AM Wed, Oct 2, 2002, 02:19 AM Pushya
Sun, Oct 6, 2002, 12:00 AM Sun, Oct 6, 2002, 01:52 PM Hasta
Wed, Oct 9, 2002, 05:46 AM Thu, Oct 10, 2002, 04:02 AM Anuradha
Sun, Oct 13, 2002, 03:07 AM Mon, Oct 14, 2002, 11:59 PM Uttara Ashadha
Wed, Oct 16, 2002, 12:00 AM Wed, Oct 16, 2002, 08:13 AM Dhanishta
Fri, Oct 18, 2002, 01:37 PM Fri, Oct 18, 2002, 11:59 PM Uttara Bhadrapada
Sun, Oct 20, 2002, 12:00 AM Mon, Oct 21, 2002, 10:33 PM Revati
Thu, Oct 24, 2002, 04:02 AM Fri, Oct 25, 2002, 11:59 PM Rohini
Mon, Oct 28, 2002, 09:17 AM Mon, Oct 28, 2002, 11:59 PM Pushya

Namakaran Muhurats in November 2002

Start time End time Nakshatra
Wed, Nov 6, 2002, 12:00 AM Wed, Nov 6, 2002, 01:17 PM Anuradha
Sun, Nov 10, 2002, 12:00 AM Mon, Nov 11, 2002, 11:59 PM Uttara Ashadha
Thu, Nov 14, 2002, 07:01 PM Fri, Nov 15, 2002, 11:59 PM Uttara Bhadrapada
Sun, Nov 17, 2002, 12:00 AM Mon, Nov 18, 2002, 03:58 AM Revati
Wed, Nov 20, 2002, 09:06 AM Fri, Nov 22, 2002, 12:52 PM Rohini
Sun, Nov 24, 2002, 02:54 PM Mon, Nov 25, 2002, 03:12 PM Pushya
Fri, Nov 29, 2002, 11:24 AM Fri, Nov 29, 2002, 11:59 PM Hasta

Namakaran Muhurats in December 2002

Start time End time Nakshatra
Wed, Dec 4, 2002, 12:00 AM Wed, Dec 4, 2002, 12:15 AM Anuradha
Fri, Dec 6, 2002, 08:06 PM Fri, Dec 6, 2002, 11:59 PM Uttara Ashadha
Sun, Dec 8, 2002, 12:00 AM Mon, Dec 9, 2002, 09:51 PM Shravana
Thu, Dec 12, 2002, 02:24 AM Fri, Dec 13, 2002, 11:59 PM Uttara Bhadrapada
Sun, Dec 15, 2002, 12:00 AM Sun, Dec 15, 2002, 11:19 AM Ashwini
Wed, Dec 18, 2002, 12:00 AM Thu, Dec 19, 2002, 07:33 PM Rohini
Sun, Dec 22, 2002, 12:00 AM Sun, Dec 22, 2002, 08:46 PM Pushya
Thu, Dec 26, 2002, 05:32 PM Fri, Dec 27, 2002, 04:09 PM Hasta
Mon, Dec 30, 2002, 11:22 AM Mon, Dec 30, 2002, 11:59 PM Anuradha

  Shubh Muhurat Finder

United States Columbus, Ohio, United States
[ + Advanced options / Custom Location ]