Two months calendar is displayed at a time. Use the double arrows on either side of the calendar to view previous and next months.

Use the tab below to switch between Calendar view and list view.

  • January 2001

    SUNMONTUEWEDTHUFRISAT
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31      
  • February 2001

    SUNMONTUEWEDTHUFRISAT
            1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28      
  • March 2001

    SUNMONTUEWEDTHUFRISAT
            1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 31
  • April 2001

    SUNMONTUEWEDTHUFRISAT
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30          
  • May 2001

    SUNMONTUEWEDTHUFRISAT
        1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31    
  • June 2001

    SUNMONTUEWEDTHUFRISAT
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
  • July 2001

    SUNMONTUEWEDTHUFRISAT
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31        
  • August 2001

    SUNMONTUEWEDTHUFRISAT
          1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31  
  • September 2001

    SUNMONTUEWEDTHUFRISAT
                1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30            
  • October 2001

    SUNMONTUEWEDTHUFRISAT
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31      
  • November 2001

    SUNMONTUEWEDTHUFRISAT
            1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30  
  • December 2001

    SUNMONTUEWEDTHUFRISAT
                1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30 31          

Rahu, Gulika and Yamaghanda timing should be avoided even on auspicious days as these timings are considered inauspicious.

Namakaran Muhurats in January 2001

Start time End time Nakshatra
Mon, Jan 1, 2001, 11:46 AM Mon, Jan 1, 2001, 11:59 PM Uttara Bhadrapada
Wed, Jan 3, 2001, 12:00 AM Thu, Jan 4, 2001, 02:58 PM Revati
Sun, Jan 7, 2001, 12:00 AM Mon, Jan 8, 2001, 09:00 AM Rohini
Wed, Jan 10, 2001, 03:19 AM Wed, Jan 10, 2001, 11:59 PM Pushya
Sun, Jan 14, 2001, 03:42 PM Mon, Jan 15, 2001, 03:00 PM Hasta
Thu, Jan 18, 2001, 05:11 PM Fri, Jan 19, 2001, 07:11 PM Anuradha
Wed, Jan 24, 2001, 12:00 AM Fri, Jan 26, 2001, 12:43 PM Uttara Ashadha
Sun, Jan 28, 2001, 06:04 PM Mon, Jan 29, 2001, 11:59 PM Uttara Bhadrapada
Wed, Jan 31, 2001, 12:00 AM Wed, Jan 31, 2001, 10:46 PM Ashwini

Namakaran Muhurats in February 2001

Start time End time Nakshatra
Fri, Feb 2, 2001, 10:42 PM Fri, Feb 2, 2001, 11:59 PM Rohini
Sun, Feb 4, 2001, 12:00 AM Sun, Feb 4, 2001, 07:53 PM Mrigashirsha
Wed, Feb 7, 2001, 12:00 AM Wed, Feb 7, 2001, 11:58 AM Pushya
Sun, Feb 11, 2001, 01:09 AM Sun, Feb 11, 2001, 11:36 PM Hasta
Wed, Feb 14, 2001, 11:43 PM Fri, Feb 16, 2001, 01:23 AM Anuradha
Mon, Feb 19, 2001, 09:36 AM Mon, Feb 19, 2001, 11:59 PM Uttara Ashadha
Wed, Feb 21, 2001, 12:00 AM Thu, Feb 22, 2001, 06:50 PM Shravana
Sun, Feb 25, 2001, 12:00 AM Mon, Feb 26, 2001, 11:59 PM Uttara Bhadrapada
Wed, Feb 28, 2001, 12:00 AM Wed, Feb 28, 2001, 04:39 AM Ashwini

Namakaran Muhurats in March 2001

Start time End time Nakshatra
Fri, Mar 2, 2001, 05:34 AM Fri, Mar 2, 2001, 11:59 PM Rohini
Sun, Mar 4, 2001, 12:00 AM Sun, Mar 4, 2001, 04:19 AM Mrigashirsha
Sun, Mar 11, 2001, 12:00 AM Sun, Mar 11, 2001, 10:03 AM Hasta
Wed, Mar 14, 2001, 08:06 AM Thu, Mar 15, 2001, 09:07 AM Anuradha
Sun, Mar 18, 2001, 04:20 PM Mon, Mar 19, 2001, 11:59 PM Uttara Ashadha
Wed, Mar 21, 2001, 12:00 AM Thu, Mar 22, 2001, 01:33 AM Dhanishta
Sun, Mar 25, 2001, 12:00 AM Mon, Mar 26, 2001, 11:59 PM Uttara Bhadrapada
Thu, Mar 29, 2001, 11:00 AM Fri, Mar 30, 2001, 11:59 PM Rohini

Namakaran Muhurats in April 2001

Start time End time Nakshatra
Mon, Apr 2, 2001, 09:10 AM Mon, Apr 2, 2001, 11:59 PM Pushya
Fri, Apr 6, 2001, 11:19 PM Fri, Apr 6, 2001, 11:59 PM Hasta
Wed, Apr 11, 2001, 12:00 AM Wed, Apr 11, 2001, 07:12 PM Anuradha
Sun, Apr 15, 2001, 01:04 AM Mon, Apr 16, 2001, 11:59 PM Uttara Ashadha
Wed, Apr 18, 2001, 12:00 AM Wed, Apr 18, 2001, 10:05 AM Dhanishta
Fri, Apr 20, 2001, 02:53 PM Fri, Apr 20, 2001, 11:59 PM Uttara Bhadrapada
Sun, Apr 22, 2001, 12:00 AM Mon, Apr 23, 2001, 06:09 PM Revati
Wed, Apr 25, 2001, 06:03 PM Fri, Apr 27, 2001, 04:45 PM Rohini
Sun, Apr 29, 2001, 02:38 PM Mon, Apr 30, 2001, 01:21 PM Pushya

Namakaran Muhurats in May 2001

Start time End time Nakshatra
Fri, May 4, 2001, 07:22 AM Fri, May 4, 2001, 11:59 PM Hasta
Wed, May 9, 2001, 12:00 AM Wed, May 9, 2001, 04:24 AM Anuradha
Sun, May 13, 2001, 12:00 AM Mon, May 14, 2001, 11:59 PM Uttara Ashadha
Thu, May 17, 2001, 11:14 PM Fri, May 18, 2001, 11:59 PM Uttara Bhadrapada
Sun, May 20, 2001, 12:00 AM Mon, May 21, 2001, 02:39 AM Revati
Wed, May 23, 2001, 01:57 AM Thu, May 24, 2001, 11:37 PM Rohini
Sun, May 27, 2001, 12:00 AM Sun, May 27, 2001, 06:53 PM Pushya
Thu, May 31, 2001, 01:21 PM Fri, Jun 1, 2001, 12:28 PM Hasta

Namakaran Muhurats in June 2001

Start time End time Nakshatra
Mon, Jun 4, 2001, 11:50 AM Mon, Jun 4, 2001, 11:59 PM Anuradha
Fri, Jun 8, 2001, 05:30 PM Fri, Jun 8, 2001, 11:59 PM Uttara Ashadha
Sun, Jun 10, 2001, 12:00 AM Mon, Jun 11, 2001, 11:59 PM Shravana
Thu, Jun 14, 2001, 07:32 AM Fri, Jun 15, 2001, 11:59 PM Uttara Bhadrapada
Sun, Jun 17, 2001, 12:00 AM Sun, Jun 17, 2001, 11:58 AM Ashwini
Wed, Jun 20, 2001, 12:00 AM Thu, Jun 21, 2001, 08:34 AM Rohini
Sun, Jun 24, 2001, 12:00 AM Sun, Jun 24, 2001, 02:05 AM Pushya
Wed, Jun 27, 2001, 06:48 PM Thu, Jun 28, 2001, 05:53 PM Hasta

Namakaran Muhurats in July 2001

Start time End time Nakshatra
Sun, Jul 1, 2001, 06:01 PM Mon, Jul 2, 2001, 07:02 PM Anuradha
Fri, Jul 6, 2001, 12:42 AM Fri, Jul 6, 2001, 11:59 PM Uttara Ashadha
Sun, Jul 8, 2001, 12:00 AM Mon, Jul 9, 2001, 09:11 AM Shravana
Wed, Jul 11, 2001, 03:01 PM Fri, Jul 13, 2001, 11:59 PM Uttara Bhadrapada
Mon, Jul 16, 2001, 09:17 PM Mon, Jul 16, 2001, 11:59 PM Rohini
Wed, Jul 18, 2001, 12:00 AM Wed, Jul 18, 2001, 06:50 PM Mrigashirsha
Fri, Jul 20, 2001, 02:15 PM Fri, Jul 20, 2001, 11:59 PM Pushya
Wed, Jul 25, 2001, 01:34 AM Thu, Jul 26, 2001, 12:05 AM Hasta
Sun, Jul 29, 2001, 12:00 AM Mon, Jul 30, 2001, 12:39 AM Anuradha

Namakaran Muhurats in August 2001

Start time End time Nakshatra
Thu, Aug 2, 2001, 06:56 AM Fri, Aug 3, 2001, 11:59 PM Uttara Ashadha
Sun, Aug 5, 2001, 12:00 AM Sun, Aug 5, 2001, 03:36 PM Dhanishta
Wed, Aug 8, 2001, 12:00 AM Fri, Aug 10, 2001, 11:59 PM Uttara Bhadrapada
Mon, Aug 13, 2001, 06:02 AM Mon, Aug 13, 2001, 11:59 PM Rohini
Wed, Aug 15, 2001, 12:00 AM Wed, Aug 15, 2001, 04:50 AM Mrigashirsha
Fri, Aug 17, 2001, 12:56 AM Fri, Aug 17, 2001, 10:14 PM Pushya
Wed, Aug 22, 2001, 12:00 AM Wed, Aug 22, 2001, 08:20 AM Hasta
Sun, Aug 26, 2001, 12:00 AM Sun, Aug 26, 2001, 06:37 AM Anuradha
Wed, Aug 29, 2001, 12:46 PM Fri, Aug 31, 2001, 11:59 PM Uttara Ashadha

Namakaran Muhurats in September 2001

Start time End time Nakshatra
Wed, Sep 5, 2001, 12:00 AM Fri, Sep 7, 2001, 10:18 AM Uttara Bhadrapada
Sun, Sep 9, 2001, 12:54 PM Mon, Sep 10, 2001, 11:59 PM Rohini
Thu, Sep 13, 2001, 10:39 AM Fri, Sep 14, 2001, 08:31 AM Pushya
Mon, Sep 17, 2001, 09:09 PM Mon, Sep 17, 2001, 11:59 PM Hasta
Fri, Sep 21, 2001, 02:04 PM Fri, Sep 21, 2001, 11:59 PM Anuradha
Wed, Sep 26, 2001, 12:00 AM Fri, Sep 28, 2001, 11:59 PM Uttara Ashadha

Namakaran Muhurats in October 2001

Start time End time Nakshatra
Mon, Oct 1, 2001, 09:34 AM Mon, Oct 1, 2001, 11:59 PM Uttara Bhadrapada
Wed, Oct 3, 2001, 12:00 AM Thu, Oct 4, 2001, 03:56 PM Revati
Sun, Oct 7, 2001, 12:00 AM Mon, Oct 8, 2001, 07:18 PM Rohini
Wed, Oct 10, 2001, 06:08 PM Wed, Oct 10, 2001, 11:59 PM Pushya
Mon, Oct 15, 2001, 07:40 AM Mon, Oct 15, 2001, 11:59 PM Hasta
Thu, Oct 18, 2001, 11:56 PM Fri, Oct 19, 2001, 11:26 PM Anuradha
Wed, Oct 24, 2001, 12:00 AM Fri, Oct 26, 2001, 11:02 AM Uttara Ashadha
Sun, Oct 28, 2001, 03:42 PM Mon, Oct 29, 2001, 11:59 PM Uttara Bhadrapada
Wed, Oct 31, 2001, 12:00 AM Wed, Oct 31, 2001, 09:33 PM Ashwini

Namakaran Muhurats in November 2001

Start time End time Nakshatra
Fri, Nov 2, 2001, 11:21 PM Fri, Nov 2, 2001, 11:59 PM Rohini
Sun, Nov 4, 2001, 12:00 AM Sun, Nov 4, 2001, 11:42 PM Mrigashirsha
Wed, Nov 7, 2001, 12:00 AM Wed, Nov 7, 2001, 09:45 PM Pushya
Sun, Nov 11, 2001, 03:19 PM Mon, Nov 12, 2001, 01:25 PM Hasta
Thu, Nov 15, 2001, 09:00 AM Fri, Nov 16, 2001, 08:24 AM Anuradha
Mon, Nov 19, 2001, 10:31 AM Mon, Nov 19, 2001, 11:59 PM Uttara Ashadha
Wed, Nov 21, 2001, 12:00 AM Thu, Nov 22, 2001, 05:58 PM Shravana
Sun, Nov 25, 2001, 12:00 AM Mon, Nov 26, 2001, 11:59 PM Uttara Bhadrapada
Wed, Nov 28, 2001, 12:00 AM Wed, Nov 28, 2001, 05:49 AM Ashwini
Fri, Nov 30, 2001, 07:06 AM Fri, Nov 30, 2001, 11:59 PM Rohini

Namakaran Muhurats in December 2001

Start time End time Nakshatra
Sun, Dec 2, 2001, 12:00 AM Sun, Dec 2, 2001, 06:27 AM Mrigashirsha
Wed, Dec 5, 2001, 12:00 AM Wed, Dec 5, 2001, 03:13 AM Pushya
Sun, Dec 9, 2001, 12:00 AM Sun, Dec 9, 2001, 08:14 PM Hasta
Wed, Dec 12, 2001, 05:34 PM Thu, Dec 13, 2001, 05:19 PM Anuradha
Sun, Dec 16, 2001, 07:29 PM Mon, Dec 17, 2001, 11:59 PM Uttara Ashadha
Wed, Dec 19, 2001, 12:00 AM Thu, Dec 20, 2001, 02:15 AM Dhanishta
Sun, Dec 23, 2001, 12:00 AM Mon, Dec 24, 2001, 11:59 PM Uttara Bhadrapada
Thu, Dec 27, 2001, 04:41 PM Fri, Dec 28, 2001, 11:59 PM Rohini
Mon, Dec 31, 2001, 12:32 PM Mon, Dec 31, 2001, 11:59 PM Pushya

  Shubh Muhurat Finder

United States Columbus, Ohio, United States
[ + Advanced options / Custom Location ]