Two months calendar is displayed at a time. Use the double arrows on either side of the calendar to view previous and next months.

Use the tab below to switch between Calendar view and list view.

  • January 2007

    SUNMONTUEWEDTHUFRISAT
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31      
  • February 2007

    SUNMONTUEWEDTHUFRISAT
            1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28      
  • March 2007

    SUNMONTUEWEDTHUFRISAT
            1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 31
  • April 2007

    SUNMONTUEWEDTHUFRISAT
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30          
  • May 2007

    SUNMONTUEWEDTHUFRISAT
        1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31    
  • June 2007

    SUNMONTUEWEDTHUFRISAT
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
  • July 2007

    SUNMONTUEWEDTHUFRISAT
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31        
  • August 2007

    SUNMONTUEWEDTHUFRISAT
          1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31  
  • September 2007

    SUNMONTUEWEDTHUFRISAT
                1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30            
  • October 2007

    SUNMONTUEWEDTHUFRISAT
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31      
  • November 2007

    SUNMONTUEWEDTHUFRISAT
            1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30  
  • December 2007

    SUNMONTUEWEDTHUFRISAT
                1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30 31          

Rahu, Gulika and Yamaghanda timing should be avoided even on auspicious days as these timings are considered inauspicious.

Namakaran Muhurats in January 2007

Start time End time Nakshatra
Mon, Jan 1, 2007, 12:00 AM Mon, Jan 1, 2007, 11:59 PM Rohini
Thu, Jan 4, 2007, 11:14 AM Fri, Jan 5, 2007, 12:03 PM Pushya
Wed, Jan 10, 2007, 12:00 AM Thu, Jan 11, 2007, 12:24 AM Hasta
Sun, Jan 14, 2007, 07:58 AM Mon, Jan 15, 2007, 09:17 AM Anuradha
Thu, Jan 18, 2007, 09:08 AM Fri, Jan 19, 2007, 11:59 PM Uttara Ashadha
Sun, Jan 21, 2007, 12:00 AM Sun, Jan 21, 2007, 04:50 AM Dhanishta
Wed, Jan 24, 2007, 12:00 AM Thu, Jan 25, 2007, 08:55 PM Revati
Sun, Jan 28, 2007, 12:00 AM Mon, Jan 29, 2007, 06:23 PM Rohini
Wed, Jan 31, 2007, 07:11 PM Wed, Jan 31, 2007, 11:59 PM Pushya

Namakaran Muhurats in February 2007

Start time End time Nakshatra
Wed, Feb 7, 2007, 12:00 AM Wed, Feb 7, 2007, 08:20 AM Hasta
Sun, Feb 11, 2007, 12:00 AM Sun, Feb 11, 2007, 06:31 PM Anuradha
Wed, Feb 14, 2007, 07:25 PM Fri, Feb 16, 2007, 11:59 PM Uttara Ashadha
Mon, Feb 19, 2007, 09:43 AM Mon, Feb 19, 2007, 11:59 PM Uttara Bhadrapada
Wed, Feb 21, 2007, 12:00 AM Thu, Feb 22, 2007, 03:09 AM Revati
Sun, Feb 25, 2007, 12:00 AM Sun, Feb 25, 2007, 11:55 PM Mrigashirsha
Wed, Feb 28, 2007, 01:21 AM Wed, Feb 28, 2007, 11:59 PM Pushya

Namakaran Muhurats in March 2007

Start time End time Nakshatra
Mon, Mar 5, 2007, 12:24 PM Mon, Mar 5, 2007, 11:59 PM Hasta
Sun, Mar 11, 2007, 12:00 AM Sun, Mar 11, 2007, 03:30 AM Anuradha
Wed, Mar 14, 2007, 06:19 AM Fri, Mar 16, 2007, 11:59 PM Uttara Ashadha
Sun, Mar 18, 2007, 09:23 PM Mon, Mar 19, 2007, 11:59 PM Uttara Bhadrapada
Wed, Mar 21, 2007, 12:00 AM Wed, Mar 21, 2007, 12:56 PM Ashwini
Fri, Mar 23, 2007, 08:44 AM Fri, Mar 23, 2007, 11:59 PM Rohini
Sun, Mar 25, 2007, 12:00 AM Sun, Mar 25, 2007, 06:55 AM Mrigashirsha
Wed, Mar 28, 2007, 12:00 AM Wed, Mar 28, 2007, 09:26 AM Pushya

Namakaran Muhurats in April 2007

Start time End time Nakshatra
Sun, Apr 1, 2007, 07:44 PM Mon, Apr 2, 2007, 10:48 PM Hasta
Fri, Apr 6, 2007, 07:32 AM Fri, Apr 6, 2007, 11:59 PM Anuradha
Wed, Apr 11, 2007, 12:00 AM Fri, Apr 13, 2007, 12:41 PM Uttara Ashadha
Sun, Apr 15, 2007, 08:26 AM Mon, Apr 16, 2007, 11:59 PM Uttara Bhadrapada
Thu, Apr 19, 2007, 06:16 PM Fri, Apr 20, 2007, 11:59 PM Rohini
Mon, Apr 23, 2007, 02:36 PM Mon, Apr 23, 2007, 11:59 PM Pushya
Sun, Apr 29, 2007, 01:47 AM Mon, Apr 30, 2007, 04:54 AM Hasta

Namakaran Muhurats in May 2007

Start time End time Nakshatra
Thu, May 3, 2007, 01:25 PM Fri, May 4, 2007, 03:44 PM Anuradha
Mon, May 7, 2007, 08:25 PM Mon, May 7, 2007, 11:59 PM Uttara Ashadha
Wed, May 9, 2007, 12:00 AM Thu, May 10, 2007, 08:36 PM Shravana
Sun, May 13, 2007, 12:00 AM Mon, May 14, 2007, 11:59 PM Uttara Bhadrapada
Thu, May 17, 2007, 04:55 AM Fri, May 18, 2007, 11:59 PM Rohini
Sun, May 20, 2007, 11:03 PM Mon, May 21, 2007, 11:28 PM Pushya
Sun, May 27, 2007, 12:00 AM Sun, May 27, 2007, 11:24 AM Hasta
Wed, May 30, 2007, 07:46 PM Thu, May 31, 2007, 09:53 PM Anuradha

Namakaran Muhurats in June 2007

Start time End time Nakshatra
Mon, Jun 4, 2007, 01:55 AM Mon, Jun 4, 2007, 11:59 PM Uttara Ashadha
Wed, Jun 6, 2007, 12:00 AM Thu, Jun 7, 2007, 02:30 AM Shravana
Sun, Jun 10, 2007, 12:00 AM Mon, Jun 11, 2007, 07:25 PM Revati
Wed, Jun 13, 2007, 02:50 PM Fri, Jun 15, 2007, 10:48 AM Rohini
Sun, Jun 17, 2007, 08:37 AM Mon, Jun 18, 2007, 08:33 AM Pushya
Fri, Jun 22, 2007, 03:41 PM Fri, Jun 22, 2007, 11:59 PM Hasta
Wed, Jun 27, 2007, 03:04 AM Thu, Jun 28, 2007, 05:07 AM Anuradha

Namakaran Muhurats in July 2007

Start time End time Nakshatra
Sun, Jul 1, 2007, 08:20 AM Mon, Jul 2, 2007, 11:59 PM Uttara Ashadha
Wed, Jul 4, 2007, 12:00 AM Wed, Jul 4, 2007, 07:58 AM Dhanishta
Fri, Jul 6, 2007, 06:17 AM Fri, Jul 6, 2007, 11:59 PM Uttara Bhadrapada
Sun, Jul 8, 2007, 12:00 AM Mon, Jul 9, 2007, 02:09 AM Revati
Wed, Jul 11, 2007, 12:00 AM Thu, Jul 12, 2007, 07:43 PM Rohini
Sun, Jul 15, 2007, 12:00 AM Sun, Jul 15, 2007, 05:48 PM Pushya
Thu, Jul 19, 2007, 11:47 PM Fri, Jul 20, 2007, 11:59 PM Hasta
Wed, Jul 25, 2007, 12:00 AM Wed, Jul 25, 2007, 01:19 PM Anuradha
Sun, Jul 29, 2007, 12:00 AM Mon, Jul 30, 2007, 11:59 PM Uttara Ashadha

Namakaran Muhurats in August 2007

Start time End time Nakshatra
Thu, Aug 2, 2007, 12:08 PM Fri, Aug 3, 2007, 11:59 PM Uttara Bhadrapada
Sun, Aug 5, 2007, 12:00 AM Sun, Aug 5, 2007, 07:34 AM Ashwini
Wed, Aug 8, 2007, 12:00 AM Thu, Aug 9, 2007, 02:41 AM Rohini
Sun, Aug 12, 2007, 12:00 AM Sun, Aug 12, 2007, 02:00 AM Pushya
Thu, Aug 16, 2007, 07:54 AM Fri, Aug 17, 2007, 10:34 AM Hasta
Mon, Aug 20, 2007, 07:19 PM Mon, Aug 20, 2007, 11:59 PM Anuradha
Sun, Aug 26, 2007, 12:00 AM Mon, Aug 27, 2007, 11:38 PM Uttara Ashadha
Wed, Aug 29, 2007, 07:58 PM Fri, Aug 31, 2007, 11:59 PM Uttara Bhadrapada

Namakaran Muhurats in September 2007

Start time End time Nakshatra
Mon, Sep 3, 2007, 10:12 AM Mon, Sep 3, 2007, 11:59 PM Rohini
Wed, Sep 5, 2007, 12:00 AM Wed, Sep 5, 2007, 08:14 AM Mrigashirsha
Fri, Sep 7, 2007, 08:02 AM Fri, Sep 7, 2007, 11:59 PM Pushya
Wed, Sep 12, 2007, 03:22 PM Thu, Sep 13, 2007, 06:00 PM Hasta
Mon, Sep 17, 2007, 02:53 AM Mon, Sep 17, 2007, 11:59 PM Anuradha
Fri, Sep 21, 2007, 11:04 AM Fri, Sep 21, 2007, 11:59 PM Uttara Ashadha
Sun, Sep 23, 2007, 12:00 AM Mon, Sep 24, 2007, 09:59 AM Shravana
Wed, Sep 26, 2007, 06:00 AM Fri, Sep 28, 2007, 09:55 PM Uttara Bhadrapada
Sun, Sep 30, 2007, 05:04 PM Mon, Oct 1, 2007, 11:59 PM Rohini

Namakaran Muhurats in October 2007

Start time End time Nakshatra
Thu, Oct 4, 2007, 01:29 PM Fri, Oct 5, 2007, 02:11 PM Pushya
Wed, Oct 10, 2007, 12:00 AM Thu, Oct 11, 2007, 12:35 AM Hasta
Sun, Oct 14, 2007, 09:30 AM Mon, Oct 15, 2007, 12:25 PM Anuradha
Thu, Oct 18, 2007, 07:09 PM Fri, Oct 19, 2007, 11:59 PM Uttara Ashadha
Sun, Oct 21, 2007, 12:00 AM Sun, Oct 21, 2007, 08:08 PM Dhanishta
Wed, Oct 24, 2007, 12:00 AM Fri, Oct 26, 2007, 08:32 AM Uttara Bhadrapada
Sun, Oct 28, 2007, 02:28 AM Mon, Oct 29, 2007, 09:52 PM Rohini
Wed, Oct 31, 2007, 07:57 PM Wed, Oct 31, 2007, 11:59 PM Pushya

Namakaran Muhurats in November 2007

Start time End time Nakshatra
Wed, Nov 7, 2007, 12:00 AM Wed, Nov 7, 2007, 05:36 AM Hasta
Sun, Nov 11, 2007, 12:00 AM Sun, Nov 11, 2007, 05:22 PM Anuradha
Thu, Nov 15, 2007, 12:28 AM Fri, Nov 16, 2007, 11:59 PM Uttara Ashadha
Sun, Nov 18, 2007, 12:00 AM Sun, Nov 18, 2007, 03:22 AM Dhanishta
Wed, Nov 21, 2007, 12:00 AM Thu, Nov 22, 2007, 06:52 PM Uttara Bhadrapada
Sun, Nov 25, 2007, 12:00 AM Mon, Nov 26, 2007, 07:08 AM Rohini
Wed, Nov 28, 2007, 03:42 AM Wed, Nov 28, 2007, 11:59 PM Pushya

Namakaran Muhurats in December 2007

Start time End time Nakshatra
Mon, Dec 3, 2007, 08:56 AM Mon, Dec 3, 2007, 11:59 PM Hasta
Fri, Dec 7, 2007, 08:45 PM Fri, Dec 7, 2007, 11:59 PM Anuradha
Wed, Dec 12, 2007, 06:02 AM Fri, Dec 14, 2007, 11:59 PM Uttara Ashadha
Mon, Dec 17, 2007, 09:10 AM Mon, Dec 17, 2007, 11:59 PM Uttara Bhadrapada
Wed, Dec 19, 2007, 12:00 AM Thu, Dec 20, 2007, 04:36 AM Revati
Fri, Dec 21, 2007, 11:34 PM Fri, Dec 21, 2007, 11:59 PM Rohini
Sun, Dec 23, 2007, 12:00 AM Sun, Dec 23, 2007, 06:19 PM Mrigashirsha
Wed, Dec 26, 2007, 12:00 AM Wed, Dec 26, 2007, 01:09 PM Pushya
Sun, Dec 30, 2007, 04:24 PM Mon, Dec 31, 2007, 06:56 PM Hasta

  Shubh Muhurat Finder

United States Columbus, Ohio, United States
[ + Advanced options / Custom Location ]