Two months calendar is displayed at a time. Use the double arrows on either side of the calendar to view previous and next months.

Use the tab below to switch between Calendar view and list view.

  • January 2008

    SUNMONTUEWEDTHUFRISAT
        1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31    
  • February 2008

    SUNMONTUEWEDTHUFRISAT
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29  
  • March 2008

    SUNMONTUEWEDTHUFRISAT
                1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30 31          
  • April 2008

    SUNMONTUEWEDTHUFRISAT
        1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30      
  • May 2008

    SUNMONTUEWEDTHUFRISAT
            1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 31
  • June 2008

    SUNMONTUEWEDTHUFRISAT
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30          
  • July 2008

    SUNMONTUEWEDTHUFRISAT
        1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31    
  • August 2008

    SUNMONTUEWEDTHUFRISAT
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31            
  • September 2008

    SUNMONTUEWEDTHUFRISAT
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30        
  • October 2008

    SUNMONTUEWEDTHUFRISAT
          1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31  
  • November 2008

    SUNMONTUEWEDTHUFRISAT
                1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30            
  • December 2008

    SUNMONTUEWEDTHUFRISAT
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31      

Rahu, Gulika and Yamaghanda timing should be avoided even on auspicious days as these timings are considered inauspicious.

Namakaran Muhurats in January 2008

Start time End time Nakshatra
Fri, Jan 4, 2008, 03:47 AM Fri, Jan 4, 2008, 11:59 PM Anuradha
Wed, Jan 9, 2008, 12:00 AM Fri, Jan 11, 2008, 02:53 PM Uttara Ashadha
Sun, Jan 13, 2008, 02:38 PM Mon, Jan 14, 2008, 11:59 PM Uttara Bhadrapada
Wed, Jan 16, 2008, 12:00 AM Wed, Jan 16, 2008, 11:34 AM Ashwini
Fri, Jan 18, 2008, 08:04 AM Fri, Jan 18, 2008, 11:59 PM Rohini
Sun, Jan 20, 2008, 12:00 AM Sun, Jan 20, 2008, 04:07 AM Mrigashirsha
Sun, Jan 27, 2008, 01:13 AM Mon, Jan 28, 2008, 03:17 AM Hasta
Thu, Jan 31, 2008, 11:41 AM Fri, Feb 1, 2008, 02:31 PM Anuradha

Namakaran Muhurats in February 2008

Start time End time Nakshatra
Mon, Feb 4, 2008, 08:34 PM Mon, Feb 4, 2008, 11:59 PM Uttara Ashadha
Wed, Feb 6, 2008, 12:00 AM Thu, Feb 7, 2008, 09:54 PM Shravana
Sun, Feb 10, 2008, 12:00 AM Mon, Feb 11, 2008, 11:59 PM Uttara Bhadrapada
Thu, Feb 14, 2008, 02:02 PM Fri, Feb 15, 2008, 11:59 PM Rohini
Mon, Feb 18, 2008, 09:09 AM Mon, Feb 18, 2008, 11:59 PM Pushya
Sun, Feb 24, 2008, 12:00 AM Sun, Feb 24, 2008, 12:05 PM Hasta
Wed, Feb 27, 2008, 07:55 PM Thu, Feb 28, 2008, 10:50 PM Anuradha

Namakaran Muhurats in March 2008

Start time End time Nakshatra
Mon, Mar 3, 2008, 05:41 AM Mon, Mar 3, 2008, 11:59 PM Uttara Ashadha
Wed, Mar 5, 2008, 12:00 AM Thu, Mar 6, 2008, 07:00 AM Shravana
Sun, Mar 9, 2008, 12:00 AM Mon, Mar 10, 2008, 11:59 PM Uttara Bhadrapada
Wed, Mar 12, 2008, 08:32 PM Fri, Mar 14, 2008, 05:43 PM Rohini
Sun, Mar 16, 2008, 04:16 PM Mon, Mar 17, 2008, 04:06 PM Pushya
Fri, Mar 21, 2008, 07:21 PM Fri, Mar 21, 2008, 11:59 PM Hasta
Wed, Mar 26, 2008, 04:44 AM Thu, Mar 27, 2008, 07:41 AM Anuradha
Sun, Mar 30, 2008, 03:31 PM Mon, Mar 31, 2008, 11:59 PM Uttara Ashadha

Namakaran Muhurats in April 2008

Start time End time Nakshatra
Wed, Apr 2, 2008, 12:00 AM Wed, Apr 2, 2008, 06:03 PM Dhanishta
Fri, Apr 4, 2008, 03:57 PM Fri, Apr 4, 2008, 11:59 PM Uttara Bhadrapada
Sun, Apr 6, 2008, 12:00 AM Mon, Apr 7, 2008, 09:02 AM Revati
Wed, Apr 9, 2008, 03:52 AM Thu, Apr 10, 2008, 11:47 PM Rohini
Sun, Apr 13, 2008, 12:00 AM Sun, Apr 13, 2008, 09:32 PM Pushya
Fri, Apr 18, 2008, 01:52 AM Fri, Apr 18, 2008, 11:59 PM Hasta
Wed, Apr 23, 2008, 12:00 AM Wed, Apr 23, 2008, 02:37 PM Anuradha
Sun, Apr 27, 2008, 12:00 AM Mon, Apr 28, 2008, 11:59 PM Uttara Ashadha
Wed, Apr 30, 2008, 12:00 AM Wed, Apr 30, 2008, 03:20 AM Dhanishta

Namakaran Muhurats in May 2008

Start time End time Nakshatra
Fri, May 2, 2008, 02:17 AM Fri, May 2, 2008, 11:59 PM Uttara Bhadrapada
Sun, May 4, 2008, 12:00 AM Sun, May 4, 2008, 07:34 PM Ashwini
Wed, May 7, 2008, 12:00 AM Thu, May 8, 2008, 08:04 AM Rohini
Sun, May 11, 2008, 12:00 AM Sun, May 11, 2008, 03:46 AM Pushya
Thu, May 15, 2008, 07:30 AM Fri, May 16, 2008, 09:44 AM Hasta
Mon, May 19, 2008, 05:52 PM Mon, May 19, 2008, 11:59 PM Anuradha
Sun, May 25, 2008, 12:00 AM Mon, May 26, 2008, 11:59 PM Uttara Ashadha
Thu, May 29, 2008, 11:10 AM Fri, May 30, 2008, 11:59 PM Uttara Bhadrapada

Namakaran Muhurats in June 2008

Start time End time Nakshatra
Sun, Jun 1, 2008, 12:00 AM Sun, Jun 1, 2008, 06:07 AM Ashwini
Wed, Jun 4, 2008, 12:00 AM Wed, Jun 4, 2008, 06:16 PM Mrigashirsha
Fri, Jun 6, 2008, 01:30 PM Fri, Jun 6, 2008, 11:59 PM Pushya
Wed, Jun 11, 2008, 01:35 PM Thu, Jun 12, 2008, 03:39 PM Hasta
Sun, Jun 15, 2008, 11:52 PM Mon, Jun 16, 2008, 11:59 PM Anuradha
Fri, Jun 20, 2008, 11:04 AM Fri, Jun 20, 2008, 11:59 PM Uttara Ashadha
Sun, Jun 22, 2008, 12:00 AM Mon, Jun 23, 2008, 04:45 PM Shravana
Wed, Jun 25, 2008, 05:59 PM Fri, Jun 27, 2008, 11:59 PM Uttara Bhadrapada
Mon, Jun 30, 2008, 10:25 AM Mon, Jun 30, 2008, 11:59 PM Rohini

Namakaran Muhurats in July 2008

Start time End time Nakshatra
Wed, Jul 2, 2008, 12:00 AM Wed, Jul 2, 2008, 04:54 AM Mrigashirsha
Thu, Jul 3, 2008, 11:50 PM Fri, Jul 4, 2008, 09:55 PM Pushya
Wed, Jul 9, 2008, 12:00 AM Wed, Jul 9, 2008, 10:38 PM Hasta
Sun, Jul 13, 2008, 06:23 AM Mon, Jul 14, 2008, 09:21 AM Anuradha
Thu, Jul 17, 2008, 05:20 PM Fri, Jul 18, 2008, 11:59 PM Uttara Ashadha
Sun, Jul 20, 2008, 12:00 AM Sun, Jul 20, 2008, 10:20 PM Dhanishta
Wed, Jul 23, 2008, 12:00 AM Fri, Jul 25, 2008, 09:46 PM Uttara Bhadrapada
Sun, Jul 27, 2008, 06:30 PM Mon, Jul 28, 2008, 11:59 PM Rohini
Thu, Jul 31, 2008, 09:54 AM Fri, Aug 1, 2008, 08:04 AM Pushya

Namakaran Muhurats in August 2008

Start time End time Nakshatra
Wed, Aug 6, 2008, 12:00 AM Wed, Aug 6, 2008, 06:55 AM Hasta
Sun, Aug 10, 2008, 12:00 AM Sun, Aug 10, 2008, 04:40 PM Anuradha
Thu, Aug 14, 2008, 12:41 AM Fri, Aug 15, 2008, 11:59 PM Uttara Ashadha
Sun, Aug 17, 2008, 12:00 AM Sun, Aug 17, 2008, 04:57 AM Dhanishta
Wed, Aug 20, 2008, 12:00 AM Fri, Aug 22, 2008, 03:11 AM Uttara Bhadrapada
Sun, Aug 24, 2008, 12:31 AM Mon, Aug 25, 2008, 09:23 PM Rohini
Wed, Aug 27, 2008, 06:17 PM Wed, Aug 27, 2008, 11:59 PM Pushya

Namakaran Muhurats in September 2008

Start time End time Nakshatra
Mon, Sep 1, 2008, 03:01 PM Mon, Sep 1, 2008, 11:59 PM Hasta
Fri, Sep 5, 2008, 09:47 PM Fri, Sep 5, 2008, 11:59 PM Anuradha
Sun, Sep 7, 2008, 12:00 AM Sun, Sep 7, 2008, 12:37 AM Anuradha
Wed, Sep 10, 2008, 08:59 AM Fri, Sep 12, 2008, 11:59 PM Uttara Ashadha
Mon, Sep 15, 2008, 12:57 PM Mon, Sep 15, 2008, 11:59 PM Uttara Bhadrapada
Wed, Sep 17, 2008, 12:00 AM Thu, Sep 18, 2008, 09:14 AM Revati
Sun, Sep 21, 2008, 12:00 AM Mon, Sep 22, 2008, 02:54 AM Rohini
Wed, Sep 24, 2008, 12:34 AM Wed, Sep 24, 2008, 11:44 PM Pushya
Sun, Sep 28, 2008, 11:25 PM Mon, Sep 29, 2008, 11:59 PM Hasta

Namakaran Muhurats in October 2008

Start time End time Nakshatra
Fri, Oct 3, 2008, 05:52 AM Fri, Oct 3, 2008, 11:59 PM Anuradha
Wed, Oct 8, 2008, 12:00 AM Fri, Oct 10, 2008, 10:42 PM Uttara Ashadha
Sun, Oct 12, 2008, 10:27 PM Mon, Oct 13, 2008, 11:59 PM Uttara Bhadrapada
Wed, Oct 15, 2008, 12:00 AM Wed, Oct 15, 2008, 05:30 PM Ashwini
Fri, Oct 17, 2008, 12:54 PM Fri, Oct 17, 2008, 11:59 PM Rohini
Sun, Oct 19, 2008, 12:00 AM Sun, Oct 19, 2008, 08:44 AM Mrigashirsha
Wed, Oct 22, 2008, 12:00 AM Wed, Oct 22, 2008, 05:10 AM Pushya
Sun, Oct 26, 2008, 06:14 AM Mon, Oct 27, 2008, 07:27 AM Hasta
Thu, Oct 30, 2008, 01:20 PM Fri, Oct 31, 2008, 04:01 PM Anuradha

Namakaran Muhurats in November 2008

Start time End time Nakshatra
Wed, Nov 5, 2008, 12:00 AM Fri, Nov 7, 2008, 06:56 AM Uttara Ashadha
Sun, Nov 9, 2008, 07:42 AM Mon, Nov 10, 2008, 11:59 PM Uttara Bhadrapada
Wed, Nov 12, 2008, 12:00 AM Wed, Nov 12, 2008, 02:58 AM Ashwini
Thu, Nov 13, 2008, 09:29 PM Fri, Nov 14, 2008, 11:59 PM Rohini
Mon, Nov 17, 2008, 11:36 AM Mon, Nov 17, 2008, 11:59 PM Pushya
Sun, Nov 23, 2008, 12:00 AM Sun, Nov 23, 2008, 12:18 PM Hasta
Wed, Nov 26, 2008, 06:51 PM Thu, Nov 27, 2008, 09:36 PM Anuradha

Namakaran Muhurats in December 2008

Start time End time Nakshatra
Mon, Dec 1, 2008, 06:47 AM Mon, Dec 1, 2008, 11:59 PM Uttara Ashadha
Wed, Dec 3, 2008, 12:00 AM Thu, Dec 4, 2008, 02:38 PM Shravana
Sun, Dec 7, 2008, 12:00 AM Mon, Dec 8, 2008, 11:59 PM Uttara Bhadrapada
Thu, Dec 11, 2008, 08:51 AM Fri, Dec 12, 2008, 11:59 PM Rohini
Sun, Dec 14, 2008, 09:01 PM Mon, Dec 15, 2008, 06:50 PM Pushya
Fri, Dec 19, 2008, 04:47 PM Fri, Dec 19, 2008, 11:59 PM Hasta
Wed, Dec 24, 2008, 12:49 AM Thu, Dec 25, 2008, 03:41 AM Anuradha
Sun, Dec 28, 2008, 12:49 PM Mon, Dec 29, 2008, 11:59 PM Uttara Ashadha
Wed, Dec 31, 2008, 12:00 AM Wed, Dec 31, 2008, 08:43 PM Dhanishta

  Shubh Muhurat Finder

United States Columbus, Ohio, United States
[ + Advanced options / Custom Location ]