Two months calendar is displayed at a time. Use the double arrows on either side of the calendar to view previous and next months.
Use the tab below to switch between Calendar view and list view.
-
January 1996
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
February 1996
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 -
March 1996
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
April 1996
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 -
May 1996
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
June 1996
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 -
July 1996
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
August 1996
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
September 1996
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 -
October 1996
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
November 1996
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 -
December 1996
SUN MON TUE WED THU FRI SAT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rahu, Gulika and Yamaghanda timing should be avoided even on auspicious days as these timings are considered inauspicious.
Namakaran Muhurats in January 1996
Start time | End time | Nakshatra |
---|---|---|
Wed, Jan 3, 1996, 12:00 AM | Thu, Jan 4, 1996, 10:52 AM | Rohini |
Sun, Jan 7, 1996, 12:00 AM | Sun, Jan 7, 1996, 07:32 PM | Pushya |
Fri, Jan 12, 1996, 04:08 AM | Fri, Jan 12, 1996, 11:59 PM | Hasta |
Wed, Jan 17, 1996, 12:00 AM | Wed, Jan 17, 1996, 01:42 AM | Anuradha |
Fri, Jan 19, 1996, 05:18 PM | Fri, Jan 19, 1996, 11:59 PM | Uttara Ashadha |
Sun, Jan 21, 1996, 12:00 AM | Mon, Jan 22, 1996, 08:47 AM | Shravana |
Wed, Jan 24, 1996, 05:36 AM | Fri, Jan 26, 1996, 11:59 PM | Uttara Bhadrapada |
Mon, Jan 29, 1996, 11:18 AM | Mon, Jan 29, 1996, 11:59 PM | Rohini |
Wed, Jan 31, 1996, 12:00 AM | Wed, Jan 31, 1996, 05:07 PM | Mrigashirsha |
Namakaran Muhurats in February 1996
Start time | End time | Nakshatra |
---|---|---|
Fri, Feb 2, 1996, 11:00 PM | Fri, Feb 2, 1996, 11:59 PM | Pushya |
Sun, Feb 4, 1996, 12:00 AM | Sun, Feb 4, 1996, 01:42 AM | Pushya |
Thu, Feb 8, 1996, 09:43 AM | Fri, Feb 9, 1996, 10:49 AM | Hasta |
Mon, Feb 12, 1996, 10:59 AM | Mon, Feb 12, 1996, 11:59 PM | Anuradha |
Fri, Feb 16, 1996, 03:42 AM | Fri, Feb 16, 1996, 11:59 PM | Uttara Ashadha |
Sun, Feb 18, 1996, 12:00 AM | Sun, Feb 18, 1996, 07:54 PM | Dhanishta |
Wed, Feb 21, 1996, 12:00 AM | Fri, Feb 23, 1996, 03:22 PM | Uttara Bhadrapada |
Sun, Feb 25, 1996, 06:42 PM | Mon, Feb 26, 1996, 11:59 PM | Rohini |
Wed, Feb 28, 1996, 12:00 AM | Wed, Feb 28, 1996, 12:07 AM | Mrigashirsha |
Namakaran Muhurats in March 1996
Start time | End time | Nakshatra |
---|---|---|
Fri, Mar 1, 1996, 06:01 AM | Fri, Mar 1, 1996, 11:59 PM | Pushya |
Wed, Mar 6, 1996, 03:48 PM | Thu, Mar 7, 1996, 04:34 PM | Hasta |
Sun, Mar 10, 1996, 04:31 PM | Mon, Mar 11, 1996, 03:44 PM | Anuradha |
Thu, Mar 14, 1996, 11:26 AM | Fri, Mar 15, 1996, 11:59 PM | Uttara Ashadha |
Sun, Mar 17, 1996, 12:00 AM | Sun, Mar 17, 1996, 05:37 AM | Dhanishta |
Wed, Mar 20, 1996, 12:00 AM | Fri, Mar 22, 1996, 12:59 AM | Uttara Bhadrapada |
Sun, Mar 24, 1996, 03:20 AM | Mon, Mar 25, 1996, 11:59 PM | Rohini |
Thu, Mar 28, 1996, 01:50 PM | Fri, Mar 29, 1996, 04:38 PM | Pushya |
Namakaran Muhurats in April 1996
Start time | End time | Nakshatra |
---|---|---|
Wed, Apr 3, 1996, 12:00 AM | Wed, Apr 3, 1996, 11:52 PM | Hasta |
Sun, Apr 7, 1996, 12:00 AM | Sun, Apr 7, 1996, 10:18 PM | Anuradha |
Wed, Apr 10, 1996, 06:04 PM | Fri, Apr 12, 1996, 11:59 PM | Uttara Ashadha |
Mon, Apr 15, 1996, 11:43 AM | Mon, Apr 15, 1996, 11:59 PM | Uttara Bhadrapada |
Wed, Apr 17, 1996, 12:00 AM | Thu, Apr 18, 1996, 11:07 AM | Revati |
Sun, Apr 21, 1996, 12:00 AM | Mon, Apr 22, 1996, 05:21 PM | Rohini |
Wed, Apr 24, 1996, 10:57 PM | Wed, Apr 24, 1996, 11:59 PM | Pushya |
Fri, Apr 26, 1996, 12:00 AM | Fri, Apr 26, 1996, 01:51 AM | Pushya |
Namakaran Muhurats in May 1996
Start time | End time | Nakshatra |
---|---|---|
Wed, May 1, 1996, 12:00 AM | Wed, May 1, 1996, 09:51 AM | Hasta |
Sun, May 5, 1996, 12:00 AM | Sun, May 5, 1996, 05:33 AM | Anuradha |
Wed, May 8, 1996, 12:00 AM | Fri, May 10, 1996, 07:17 PM | Uttara Ashadha |
Sun, May 12, 1996, 05:54 PM | Mon, May 13, 1996, 11:59 PM | Uttara Bhadrapada |
Wed, May 15, 1996, 12:00 AM | Wed, May 15, 1996, 06:38 PM | Ashwini |
Fri, May 17, 1996, 09:06 PM | Fri, May 17, 1996, 11:59 PM | Rohini |
Sun, May 19, 1996, 12:00 AM | Mon, May 20, 1996, 01:12 AM | Mrigashirsha |
Wed, May 22, 1996, 06:40 AM | Wed, May 22, 1996, 11:59 PM | Pushya |
Mon, May 27, 1996, 06:45 PM | Mon, May 27, 1996, 11:59 PM | Hasta |
Fri, May 31, 1996, 04:57 PM | Fri, May 31, 1996, 11:59 PM | Anuradha |
Namakaran Muhurats in June 1996
Start time | End time | Nakshatra |
---|---|---|
Wed, Jun 5, 1996, 12:00 AM | Fri, Jun 7, 1996, 01:07 AM | Uttara Ashadha |
Sun, Jun 9, 1996, 12:00 AM | Mon, Jun 10, 1996, 11:59 PM | Uttara Bhadrapada |
Wed, Jun 12, 1996, 12:00 AM | Wed, Jun 12, 1996, 12:34 AM | Ashwini |
Fri, Jun 14, 1996, 03:38 AM | Fri, Jun 14, 1996, 11:59 PM | Rohini |
Sun, Jun 16, 1996, 12:00 AM | Sun, Jun 16, 1996, 08:04 AM | Mrigashirsha |
Wed, Jun 19, 1996, 12:00 AM | Wed, Jun 19, 1996, 04:34 PM | Pushya |
Mon, Jun 24, 1996, 02:58 AM | Mon, Jun 24, 1996, 11:59 PM | Hasta |
Fri, Jun 28, 1996, 03:13 AM | Fri, Jun 28, 1996, 11:59 PM | Anuradha |
Namakaran Muhurats in July 1996
Start time | End time | Nakshatra |
---|---|---|
Mon, Jul 1, 1996, 05:05 PM | Mon, Jul 1, 1996, 11:59 PM | Uttara Ashadha |
Wed, Jul 3, 1996, 12:00 AM | Thu, Jul 4, 1996, 08:53 AM | Shravana |
Sun, Jul 7, 1996, 12:00 AM | Mon, Jul 8, 1996, 11:59 PM | Uttara Bhadrapada |
Thu, Jul 11, 1996, 09:18 AM | Fri, Jul 12, 1996, 11:59 PM | Rohini |
Mon, Jul 15, 1996, 07:44 PM | Mon, Jul 15, 1996, 11:59 PM | Pushya |
Sun, Jul 21, 1996, 09:41 AM | Mon, Jul 22, 1996, 11:29 AM | Hasta |
Thu, Jul 25, 1996, 12:27 PM | Fri, Jul 26, 1996, 11:11 AM | Anuradha |
Mon, Jul 29, 1996, 03:50 AM | Mon, Jul 29, 1996, 11:59 PM | Uttara Ashadha |
Wed, Jul 31, 1996, 12:00 AM | Wed, Jul 31, 1996, 06:46 PM | Dhanishta |
Namakaran Muhurats in August 1996
Start time | End time | Nakshatra |
---|---|---|
Fri, Aug 2, 1996, 02:16 PM | Fri, Aug 2, 1996, 11:59 PM | Uttara Bhadrapada |
Sun, Aug 4, 1996, 12:00 AM | Mon, Aug 5, 1996, 12:37 PM | Revati |
Wed, Aug 7, 1996, 03:11 PM | Fri, Aug 9, 1996, 07:54 PM | Rohini |
Mon, Aug 12, 1996, 01:41 AM | Mon, Aug 12, 1996, 11:59 PM | Pushya |
Sun, Aug 18, 1996, 12:00 AM | Sun, Aug 18, 1996, 05:19 PM | Hasta |
Wed, Aug 21, 1996, 07:43 PM | Thu, Aug 22, 1996, 07:11 PM | Anuradha |
Sun, Aug 25, 1996, 01:53 PM | Mon, Aug 26, 1996, 11:59 PM | Uttara Ashadha |
Wed, Aug 28, 1996, 12:00 AM | Wed, Aug 28, 1996, 05:34 AM | Dhanishta |
Fri, Aug 30, 1996, 12:32 AM | Fri, Aug 30, 1996, 11:59 PM | Uttara Bhadrapada |
Namakaran Muhurats in September 1996
Start time | End time | Nakshatra |
---|---|---|
Sun, Sep 1, 1996, 12:00 AM | Sun, Sep 1, 1996, 09:01 PM | Ashwini |
Wed, Sep 4, 1996, 12:00 AM | Fri, Sep 6, 1996, 02:26 AM | Rohini |
Sun, Sep 8, 1996, 08:06 AM | Mon, Sep 9, 1996, 11:07 AM | Pushya |
Fri, Sep 13, 1996, 09:16 PM | Fri, Sep 13, 1996, 11:59 PM | Hasta |
Wed, Sep 18, 1996, 01:21 AM | Thu, Sep 19, 1996, 01:11 AM | Anuradha |
Sun, Sep 22, 1996, 12:00 AM | Mon, Sep 23, 1996, 11:59 PM | Uttara Ashadha |
Thu, Sep 26, 1996, 11:02 AM | Fri, Sep 27, 1996, 11:59 PM | Uttara Bhadrapada |
Sun, Sep 29, 1996, 12:00 AM | Sun, Sep 29, 1996, 06:51 AM | Ashwini |
Namakaran Muhurats in October 1996
Start time | End time | Nakshatra |
---|---|---|
Wed, Oct 2, 1996, 12:00 AM | Thu, Oct 3, 1996, 10:10 AM | Rohini |
Sun, Oct 6, 1996, 12:00 AM | Sun, Oct 6, 1996, 06:24 PM | Pushya |
Fri, Oct 11, 1996, 04:21 AM | Fri, Oct 11, 1996, 11:59 PM | Hasta |
Wed, Oct 16, 1996, 12:00 AM | Wed, Oct 16, 1996, 06:38 AM | Anuradha |
Sun, Oct 20, 1996, 12:00 AM | Mon, Oct 21, 1996, 11:10 PM | Uttara Ashadha |
Wed, Oct 23, 1996, 08:00 PM | Fri, Oct 25, 1996, 11:59 PM | Uttara Bhadrapada |
Mon, Oct 28, 1996, 03:33 PM | Mon, Oct 28, 1996, 11:59 PM | Rohini |
Wed, Oct 30, 1996, 12:00 AM | Wed, Oct 30, 1996, 05:52 PM | Mrigashirsha |
Namakaran Muhurats in November 1996
Start time | End time | Nakshatra |
---|---|---|
Fri, Nov 1, 1996, 10:31 PM | Fri, Nov 1, 1996, 11:59 PM | Pushya |
Sun, Nov 3, 1996, 12:00 AM | Sun, Nov 3, 1996, 01:25 AM | Pushya |
Thu, Nov 7, 1996, 11:50 AM | Fri, Nov 8, 1996, 01:12 PM | Hasta |
Mon, Nov 11, 1996, 01:28 PM | Mon, Nov 11, 1996, 11:59 PM | Anuradha |
Fri, Nov 15, 1996, 08:13 AM | Fri, Nov 15, 1996, 11:59 PM | Uttara Ashadha |
Sun, Nov 17, 1996, 12:00 AM | Mon, Nov 18, 1996, 03:48 AM | Shravana |
Wed, Nov 20, 1996, 01:36 AM | Fri, Nov 22, 1996, 11:56 PM | Uttara Bhadrapada |
Mon, Nov 25, 1996, 12:20 AM | Mon, Nov 25, 1996, 11:59 PM | Rohini |
Wed, Nov 27, 1996, 12:00 AM | Wed, Nov 27, 1996, 02:32 AM | Mrigashirsha |
Fri, Nov 29, 1996, 06:47 AM | Fri, Nov 29, 1996, 11:59 PM | Pushya |
Namakaran Muhurats in December 1996
Start time | End time | Nakshatra |
---|---|---|
Wed, Dec 4, 1996, 08:52 PM | Thu, Dec 5, 1996, 10:35 PM | Hasta |
Sun, Dec 8, 1996, 11:03 PM | Mon, Dec 9, 1996, 09:48 PM | Anuradha |
Thu, Dec 12, 1996, 03:42 PM | Fri, Dec 13, 1996, 11:59 PM | Uttara Ashadha |
Sun, Dec 15, 1996, 12:00 AM | Sun, Dec 15, 1996, 09:32 AM | Dhanishta |
Wed, Dec 18, 1996, 12:00 AM | Fri, Dec 20, 1996, 06:07 AM | Uttara Bhadrapada |
Sun, Dec 22, 1996, 07:25 AM | Mon, Dec 23, 1996, 11:59 PM | Rohini |
Thu, Dec 26, 1996, 02:27 PM | Fri, Dec 27, 1996, 05:10 PM | Pushya |