Two months calendar is displayed at a time. Use the double arrows on either side of the calendar to view previous and next months.

Use the tab below to switch between Calendar view and list view.

  • January 1997

    SUNMONTUEWEDTHUFRISAT
          1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31  
  • February 1997

    SUNMONTUEWEDTHUFRISAT
                1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28  
  • March 1997

    SUNMONTUEWEDTHUFRISAT
                1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30 31          
  • April 1997

    SUNMONTUEWEDTHUFRISAT
        1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30      
  • May 1997

    SUNMONTUEWEDTHUFRISAT
            1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 31
  • June 1997

    SUNMONTUEWEDTHUFRISAT
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30          
  • July 1997

    SUNMONTUEWEDTHUFRISAT
        1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31    
  • August 1997

    SUNMONTUEWEDTHUFRISAT
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31            
  • September 1997

    SUNMONTUEWEDTHUFRISAT
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30        
  • October 1997

    SUNMONTUEWEDTHUFRISAT
          1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31  
  • November 1997

    SUNMONTUEWEDTHUFRISAT
                1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30            
  • December 1997

    SUNMONTUEWEDTHUFRISAT
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31      

Rahu, Gulika and Yamaghanda timing should be avoided even on auspicious days as these timings are considered inauspicious.

Namakaran Muhurats in January 1997

Start time End time Nakshatra
Wed, Jan 1, 1997, 05:08 AM Thu, Jan 2, 1997, 07:23 AM Hasta
Sun, Jan 5, 1997, 09:28 AM Mon, Jan 6, 1997, 08:28 AM Anuradha
Thu, Jan 9, 1997, 01:52 AM Fri, Jan 10, 1997, 11:59 PM Uttara Ashadha
Mon, Jan 13, 1997, 01:32 PM Mon, Jan 13, 1997, 11:59 PM Uttara Bhadrapada
Wed, Jan 15, 1997, 12:00 AM Thu, Jan 16, 1997, 11:34 AM Revati
Sun, Jan 19, 1997, 12:00 AM Mon, Jan 20, 1997, 04:25 PM Rohini
Wed, Jan 22, 1997, 09:07 PM Wed, Jan 22, 1997, 11:59 PM Pushya
Wed, Jan 29, 1997, 12:00 AM Wed, Jan 29, 1997, 02:39 PM Hasta

Namakaran Muhurats in February 1997

Start time End time Nakshatra
Sun, Feb 2, 1997, 12:00 AM Sun, Feb 2, 1997, 06:26 PM Anuradha
Wed, Feb 5, 1997, 01:11 PM Fri, Feb 7, 1997, 11:59 PM Uttara Ashadha
Sun, Feb 9, 1997, 10:50 PM Mon, Feb 10, 1997, 11:59 PM Uttara Bhadrapada
Wed, Feb 12, 1997, 12:00 AM Wed, Feb 12, 1997, 06:27 PM Ashwini
Fri, Feb 14, 1997, 07:00 PM Fri, Feb 14, 1997, 11:59 PM Rohini
Sun, Feb 16, 1997, 12:00 AM Sun, Feb 16, 1997, 10:09 PM Mrigashirsha
Wed, Feb 19, 1997, 03:08 AM Wed, Feb 19, 1997, 11:59 PM Pushya
Mon, Feb 24, 1997, 06:03 PM Mon, Feb 24, 1997, 11:59 PM Hasta

Namakaran Muhurats in March 1997

Start time End time Nakshatra
Sun, Mar 2, 1997, 12:00 AM Sun, Mar 2, 1997, 02:09 AM Anuradha
Wed, Mar 5, 1997, 12:00 AM Fri, Mar 7, 1997, 03:42 PM Uttara Ashadha
Sun, Mar 9, 1997, 09:59 AM Mon, Mar 10, 1997, 11:59 PM Uttara Bhadrapada
Wed, Mar 12, 1997, 12:00 AM Wed, Mar 12, 1997, 03:43 AM Ashwini
Fri, Mar 14, 1997, 02:43 AM Fri, Mar 14, 1997, 11:59 PM Rohini
Sun, Mar 16, 1997, 12:00 AM Sun, Mar 16, 1997, 04:46 AM Mrigashirsha
Wed, Mar 19, 1997, 12:00 AM Wed, Mar 19, 1997, 12:19 PM Pushya
Mon, Mar 24, 1997, 12:12 AM Mon, Mar 24, 1997, 11:59 PM Hasta
Fri, Mar 28, 1997, 07:21 AM Fri, Mar 28, 1997, 11:59 PM Anuradha

Namakaran Muhurats in April 1997

Start time End time Nakshatra
Wed, Apr 2, 1997, 12:00 AM Fri, Apr 4, 1997, 01:29 AM Uttara Ashadha
Sun, Apr 6, 1997, 12:00 AM Mon, Apr 7, 1997, 11:59 PM Uttara Bhadrapada
Thu, Apr 10, 1997, 01:12 PM Fri, Apr 11, 1997, 11:59 PM Rohini
Mon, Apr 14, 1997, 05:41 PM Mon, Apr 14, 1997, 11:59 PM Pushya
Sun, Apr 20, 1997, 08:12 AM Mon, Apr 21, 1997, 10:28 AM Hasta
Thu, Apr 24, 1997, 02:17 PM Fri, Apr 25, 1997, 02:38 PM Anuradha
Mon, Apr 28, 1997, 01:24 PM Mon, Apr 28, 1997, 11:59 PM Uttara Ashadha
Wed, Apr 30, 1997, 12:00 AM Thu, May 1, 1997, 09:39 AM Shravana

Namakaran Muhurats in May 1997

Start time End time Nakshatra
Sun, May 4, 1997, 12:00 AM Mon, May 5, 1997, 11:59 PM Uttara Bhadrapada
Wed, May 7, 1997, 11:01 PM Fri, May 9, 1997, 11:06 PM Rohini
Mon, May 12, 1997, 01:57 AM Mon, May 12, 1997, 11:59 PM Pushya
Sun, May 18, 1997, 12:00 AM Sun, May 18, 1997, 06:23 PM Hasta
Wed, May 21, 1997, 09:41 PM Thu, May 22, 1997, 09:37 PM Anuradha
Sun, May 25, 1997, 07:06 PM Mon, May 26, 1997, 11:59 PM Uttara Ashadha
Wed, May 28, 1997, 12:00 AM Wed, May 28, 1997, 03:07 PM Dhanishta
Fri, May 30, 1997, 12:26 PM Fri, May 30, 1997, 11:59 PM Uttara Bhadrapada

Namakaran Muhurats in June 1997

Start time End time Nakshatra
Sun, Jun 1, 1997, 12:00 AM Mon, Jun 2, 1997, 08:59 AM Revati
Wed, Jun 4, 1997, 07:40 AM Fri, Jun 6, 1997, 07:56 AM Rohini
Sun, Jun 8, 1997, 10:25 AM Mon, Jun 9, 1997, 12:34 PM Pushya
Sun, Jun 15, 1997, 12:00 AM Sun, Jun 15, 1997, 02:49 AM Hasta
Wed, Jun 18, 1997, 06:31 AM Thu, Jun 19, 1997, 06:18 AM Anuradha
Sun, Jun 22, 1997, 02:31 AM Mon, Jun 23, 1997, 11:59 PM Uttara Ashadha
Thu, Jun 26, 1997, 05:48 PM Fri, Jun 27, 1997, 11:59 PM Uttara Bhadrapada
Sun, Jun 29, 1997, 12:00 AM Sun, Jun 29, 1997, 02:56 PM Ashwini

Namakaran Muhurats in July 1997

Start time End time Nakshatra
Wed, Jul 2, 1997, 12:00 AM Thu, Jul 3, 1997, 03:27 PM Rohini
Sun, Jul 6, 1997, 12:00 AM Sun, Jul 6, 1997, 08:20 PM Pushya
Fri, Jul 11, 1997, 08:05 AM Fri, Jul 11, 1997, 11:59 PM Hasta
Wed, Jul 16, 1997, 12:00 AM Wed, Jul 16, 1997, 03:54 PM Anuradha
Sun, Jul 20, 1997, 12:00 AM Mon, Jul 21, 1997, 11:59 PM Uttara Ashadha
Thu, Jul 24, 1997, 12:20 AM Fri, Jul 25, 1997, 11:59 PM Uttara Bhadrapada
Mon, Jul 28, 1997, 08:01 PM Mon, Jul 28, 1997, 11:59 PM Rohini
Wed, Jul 30, 1997, 12:00 AM Wed, Jul 30, 1997, 09:33 PM Mrigashirsha

Namakaran Muhurats in August 1997

Start time End time Nakshatra
Sun, Aug 3, 1997, 12:00 AM Sun, Aug 3, 1997, 03:09 AM Pushya
Thu, Aug 7, 1997, 03:04 PM Fri, Aug 8, 1997, 06:06 PM Hasta
Wed, Aug 13, 1997, 12:00 AM Wed, Aug 13, 1997, 01:05 AM Anuradha
Fri, Aug 15, 1997, 10:21 PM Fri, Aug 15, 1997, 11:59 PM Uttara Ashadha
Sun, Aug 17, 1997, 12:00 AM Mon, Aug 18, 1997, 02:47 PM Shravana
Wed, Aug 20, 1997, 09:10 AM Fri, Aug 22, 1997, 11:59 PM Uttara Bhadrapada
Mon, Aug 25, 1997, 01:47 AM Mon, Aug 25, 1997, 11:59 PM Rohini
Wed, Aug 27, 1997, 12:00 AM Wed, Aug 27, 1997, 03:06 AM Mrigashirsha
Fri, Aug 29, 1997, 06:42 AM Fri, Aug 29, 1997, 11:59 PM Pushya

Namakaran Muhurats in September 1997

Start time End time Nakshatra
Wed, Sep 3, 1997, 09:16 PM Fri, Sep 5, 1997, 12:19 AM Hasta
Mon, Sep 8, 1997, 07:27 AM Mon, Sep 8, 1997, 11:59 PM Anuradha
Fri, Sep 12, 1997, 08:07 AM Fri, Sep 12, 1997, 11:59 PM Uttara Ashadha
Sun, Sep 14, 1997, 12:00 AM Mon, Sep 15, 1997, 01:46 AM Shravana
Wed, Sep 17, 1997, 12:00 AM Fri, Sep 19, 1997, 12:04 PM Uttara Bhadrapada
Sun, Sep 21, 1997, 09:17 AM Mon, Sep 22, 1997, 11:59 PM Rohini
Thu, Sep 25, 1997, 12:36 PM Fri, Sep 26, 1997, 03:04 PM Pushya

Namakaran Muhurats in October 1997

Start time End time Nakshatra
Wed, Oct 1, 1997, 03:18 AM Thu, Oct 2, 1997, 06:14 AM Hasta
Sun, Oct 5, 1997, 01:14 PM Mon, Oct 6, 1997, 02:43 PM Anuradha
Thu, Oct 9, 1997, 03:52 PM Fri, Oct 10, 1997, 11:59 PM Uttara Ashadha
Sun, Oct 12, 1997, 12:00 AM Sun, Oct 12, 1997, 11:47 AM Dhanishta
Wed, Oct 15, 1997, 12:00 AM Thu, Oct 16, 1997, 10:48 PM Uttara Bhadrapada
Sun, Oct 19, 1997, 12:00 AM Mon, Oct 20, 1997, 05:38 PM Rohini
Wed, Oct 22, 1997, 07:39 PM Wed, Oct 22, 1997, 11:59 PM Pushya
Wed, Oct 29, 1997, 12:00 AM Wed, Oct 29, 1997, 11:42 AM Hasta

Namakaran Muhurats in November 1997

Start time End time Nakshatra
Sun, Nov 2, 1997, 12:00 AM Sun, Nov 2, 1997, 07:17 PM Anuradha
Wed, Nov 5, 1997, 08:38 PM Fri, Nov 7, 1997, 11:59 PM Uttara Ashadha
Mon, Nov 10, 1997, 03:02 PM Mon, Nov 10, 1997, 11:59 PM Uttara Bhadrapada
Wed, Nov 12, 1997, 12:00 AM Thu, Nov 13, 1997, 08:25 AM Revati
Sun, Nov 16, 1997, 12:00 AM Mon, Nov 17, 1997, 02:24 AM Rohini
Wed, Nov 19, 1997, 03:14 AM Wed, Nov 19, 1997, 11:59 PM Pushya
Mon, Nov 24, 1997, 04:16 PM Mon, Nov 24, 1997, 11:59 PM Hasta
Sun, Nov 30, 1997, 12:00 AM Sun, Nov 30, 1997, 02:02 AM Anuradha

Namakaran Muhurats in December 1997

Start time End time Nakshatra
Wed, Dec 3, 1997, 02:13 AM Fri, Dec 5, 1997, 11:58 PM Uttara Ashadha
Sun, Dec 7, 1997, 09:34 PM Mon, Dec 8, 1997, 11:59 PM Uttara Bhadrapada
Wed, Dec 10, 1997, 12:00 AM Wed, Dec 10, 1997, 05:02 PM Ashwini
Fri, Dec 12, 1997, 02:05 PM Fri, Dec 12, 1997, 11:59 PM Rohini
Sun, Dec 14, 1997, 12:00 AM Sun, Dec 14, 1997, 12:17 PM Mrigashirsha
Wed, Dec 17, 1997, 12:00 AM Wed, Dec 17, 1997, 01:52 PM Pushya
Mon, Dec 22, 1997, 12:22 AM Mon, Dec 22, 1997, 11:59 PM Hasta
Fri, Dec 26, 1997, 09:46 AM Fri, Dec 26, 1997, 11:59 PM Anuradha
Wed, Dec 31, 1997, 12:00 AM Wed, Dec 31, 1997, 11:59 PM Uttara Ashadha

  Shubh Muhurat Finder

United States Columbus, Ohio, United States
[ + Advanced options / Custom Location ]