Two months calendar is displayed at a time. Use the double arrows on either side of the calendar to view previous and next months.

Use the tab below to switch between Calendar view and list view.

  • January 1998

    SUNMONTUEWEDTHUFRISAT
            1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 31
  • February 1998

    SUNMONTUEWEDTHUFRISAT
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
  • March 1998

    SUNMONTUEWEDTHUFRISAT
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31        
  • April 1998

    SUNMONTUEWEDTHUFRISAT
          1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30    
  • May 1998

    SUNMONTUEWEDTHUFRISAT
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31            
  • June 1998

    SUNMONTUEWEDTHUFRISAT
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30        
  • July 1998

    SUNMONTUEWEDTHUFRISAT
          1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31  
  • August 1998

    SUNMONTUEWEDTHUFRISAT
                1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30 31          
  • September 1998

    SUNMONTUEWEDTHUFRISAT
        1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30      
  • October 1998

    SUNMONTUEWEDTHUFRISAT
            1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 31
  • November 1998

    SUNMONTUEWEDTHUFRISAT
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30          
  • December 1998

    SUNMONTUEWEDTHUFRISAT
        1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31    

Rahu, Gulika and Yamaghanda timing should be avoided even on auspicious days as these timings are considered inauspicious.

Namakaran Muhurats in January 1998

Start time End time Nakshatra
Thu, Jan 1, 1998, 12:00 AM Fri, Jan 2, 1998, 05:46 AM Shravana
Sun, Jan 4, 1998, 02:54 AM Mon, Jan 5, 1998, 11:59 PM Uttara Bhadrapada
Thu, Jan 8, 1998, 09:23 PM Fri, Jan 9, 1998, 11:59 PM Rohini
Mon, Jan 12, 1998, 09:26 PM Mon, Jan 12, 1998, 11:59 PM Pushya
Sun, Jan 18, 1998, 08:31 AM Mon, Jan 19, 1998, 11:38 AM Hasta
Thu, Jan 22, 1998, 06:59 PM Fri, Jan 23, 1998, 08:10 PM Anuradha
Mon, Jan 26, 1998, 07:20 PM Mon, Jan 26, 1998, 11:59 PM Uttara Ashadha
Wed, Jan 28, 1998, 12:00 AM Thu, Jan 29, 1998, 01:57 PM Shravana

Namakaran Muhurats in February 1998

Start time End time Nakshatra
Sun, Feb 1, 1998, 12:00 AM Mon, Feb 2, 1998, 11:59 PM Uttara Bhadrapada
Thu, Feb 5, 1998, 02:54 AM Fri, Feb 6, 1998, 11:59 PM Rohini
Mon, Feb 9, 1998, 04:33 AM Mon, Feb 9, 1998, 11:59 PM Pushya
Sun, Feb 15, 1998, 12:00 AM Sun, Feb 15, 1998, 07:09 PM Hasta
Thu, Feb 19, 1998, 03:23 AM Fri, Feb 20, 1998, 05:09 AM Anuradha
Mon, Feb 23, 1998, 05:52 AM Mon, Feb 23, 1998, 11:59 PM Uttara Ashadha
Wed, Feb 25, 1998, 12:00 AM Thu, Feb 26, 1998, 12:30 AM Shravana
Fri, Feb 27, 1998, 07:10 PM Fri, Feb 27, 1998, 11:59 PM Uttara Bhadrapada

Namakaran Muhurats in March 1998

Start time End time Nakshatra
Sun, Mar 1, 1998, 12:00 AM Mon, Mar 2, 1998, 11:46 AM Revati
Wed, Mar 4, 1998, 08:51 AM Fri, Mar 6, 1998, 08:21 AM Rohini
Sun, Mar 8, 1998, 10:18 AM Mon, Mar 9, 1998, 12:06 PM Pushya
Fri, Mar 13, 1998, 10:44 PM Fri, Mar 13, 1998, 11:59 PM Hasta
Sun, Mar 15, 1998, 12:00 AM Sun, Mar 15, 1998, 01:48 AM Hasta
Wed, Mar 18, 1998, 10:20 AM Thu, Mar 19, 1998, 12:29 PM Anuradha
Sun, Mar 22, 1998, 03:14 PM Mon, Mar 23, 1998, 11:59 PM Uttara Ashadha
Wed, Mar 25, 1998, 12:00 AM Wed, Mar 25, 1998, 11:31 AM Dhanishta
Fri, Mar 27, 1998, 06:19 AM Fri, Mar 27, 1998, 11:59 PM Uttara Bhadrapada
Sun, Mar 29, 1998, 12:00 AM Sun, Mar 29, 1998, 09:30 PM Revati

Namakaran Muhurats in April 1998

Start time End time Nakshatra
Wed, Apr 1, 1998, 12:00 AM Thu, Apr 2, 1998, 03:02 PM Rohini
Sun, Apr 5, 1998, 12:00 AM Sun, Apr 5, 1998, 06:51 PM Pushya
Fri, Apr 10, 1998, 05:51 AM Fri, Apr 10, 1998, 11:59 PM Hasta
Wed, Apr 15, 1998, 12:00 AM Wed, Apr 15, 1998, 07:29 PM Anuradha
Sun, Apr 19, 1998, 12:00 AM Mon, Apr 20, 1998, 11:59 PM Uttara Ashadha
Thu, Apr 23, 1998, 05:56 PM Fri, Apr 24, 1998, 11:59 PM Uttara Bhadrapada
Sun, Apr 26, 1998, 12:00 AM Sun, Apr 26, 1998, 09:27 AM Ashwini
Wed, Apr 29, 1998, 12:00 AM Thu, Apr 30, 1998, 12:48 AM Rohini

Namakaran Muhurats in May 1998

Start time End time Nakshatra
Sun, May 3, 1998, 12:00 AM Sun, May 3, 1998, 01:41 AM Pushya
Thu, May 7, 1998, 12:06 PM Fri, May 8, 1998, 03:13 PM Hasta
Mon, May 11, 1998, 11:14 PM Mon, May 11, 1998, 11:59 PM Anuradha
Wed, May 13, 1998, 12:00 AM Wed, May 13, 1998, 01:15 AM Anuradha
Sun, May 17, 1998, 12:00 AM Mon, May 18, 1998, 11:59 PM Uttara Ashadha
Thu, May 21, 1998, 02:22 AM Fri, May 22, 1998, 11:59 PM Uttara Bhadrapada
Mon, May 25, 1998, 02:38 PM Mon, May 25, 1998, 11:59 PM Rohini
Wed, May 27, 1998, 12:00 AM Wed, May 27, 1998, 10:49 AM Mrigashirsha
Fri, May 29, 1998, 09:29 AM Fri, May 29, 1998, 11:59 PM Pushya

Namakaran Muhurats in June 1998

Start time End time Nakshatra
Wed, Jun 3, 1998, 07:03 PM Thu, Jun 4, 1998, 10:08 PM Hasta
Mon, Jun 8, 1998, 06:02 AM Mon, Jun 8, 1998, 11:59 PM Anuradha
Fri, Jun 12, 1998, 10:46 AM Fri, Jun 12, 1998, 11:59 PM Uttara Ashadha
Sun, Jun 14, 1998, 12:00 AM Mon, Jun 15, 1998, 10:24 AM Shravana
Wed, Jun 17, 1998, 08:33 AM Fri, Jun 19, 1998, 11:59 PM Uttara Bhadrapada
Sun, Jun 21, 1998, 11:47 PM Mon, Jun 22, 1998, 11:59 PM Rohini
Thu, Jun 25, 1998, 06:58 PM Fri, Jun 26, 1998, 07:11 PM Pushya

Namakaran Muhurats in July 1998

Start time End time Nakshatra
Wed, Jul 1, 1998, 02:48 AM Thu, Jul 2, 1998, 05:47 AM Hasta
Sun, Jul 5, 1998, 01:52 PM Mon, Jul 6, 1998, 03:41 PM Anuradha
Thu, Jul 9, 1998, 05:53 PM Fri, Jul 10, 1998, 11:59 PM Uttara Ashadha
Sun, Jul 12, 1998, 12:00 AM Sun, Jul 12, 1998, 04:14 PM Dhanishta
Wed, Jul 15, 1998, 12:00 AM Fri, Jul 17, 1998, 09:40 AM Uttara Bhadrapada
Sun, Jul 19, 1998, 06:49 AM Mon, Jul 20, 1998, 11:59 PM Rohini
Thu, Jul 23, 1998, 03:41 AM Fri, Jul 24, 1998, 03:59 AM Pushya
Wed, Jul 29, 1998, 12:00 AM Wed, Jul 29, 1998, 01:46 PM Hasta

Namakaran Muhurats in August 1998

Start time End time Nakshatra
Sun, Aug 2, 1998, 12:00 AM Mon, Aug 3, 1998, 12:17 AM Anuradha
Thu, Aug 6, 1998, 02:41 AM Fri, Aug 7, 1998, 11:59 PM Uttara Ashadha
Mon, Aug 10, 1998, 08:28 PM Mon, Aug 10, 1998, 11:59 PM Uttara Bhadrapada
Wed, Aug 12, 1998, 12:00 AM Thu, Aug 13, 1998, 03:05 PM Revati
Sun, Aug 16, 1998, 12:00 AM Mon, Aug 17, 1998, 10:48 AM Rohini
Wed, Aug 19, 1998, 10:48 AM Wed, Aug 19, 1998, 11:59 PM Pushya
Mon, Aug 24, 1998, 06:41 PM Mon, Aug 24, 1998, 11:59 PM Hasta
Sun, Aug 30, 1998, 12:00 AM Sun, Aug 30, 1998, 08:43 AM Anuradha

Namakaran Muhurats in September 1998

Start time End time Nakshatra
Wed, Sep 2, 1998, 12:21 PM Fri, Sep 4, 1998, 11:59 PM Uttara Ashadha
Mon, Sep 7, 1998, 05:18 AM Mon, Sep 7, 1998, 11:59 PM Uttara Bhadrapada
Wed, Sep 9, 1998, 12:00 AM Wed, Sep 9, 1998, 09:55 PM Revati
Fri, Sep 11, 1998, 06:08 PM Fri, Sep 11, 1998, 11:59 PM Rohini
Sun, Sep 13, 1998, 12:00 AM Sun, Sep 13, 1998, 04:13 PM Mrigashirsha
Wed, Sep 16, 1998, 12:00 AM Wed, Sep 16, 1998, 05:30 PM Pushya
Mon, Sep 21, 1998, 01:37 AM Mon, Sep 21, 1998, 11:59 PM Hasta
Fri, Sep 25, 1998, 01:22 PM Fri, Sep 25, 1998, 11:59 PM Anuradha
Wed, Sep 30, 1998, 12:00 AM Fri, Oct 2, 1998, 08:14 PM Uttara Ashadha

Namakaran Muhurats in October 1998

Start time End time Nakshatra
Sun, Oct 4, 1998, 04:00 PM Mon, Oct 5, 1998, 11:59 PM Uttara Bhadrapada
Wed, Oct 7, 1998, 12:00 AM Wed, Oct 7, 1998, 07:15 AM Ashwini
Fri, Oct 9, 1998, 01:58 AM Fri, Oct 9, 1998, 11:59 PM Rohini
Mon, Oct 12, 1998, 10:12 PM Mon, Oct 12, 1998, 11:59 PM Pushya
Sun, Oct 18, 1998, 07:45 AM Mon, Oct 19, 1998, 10:38 AM Hasta
Thu, Oct 22, 1998, 07:34 PM Fri, Oct 23, 1998, 10:22 PM Anuradha
Wed, Oct 28, 1998, 12:00 AM Fri, Oct 30, 1998, 04:51 AM Uttara Ashadha

Namakaran Muhurats in November 1998

Start time End time Nakshatra
Sun, Nov 1, 1998, 01:50 AM Mon, Nov 2, 1998, 11:59 PM Uttara Bhadrapada
Thu, Nov 5, 1998, 11:15 AM Fri, Nov 6, 1998, 11:59 PM Rohini
Mon, Nov 9, 1998, 04:28 AM Mon, Nov 9, 1998, 11:59 PM Pushya
Sun, Nov 15, 1998, 12:00 AM Sun, Nov 15, 1998, 03:40 PM Hasta
Thu, Nov 19, 1998, 12:32 AM Fri, Nov 20, 1998, 03:12 AM Anuradha
Mon, Nov 23, 1998, 09:36 AM Mon, Nov 23, 1998, 11:59 PM Uttara Ashadha
Wed, Nov 25, 1998, 12:00 AM Thu, Nov 26, 1998, 12:09 PM Shravana
Sun, Nov 29, 1998, 12:00 AM Mon, Nov 30, 1998, 11:59 PM Uttara Bhadrapada

Namakaran Muhurats in December 1998

Start time End time Nakshatra
Wed, Dec 2, 1998, 10:34 PM Fri, Dec 4, 1998, 05:17 PM Rohini
Sun, Dec 6, 1998, 02:00 PM Mon, Dec 7, 1998, 01:30 PM Pushya
Fri, Dec 11, 1998, 07:23 PM Fri, Dec 11, 1998, 11:59 PM Hasta
Wed, Dec 16, 1998, 07:08 AM Thu, Dec 17, 1998, 09:41 AM Anuradha
Sun, Dec 20, 1998, 03:19 PM Mon, Dec 21, 1998, 11:59 PM Uttara Ashadha
Wed, Dec 23, 1998, 12:00 AM Wed, Dec 23, 1998, 05:40 PM Dhanishta
Fri, Dec 25, 1998, 05:08 PM Fri, Dec 25, 1998, 11:59 PM Uttara Bhadrapada
Sun, Dec 27, 1998, 12:00 AM Mon, Dec 28, 1998, 12:59 PM Revati
Wed, Dec 30, 1998, 08:36 AM Thu, Dec 31, 1998, 11:59 PM Rohini

  Shubh Muhurat Finder

United States Columbus, Ohio, United States
[ + Advanced options / Custom Location ]