Two months calendar is displayed at a time. Use the double arrows on either side of the calendar to view previous and next months.

Use the tab below to switch between Calendar view and list view.

  • January 1999

    SUNMONTUEWEDTHUFRISAT
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31            
  • February 1999

    SUNMONTUEWEDTHUFRISAT
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28            
  • March 1999

    SUNMONTUEWEDTHUFRISAT
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31      
  • April 1999

    SUNMONTUEWEDTHUFRISAT
            1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30  
  • May 1999

    SUNMONTUEWEDTHUFRISAT
                1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30 31          
  • June 1999

    SUNMONTUEWEDTHUFRISAT
        1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30      
  • July 1999

    SUNMONTUEWEDTHUFRISAT
            1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 31
  • August 1999

    SUNMONTUEWEDTHUFRISAT
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31        
  • September 1999

    SUNMONTUEWEDTHUFRISAT
          1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30    
  • October 1999

    SUNMONTUEWEDTHUFRISAT
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31            
  • November 1999

    SUNMONTUEWEDTHUFRISAT
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30        
  • December 1999

    SUNMONTUEWEDTHUFRISAT
          1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31  

Rahu, Gulika and Yamaghanda timing should be avoided even on auspicious days as these timings are considered inauspicious.

Namakaran Muhurats in January 1999

Start time End time Nakshatra
Fri, Jan 1, 1999, 12:00 AM Fri, Jan 1, 1999, 04:04 AM Mrigashirsha
Sun, Jan 3, 1999, 12:40 AM Sun, Jan 3, 1999, 11:46 PM Pushya
Fri, Jan 8, 1999, 03:26 AM Fri, Jan 8, 1999, 11:59 PM Hasta
Wed, Jan 13, 1999, 12:00 AM Wed, Jan 13, 1999, 05:19 PM Anuradha
Sun, Jan 17, 1999, 12:00 AM Mon, Jan 18, 1999, 11:59 PM Uttara Ashadha
Thu, Jan 21, 1999, 10:30 PM Fri, Jan 22, 1999, 11:59 PM Uttara Bhadrapada
Sun, Jan 24, 1999, 12:00 AM Sun, Jan 24, 1999, 07:02 PM Ashwini
Wed, Jan 27, 1999, 12:00 AM Thu, Jan 28, 1999, 12:48 PM Rohini
Sun, Jan 31, 1999, 12:00 AM Sun, Jan 31, 1999, 09:39 AM Pushya

Namakaran Muhurats in February 1999

Start time End time Nakshatra
Thu, Feb 4, 1999, 12:21 PM Fri, Feb 5, 1999, 02:31 PM Hasta
Mon, Feb 8, 1999, 10:56 PM Mon, Feb 8, 1999, 11:59 PM Anuradha
Wed, Feb 10, 1999, 12:00 AM Wed, Feb 10, 1999, 01:43 AM Anuradha
Sun, Feb 14, 1999, 12:00 AM Mon, Feb 15, 1999, 11:59 PM Uttara Ashadha
Thu, Feb 18, 1999, 05:19 AM Fri, Feb 19, 1999, 11:59 PM Uttara Bhadrapada
Sun, Feb 21, 1999, 12:00 AM Sun, Feb 21, 1999, 12:30 AM Ashwini
Mon, Feb 22, 1999, 09:24 PM Mon, Feb 22, 1999, 11:59 PM Rohini
Wed, Feb 24, 1999, 12:00 AM Wed, Feb 24, 1999, 07:01 PM Mrigashirsha
Fri, Feb 26, 1999, 05:43 PM Fri, Feb 26, 1999, 11:59 PM Pushya

Namakaran Muhurats in March 1999

Start time End time Nakshatra
Wed, Mar 3, 1999, 08:58 PM Thu, Mar 4, 1999, 10:58 PM Hasta
Mon, Mar 8, 1999, 07:03 AM Mon, Mar 8, 1999, 11:59 PM Anuradha
Fri, Mar 12, 1999, 04:40 PM Fri, Mar 12, 1999, 11:59 PM Uttara Ashadha
Sun, Mar 14, 1999, 12:00 AM Mon, Mar 15, 1999, 05:23 PM Shravana
Wed, Mar 17, 1999, 02:32 PM Fri, Mar 19, 1999, 11:59 PM Uttara Bhadrapada
Mon, Mar 22, 1999, 03:26 AM Mon, Mar 22, 1999, 11:59 PM Rohini
Wed, Mar 24, 1999, 12:00 AM Wed, Mar 24, 1999, 12:26 AM Mrigashirsha
Thu, Mar 25, 1999, 11:17 PM Fri, Mar 26, 1999, 11:27 PM Pushya
Wed, Mar 31, 1999, 04:17 AM Thu, Apr 1, 1999, 06:24 AM Hasta

Namakaran Muhurats in April 1999

Start time End time Nakshatra
Sun, Apr 4, 1999, 03:25 PM Mon, Apr 5, 1999, 06:23 PM Anuradha
Fri, Apr 9, 1999, 02:08 AM Fri, Apr 9, 1999, 11:59 PM Uttara Ashadha
Sun, Apr 11, 1999, 12:00 AM Mon, Apr 12, 1999, 04:29 AM Shravana
Wed, Apr 14, 1999, 02:06 AM Fri, Apr 16, 1999, 06:29 PM Uttara Bhadrapada
Sun, Apr 18, 1999, 12:47 PM Mon, Apr 19, 1999, 11:59 PM Rohini
Thu, Apr 22, 1999, 06:05 AM Fri, Apr 23, 1999, 05:59 AM Pushya
Wed, Apr 28, 1999, 12:00 AM Wed, Apr 28, 1999, 01:39 PM Hasta

Namakaran Muhurats in May 1999

Start time End time Nakshatra
Sun, May 2, 1999, 12:00 AM Mon, May 3, 1999, 12:52 AM Anuradha
Thu, May 6, 1999, 09:05 AM Fri, May 7, 1999, 11:59 PM Uttara Ashadha
Sun, May 9, 1999, 12:00 AM Sun, May 9, 1999, 01:12 PM Dhanishta
Wed, May 12, 1999, 12:00 AM Fri, May 14, 1999, 05:19 AM Uttara Bhadrapada
Sun, May 16, 1999, 12:00 AM Mon, May 17, 1999, 05:29 PM Rohini
Wed, May 19, 1999, 01:46 PM Wed, May 19, 1999, 11:59 PM Pushya
Mon, May 24, 1999, 05:01 PM Mon, May 24, 1999, 11:59 PM Hasta
Sun, May 30, 1999, 12:00 AM Sun, May 30, 1999, 06:51 AM Anuradha

Namakaran Muhurats in June 1999

Start time End time Nakshatra
Wed, Jun 2, 1999, 02:57 PM Fri, Jun 4, 1999, 11:59 PM Uttara Ashadha
Mon, Jun 7, 1999, 08:12 PM Mon, Jun 7, 1999, 11:59 PM Uttara Bhadrapada
Wed, Jun 9, 1999, 12:00 AM Thu, Jun 10, 1999, 03:24 PM Revati
Sun, Jun 13, 1999, 12:00 AM Mon, Jun 14, 1999, 04:03 AM Rohini
Wed, Jun 16, 1999, 12:00 AM Wed, Jun 16, 1999, 09:56 PM Pushya
Sun, Jun 20, 1999, 11:36 PM Mon, Jun 21, 1999, 11:59 PM Hasta
Fri, Jun 25, 1999, 10:09 AM Fri, Jun 25, 1999, 11:59 PM Anuradha
Wed, Jun 30, 1999, 12:00 AM Fri, Jul 2, 1999, 11:59 PM Uttara Ashadha

Namakaran Muhurats in July 1999

Start time End time Nakshatra
Mon, Jul 5, 1999, 02:19 AM Mon, Jul 5, 1999, 11:59 PM Uttara Bhadrapada
Wed, Jul 7, 1999, 12:00 AM Wed, Jul 7, 1999, 11:25 PM Revati
Fri, Jul 9, 1999, 07:14 PM Fri, Jul 9, 1999, 11:59 PM Rohini
Sun, Jul 11, 1999, 12:00 AM Sun, Jul 11, 1999, 02:17 PM Mrigashirsha
Wed, Jul 14, 1999, 12:00 AM Wed, Jul 14, 1999, 08:02 AM Pushya
Sun, Jul 18, 1999, 07:36 AM Mon, Jul 19, 1999, 09:16 AM Hasta
Thu, Jul 22, 1999, 05:06 PM Fri, Jul 23, 1999, 08:03 PM Anuradha
Wed, Jul 28, 1999, 12:00 AM Fri, Jul 30, 1999, 07:24 AM Uttara Ashadha

Namakaran Muhurats in August 1999

Start time End time Nakshatra
Sun, Aug 1, 1999, 07:46 AM Mon, Aug 2, 1999, 11:59 PM Uttara Bhadrapada
Wed, Aug 4, 1999, 12:00 AM Wed, Aug 4, 1999, 05:25 AM Ashwini
Fri, Aug 6, 1999, 02:23 AM Fri, Aug 6, 1999, 11:59 PM Rohini
Mon, Aug 9, 1999, 07:11 PM Mon, Aug 9, 1999, 11:59 PM Pushya
Sun, Aug 15, 1999, 12:00 AM Sun, Aug 15, 1999, 05:48 PM Hasta
Thu, Aug 19, 1999, 12:50 AM Fri, Aug 20, 1999, 03:46 AM Anuradha
Mon, Aug 23, 1999, 11:30 AM Mon, Aug 23, 1999, 11:59 PM Uttara Ashadha
Wed, Aug 25, 1999, 12:00 AM Thu, Aug 26, 1999, 02:46 PM Shravana
Sun, Aug 29, 1999, 12:00 AM Mon, Aug 30, 1999, 11:59 PM Uttara Bhadrapada

Namakaran Muhurats in September 1999

Start time End time Nakshatra
Thu, Sep 2, 1999, 07:54 AM Fri, Sep 3, 1999, 11:59 PM Rohini
Mon, Sep 6, 1999, 02:37 AM Mon, Sep 6, 1999, 11:59 PM Pushya
Sun, Sep 12, 1999, 12:00 AM Sun, Sep 12, 1999, 02:30 AM Hasta
Wed, Sep 15, 1999, 08:55 AM Thu, Sep 16, 1999, 11:49 AM Anuradha
Sun, Sep 19, 1999, 08:08 PM Mon, Sep 20, 1999, 11:59 PM Uttara Ashadha
Wed, Sep 22, 1999, 12:00 AM Wed, Sep 22, 1999, 11:47 PM Dhanishta
Fri, Sep 24, 1999, 10:44 PM Fri, Sep 24, 1999, 11:59 PM Uttara Bhadrapada
Sun, Sep 26, 1999, 12:00 AM Mon, Sep 27, 1999, 05:42 PM Revati
Wed, Sep 29, 1999, 01:43 PM Fri, Oct 1, 1999, 10:24 AM Rohini

Namakaran Muhurats in October 1999

Start time End time Nakshatra
Sun, Oct 3, 1999, 08:17 AM Mon, Oct 4, 1999, 07:45 AM Pushya
Fri, Oct 8, 1999, 09:05 AM Fri, Oct 8, 1999, 11:59 PM Hasta
Wed, Oct 13, 1999, 12:00 AM Wed, Oct 13, 1999, 07:31 PM Anuradha
Sun, Oct 17, 1999, 04:28 AM Mon, Oct 18, 1999, 11:59 PM Uttara Ashadha
Wed, Oct 20, 1999, 12:00 AM Wed, Oct 20, 1999, 09:30 AM Dhanishta
Fri, Oct 22, 1999, 08:52 AM Fri, Oct 22, 1999, 11:59 PM Uttara Bhadrapada
Sun, Oct 24, 1999, 12:00 AM Mon, Oct 25, 1999, 03:00 AM Revati
Wed, Oct 27, 1999, 12:00 AM Thu, Oct 28, 1999, 05:00 PM Rohini
Sun, Oct 31, 1999, 12:00 AM Sun, Oct 31, 1999, 12:10 PM Pushya

Namakaran Muhurats in November 1999

Start time End time Nakshatra
Thu, Nov 4, 1999, 02:16 PM Fri, Nov 5, 1999, 03:51 PM Hasta
Mon, Nov 8, 1999, 10:36 PM Mon, Nov 8, 1999, 11:59 PM Anuradha
Wed, Nov 10, 1999, 12:00 AM Wed, Nov 10, 1999, 01:27 AM Anuradha
Sun, Nov 14, 1999, 12:00 AM Mon, Nov 15, 1999, 11:59 PM Uttara Ashadha
Thu, Nov 18, 1999, 06:01 PM Fri, Nov 19, 1999, 11:59 PM Uttara Bhadrapada
Sun, Nov 21, 1999, 12:00 AM Sun, Nov 21, 1999, 01:03 PM Ashwini
Wed, Nov 24, 1999, 12:00 AM Thu, Nov 25, 1999, 01:18 AM Rohini
Fri, Nov 26, 1999, 08:37 PM Fri, Nov 26, 1999, 11:59 PM Pushya

Namakaran Muhurats in December 1999

Start time End time Nakshatra
Wed, Dec 1, 1999, 07:49 PM Thu, Dec 2, 1999, 09:30 PM Hasta
Mon, Dec 6, 1999, 04:47 AM Mon, Dec 6, 1999, 11:59 PM Anuradha
Fri, Dec 10, 1999, 04:51 PM Fri, Dec 10, 1999, 11:59 PM Uttara Ashadha
Sun, Dec 12, 1999, 12:00 AM Mon, Dec 13, 1999, 11:59 PM Shravana
Thu, Dec 16, 1999, 02:24 AM Fri, Dec 17, 1999, 11:59 PM Uttara Bhadrapada
Mon, Dec 20, 1999, 06:46 PM Mon, Dec 20, 1999, 11:59 PM Rohini
Wed, Dec 22, 1999, 12:00 AM Wed, Dec 22, 1999, 12:41 PM Mrigashirsha
Fri, Dec 24, 1999, 06:59 AM Fri, Dec 24, 1999, 11:59 PM Pushya
Wed, Dec 29, 1999, 02:25 AM Thu, Dec 30, 1999, 03:42 AM Hasta

  Shubh Muhurat Finder

United States Columbus, Ohio, United States
[ + Advanced options / Custom Location ]