Two months calendar is displayed at a time. Use the double arrows on either side of the calendar to view previous and next months.

Use the tab below to switch between Calendar view and list view.

  • January 2000

    SUNMONTUEWEDTHUFRISAT
                1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30 31          
  • February 2000

    SUNMONTUEWEDTHUFRISAT
        1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29        
  • March 2000

    SUNMONTUEWEDTHUFRISAT
          1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31  
  • April 2000

    SUNMONTUEWEDTHUFRISAT
                1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30            
  • May 2000

    SUNMONTUEWEDTHUFRISAT
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31      
  • June 2000

    SUNMONTUEWEDTHUFRISAT
            1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30  
  • July 2000

    SUNMONTUEWEDTHUFRISAT
                1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30 31          
  • August 2000

    SUNMONTUEWEDTHUFRISAT
        1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31    
  • September 2000

    SUNMONTUEWEDTHUFRISAT
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
  • October 2000

    SUNMONTUEWEDTHUFRISAT
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31        
  • November 2000

    SUNMONTUEWEDTHUFRISAT
          1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30    
  • December 2000

    SUNMONTUEWEDTHUFRISAT
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31            

Rahu, Gulika and Yamaghanda timing should be avoided even on auspicious days as these timings are considered inauspicious.

Namakaran Muhurats in January 2000

Start time End time Nakshatra
Sun, Jan 2, 2000, 10:51 AM Mon, Jan 3, 2000, 01:51 PM Anuradha
Thu, Jan 6, 2000, 10:52 PM Fri, Jan 7, 2000, 11:59 PM Uttara Ashadha
Sun, Jan 9, 2000, 12:00 AM Mon, Jan 10, 2000, 05:59 AM Shravana
Wed, Jan 12, 2000, 08:36 AM Fri, Jan 14, 2000, 11:59 PM Uttara Bhadrapada
Mon, Jan 17, 2000, 04:45 AM Mon, Jan 17, 2000, 11:59 PM Rohini
Thu, Jan 20, 2000, 06:27 PM Fri, Jan 21, 2000, 03:59 PM Pushya
Wed, Jan 26, 2000, 12:00 AM Wed, Jan 26, 2000, 11:41 AM Hasta
Sun, Jan 30, 2000, 12:00 AM Sun, Jan 30, 2000, 08:34 PM Anuradha

Namakaran Muhurats in February 2000

Start time End time Nakshatra
Thu, Feb 3, 2000, 05:36 AM Fri, Feb 4, 2000, 11:59 PM Uttara Ashadha
Sun, Feb 6, 2000, 12:00 AM Sun, Feb 6, 2000, 12:01 PM Dhanishta
Wed, Feb 9, 2000, 12:00 AM Fri, Feb 11, 2000, 01:59 PM Uttara Bhadrapada
Sun, Feb 13, 2000, 11:56 AM Mon, Feb 14, 2000, 11:59 PM Rohini
Thu, Feb 17, 2000, 04:34 AM Fri, Feb 18, 2000, 02:31 AM Pushya
Mon, Feb 21, 2000, 09:10 PM Mon, Feb 21, 2000, 11:59 PM Hasta
Sun, Feb 27, 2000, 12:00 AM Sun, Feb 27, 2000, 04:15 AM Anuradha

Namakaran Muhurats in March 2000

Start time End time Nakshatra
Wed, Mar 1, 2000, 01:18 PM Fri, Mar 3, 2000, 11:59 PM Uttara Ashadha
Mon, Mar 6, 2000, 08:49 PM Mon, Mar 6, 2000, 11:59 PM Uttara Bhadrapada
Wed, Mar 8, 2000, 12:00 AM Thu, Mar 9, 2000, 07:30 PM Revati
Sun, Mar 12, 2000, 12:00 AM Mon, Mar 13, 2000, 02:44 PM Rohini
Wed, Mar 15, 2000, 11:57 AM Wed, Mar 15, 2000, 11:59 PM Pushya
Mon, Mar 20, 2000, 06:47 AM Mon, Mar 20, 2000, 11:59 PM Hasta
Fri, Mar 24, 2000, 10:12 AM Fri, Mar 24, 2000, 11:59 PM Anuradha
Wed, Mar 29, 2000, 12:00 AM Fri, Mar 31, 2000, 11:59 PM Uttara Ashadha

Namakaran Muhurats in April 2000

Start time End time Nakshatra
Mon, Apr 3, 2000, 06:21 AM Mon, Apr 3, 2000, 11:59 PM Uttara Bhadrapada
Wed, Apr 5, 2000, 12:00 AM Thu, Apr 6, 2000, 03:40 AM Revati
Sun, Apr 9, 2000, 12:00 AM Sun, Apr 9, 2000, 09:09 PM Mrigashirsha
Wed, Apr 12, 2000, 12:00 AM Wed, Apr 12, 2000, 05:24 PM Pushya
Sun, Apr 16, 2000, 03:33 PM Mon, Apr 17, 2000, 03:51 PM Hasta
Thu, Apr 20, 2000, 07:28 PM Fri, Apr 21, 2000, 09:42 PM Anuradha
Wed, Apr 26, 2000, 12:00 AM Fri, Apr 28, 2000, 02:07 PM Uttara Ashadha
Sun, Apr 30, 2000, 03:51 PM Mon, May 1, 2000, 11:59 PM Uttara Bhadrapada

Namakaran Muhurats in May 2000

Start time End time Nakshatra
Wed, May 3, 2000, 12:00 AM Wed, May 3, 2000, 12:55 PM Ashwini
Fri, May 5, 2000, 08:40 AM Fri, May 5, 2000, 11:59 PM Rohini
Sun, May 7, 2000, 12:00 AM Sun, May 7, 2000, 04:05 AM Mrigashirsha
Sun, May 14, 2000, 12:00 AM Sun, May 14, 2000, 10:12 PM Hasta
Thu, May 18, 2000, 02:39 AM Fri, May 19, 2000, 04:57 AM Anuradha
Mon, May 22, 2000, 01:43 PM Mon, May 22, 2000, 11:59 PM Uttara Ashadha
Wed, May 24, 2000, 12:00 AM Thu, May 25, 2000, 10:09 PM Shravana
Sun, May 28, 2000, 12:58 AM Mon, May 29, 2000, 11:59 PM Uttara Bhadrapada

Namakaran Muhurats in June 2000

Start time End time Nakshatra
Thu, Jun 1, 2000, 06:47 PM Fri, Jun 2, 2000, 11:59 PM Rohini
Mon, Jun 5, 2000, 08:11 AM Mon, Jun 5, 2000, 11:59 PM Pushya
Sun, Jun 11, 2000, 12:00 AM Sun, Jun 11, 2000, 03:42 AM Hasta
Wed, Jun 14, 2000, 08:45 AM Thu, Jun 15, 2000, 11:14 AM Anuradha
Sun, Jun 18, 2000, 08:09 PM Mon, Jun 19, 2000, 11:59 PM Uttara Ashadha
Wed, Jun 21, 2000, 12:00 AM Thu, Jun 22, 2000, 04:54 AM Shravana
Sun, Jun 25, 2000, 12:00 AM Mon, Jun 26, 2000, 11:59 PM Uttara Bhadrapada
Thu, Jun 29, 2000, 05:17 AM Fri, Jun 30, 2000, 11:59 PM Rohini

Namakaran Muhurats in July 2000

Start time End time Nakshatra
Sun, Jul 2, 2000, 06:10 PM Mon, Jul 3, 2000, 03:29 PM Pushya
Fri, Jul 7, 2000, 09:39 AM Fri, Jul 7, 2000, 11:59 PM Hasta
Wed, Jul 12, 2000, 12:00 AM Wed, Jul 12, 2000, 05:07 PM Anuradha
Sun, Jul 16, 2000, 02:12 AM Mon, Jul 17, 2000, 11:59 PM Uttara Ashadha
Wed, Jul 19, 2000, 12:00 AM Wed, Jul 19, 2000, 10:47 AM Dhanishta
Fri, Jul 21, 2000, 02:48 PM Fri, Jul 21, 2000, 11:59 PM Uttara Bhadrapada
Sun, Jul 23, 2000, 12:00 AM Mon, Jul 24, 2000, 04:34 PM Revati
Wed, Jul 26, 2000, 02:32 PM Fri, Jul 28, 2000, 10:21 AM Rohini
Sun, Jul 30, 2000, 04:56 AM Mon, Jul 31, 2000, 02:08 AM Pushya

Namakaran Muhurats in August 2000

Start time End time Nakshatra
Thu, Aug 3, 2000, 06:12 PM Fri, Aug 4, 2000, 05:44 PM Hasta
Mon, Aug 7, 2000, 08:59 PM Mon, Aug 7, 2000, 11:59 PM Anuradha
Sun, Aug 13, 2000, 12:00 AM Mon, Aug 14, 2000, 11:59 PM Uttara Ashadha
Thu, Aug 17, 2000, 08:24 PM Fri, Aug 18, 2000, 11:59 PM Uttara Bhadrapada
Sun, Aug 20, 2000, 12:00 AM Sun, Aug 20, 2000, 10:32 PM Ashwini
Wed, Aug 23, 2000, 12:00 AM Thu, Aug 24, 2000, 06:52 PM Rohini
Sun, Aug 27, 2000, 12:00 AM Sun, Aug 27, 2000, 12:21 PM Pushya
Thu, Aug 31, 2000, 04:06 AM Fri, Sep 1, 2000, 03:08 AM Hasta

Namakaran Muhurats in September 2000

Start time End time Nakshatra
Mon, Sep 4, 2000, 04:43 AM Mon, Sep 4, 2000, 11:59 PM Anuradha
Fri, Sep 8, 2000, 03:31 PM Fri, Sep 8, 2000, 11:59 PM Uttara Ashadha
Sun, Sep 10, 2000, 12:00 AM Mon, Sep 11, 2000, 11:36 PM Shravana
Thu, Sep 14, 2000, 02:45 AM Fri, Sep 15, 2000, 11:59 PM Uttara Bhadrapada
Sun, Sep 17, 2000, 12:00 AM Sun, Sep 17, 2000, 04:01 AM Ashwini
Wed, Sep 20, 2000, 12:00 AM Thu, Sep 21, 2000, 01:10 AM Rohini
Fri, Sep 22, 2000, 10:18 PM Fri, Sep 22, 2000, 11:59 PM Pushya
Wed, Sep 27, 2000, 01:56 PM Thu, Sep 28, 2000, 12:55 PM Hasta

Namakaran Muhurats in October 2000

Start time End time Nakshatra
Sun, Oct 1, 2000, 01:30 PM Mon, Oct 2, 2000, 03:08 PM Anuradha
Thu, Oct 5, 2000, 11:18 PM Fri, Oct 6, 2000, 11:59 PM Uttara Ashadha
Sun, Oct 8, 2000, 12:00 AM Mon, Oct 9, 2000, 07:39 AM Shravana
Wed, Oct 11, 2000, 10:38 AM Fri, Oct 13, 2000, 11:59 PM Uttara Bhadrapada
Mon, Oct 16, 2000, 08:57 AM Mon, Oct 16, 2000, 11:59 PM Rohini
Wed, Oct 18, 2000, 12:00 AM Wed, Oct 18, 2000, 06:31 AM Mrigashirsha
Fri, Oct 20, 2000, 03:56 AM Fri, Oct 20, 2000, 11:59 PM Pushya
Wed, Oct 25, 2000, 12:00 AM Wed, Oct 25, 2000, 09:35 PM Hasta
Sun, Oct 29, 2000, 12:00 AM Sun, Oct 29, 2000, 10:48 PM Anuradha

Namakaran Muhurats in November 2000

Start time End time Nakshatra
Thu, Nov 2, 2000, 06:25 AM Fri, Nov 3, 2000, 11:59 PM Uttara Ashadha
Sun, Nov 5, 2000, 12:00 AM Sun, Nov 5, 2000, 03:16 PM Dhanishta
Wed, Nov 8, 2000, 12:00 AM Fri, Nov 10, 2000, 06:42 PM Uttara Bhadrapada
Sun, Nov 12, 2000, 03:55 PM Mon, Nov 13, 2000, 11:59 PM Rohini
Thu, Nov 16, 2000, 08:37 AM Fri, Nov 17, 2000, 07:03 AM Pushya
Wed, Nov 22, 2000, 12:00 AM Wed, Nov 22, 2000, 03:18 AM Hasta
Sun, Nov 26, 2000, 12:00 AM Sun, Nov 26, 2000, 06:46 AM Anuradha
Wed, Nov 29, 2000, 02:12 PM Fri, Dec 1, 2000, 11:59 PM Uttara Ashadha

Namakaran Muhurats in December 2000

Start time End time Nakshatra
Wed, Dec 6, 2000, 12:00 AM Fri, Dec 8, 2000, 05:05 AM Uttara Bhadrapada
Sun, Dec 10, 2000, 02:15 AM Mon, Dec 11, 2000, 09:40 PM Rohini
Wed, Dec 13, 2000, 04:37 PM Wed, Dec 13, 2000, 11:59 PM Pushya
Mon, Dec 18, 2000, 08:51 AM Mon, Dec 18, 2000, 11:59 PM Hasta
Fri, Dec 22, 2000, 11:33 AM Fri, Dec 22, 2000, 11:59 PM Anuradha
Wed, Dec 27, 2000, 12:00 AM Fri, Dec 29, 2000, 11:59 PM Uttara Ashadha

  Shubh Muhurat Finder

United States Columbus, Ohio, United States
[ + Advanced options / Custom Location ]